Access Statistics for Luiz Alberto D´Ávila de Araújo (Luiz Alberto DAvila de Araujo)

Author contact details at EconPapers.

Working Paper File Downloads Abstract Views
Last month 3 months 12 months Total Last month 3 months 12 months Total
COMPETIÇÃO E CONCENTRAÇÃO ENTRE OS BANCOS BRASILEIROS 0 0 0 75 0 3 17 396
MODELO NOVO KEYNESIANO E A CURVA DEJUROS NO BRASIL 0 0 0 24 0 0 10 68
NONLINEARITIES IN BRAZILIAN YIELD CURVE 0 0 0 19 0 0 7 60
RISCO E COMPETIÇÃO BANCÁNRIA NO BRASIL 0 0 0 42 0 0 9 305
TERM SPREAD AND MACROECONOMY IN BRAZIL 0 0 0 16 0 1 4 58
Total Working Papers 0 0 0 176 0 4 47 887


Journal Article File Downloads Abstract Views
Last month 3 months 12 months Total Last month 3 months 12 months Total
Competição e Concentração entre os Bancos Brasileiros 0 0 1 50 0 1 96 459
Nonlinearities in the Brazilian Yield Curve 0 0 0 2 0 0 4 14
Risco e Competição Bancária no Brasil 0 0 0 5 0 0 5 43
Total Journal Articles 0 0 1 57 0 1 105 516


Statistics updated 2026-08-07