Access Statistics for Sudip Ranjan Basu

Author contact details at EconPapers.

Working Paper File Downloads Abstract Views
Last month 3 months 12 months Total Last month 3 months 12 months Total
A NEW WAY TO LINK DEVELOPMENT TO INSTITUTIONS, POLICIES AND GEOGRAPHY 0 0 0 9 0 1 8 85
A new way to link development to institutions,policies and geography 0 0 0 44 0 0 9 151
BUILDING TRADE-RELATING INSTITUTIONS AND WTO ACCESSION 0 0 0 4 0 0 12 92
Comparing China and India: Is dividend of economic reforms polarized? 0 0 0 299 0 1 24 1,067
Correlating Growth with Well-Being during Economic Reforms Evidence from India and China 0 0 0 274 1 1 13 931
Do data show divergence? Revisiting global income inequality trends 0 1 1 19 0 2 24 82
Does Governance Matter?Some Evidence from Indian States 0 0 1 405 0 0 16 903
Does WTO accession affect domestic economic policies and institutions? 0 0 0 40 0 0 5 134
EVOLUTION OF NON-TARIFF MEASURES: EMERGING CASES FROM SELECTED DEVELOPING COUNTRIES 0 0 3 53 0 0 21 209
EXPORT STRUCTURE AND ECONOMIC PERFORMANCE IN DEVELOPING COUNTRIES: EVIDENCE FROM NONPARAMETRIC METHODOLOGY 0 0 1 61 1 1 18 395
Economic Growth, Well-Being and Governance under Economic Reforms: Evidence from Indian States 0 1 1 350 0 2 14 884
Economic Growth, Well-Being and Governance under Economic Reforms: Evidence from Indian States 0 0 0 54 1 2 12 210
Estimating the Quality of Economic Governance: A Cross-Country Analysis 0 0 3 464 0 3 11 956
Euro zone debt crisis: Scenario analysis and implications for developing Asia-Pacific 0 0 0 13 0 0 9 430
Financing Strategies for LDCs Graduation in Asia and the Pacific: Key Sources, Trends and Prospects 0 0 0 10 0 0 7 75
Financing sustainable development and policies issues for capital market development 0 0 0 21 0 0 6 45
G20 agenda for the world economy: Asia-pacific perspectives 0 0 0 19 0 1 5 92
INSTITUTION AND DEVELOPMENT REVISITED: A NONPARAMETRIC APPROACH 0 0 0 26 0 2 19 126
Institution and Development Revisited:A Nonparametric Approach 0 0 0 19 0 0 6 84
Minimum wage policies to boost inclusive growth 0 0 0 63 0 1 17 373
Perspectives of Asia and the Pacific on the Antalya Summit of the G20 0 0 0 10 0 2 3 30
Polarizing World: GDP, Development and Beyond 0 0 0 1 0 0 9 52
Shifting structure of financial sector in Asia and the Pacific 0 0 0 18 0 1 12 39
The Determinants of Economic Well-being:An Application in the Indian States 0 0 1 289 0 0 13 838
Total Working Papers 0 2 11 2,565 3 20 293 8,283


Journal Article File Downloads Abstract Views
Last month 3 months 12 months Total Last month 3 months 12 months Total
Comparing China and India: Is the dividend of economic reforms polarized? 0 0 0 68 0 0 11 270
Do data show divergence? Revisiting global income inequality trends 0 1 1 31 1 2 7 90
Understanding the relationship between income inequality and pollution: A fresh perspective with cross-country evidence 0 0 1 4 0 0 13 25
Which Way to Go Now? Financing Economic Growth in the Sustainable Development Era 0 0 0 3 0 1 8 24
Total Journal Articles 0 1 2 106 1 3 39 409


Chapter File Downloads Abstract Views
Last month 3 months 12 months Total Last month 3 months 12 months Total
Policymaking in the age of sustainable development 0 1 1 2 0 1 3 11
The Economic Growth Story in India: Past, Present and Prospects for the Future 0 0 1 8 0 0 5 36
UNCTAD initiatives on non-tariff measures-some results from a pilot project 0 0 0 43 0 0 6 216
Total Chapters 0 1 2 53 0 1 14 263


Statistics updated 2026-08-07