Access Statistics for Tristan Boyer

Author contact details at EconPapers.

Working Paper File Downloads Abstract Views
Last month 3 months 12 months Total Last month 3 months 12 months Total
Born to be alive? The survival of innovative and non 0 0 0 7 0 0 6 39
Do shareholders really own the firm? 0 0 0 31 0 0 4 60
Do shareholders really own the firm? 0 0 0 47 0 1 8 209
Gouvernement d'entreprise et décisions d'emploi 0 0 1 78 0 4 19 1,072
IFRS and the Need for Non-Financial Information 0 0 0 278 0 0 11 884
IFRS and the need for non-financial information 0 0 0 57 0 1 9 88
Imitation and Efficient Contagion 0 0 0 30 0 0 6 76
Imitation and Efficient Contagion 0 0 0 49 0 0 14 120
Imitation and Efficient Contagion 0 0 0 1 0 0 7 15
Les IFRS et les besoins en informations non financières 0 0 1 121 0 0 18 482
Total Working Papers 0 0 2 699 0 6 102 3,045


Journal Article File Downloads Abstract Views
Last month 3 months 12 months Total Last month 3 months 12 months Total
Born to be alive? The survival of innovative and non-innovative French micro-start-ups 0 1 5 104 1 3 28 343
Imitation and efficient contagion 0 0 0 19 1 2 10 87
Total Journal Articles 0 1 5 123 2 5 38 430


Statistics updated 2026-08-07