Access Statistics for Tim Hellmann

Author contact details at EconPapers.

Working Paper File Downloads Abstract Views
Last month 3 months 12 months Total Last month 3 months 12 months Total
Convexity and complementarity in network formation. Implications for the structure of pairwise stable networks 0 1 1 61 0 2 7 138
Evolution of Social networks 0 0 0 194 2 6 24 197
Local and Global Pollution and International Environmental Agreements in a Network Approach 0 0 0 32 0 2 7 87
Local and Global Pollution and International Environmental Agreements in a Network Approach 0 0 0 45 0 4 10 56
Opinion Dynamics and Wisdom under Conformity 0 0 0 71 0 5 19 138
Opinion Dynamics and Wisdom under Conformity 0 0 0 33 1 5 16 249
Opinion dynamics and wisdom under conformity 0 0 0 67 0 3 16 227
R&D Investments under Endogenous Cluster Formation 0 0 0 36 1 5 12 49
R&D Investments under Endogenous Cluster Formation 0 0 0 11 0 1 11 39
The Dynamics of Continuous Cultural Traits in Social Networks 0 0 0 87 0 3 14 265
The evolution of R&D networks 0 0 0 66 0 1 11 92
The transmission of continuous cultural traits in endogenous social networks 0 0 1 61 0 0 25 72
Under-connected and Over-connected Networks 0 0 0 98 0 1 7 193
Under-connected and over-connected networks 0 0 0 48 0 1 9 267
Total Working Papers 0 1 2 910 4 39 188 2,069


Journal Article File Downloads Abstract Views
Last month 3 months 12 months Total Last month 3 months 12 months Total
Evolution of social networks 0 0 1 25 0 11 46 128
International environmental agreements for local and global pollution 0 0 1 37 0 2 15 142
On the existence and uniqueness of pairwise stable networks 0 0 0 33 0 0 9 86
Opinion dynamics and wisdom under conformity 0 0 1 26 2 6 45 249
Strategic formation of homogeneous bargaining networks 0 0 0 2 1 2 10 63
The dynamics of continuous cultural traits in social networks 0 0 0 20 1 2 14 109
The evolution of R&D networks 0 0 0 1 1 5 16 46
Under-connected and over-connected networks: the role of externalities in strategic network formation 0 0 0 11 0 3 11 109
Total Journal Articles 0 0 3 155 5 31 166 932


Statistics updated 2026-07-10