Access Statistics for Doh-Shin Jeon

Author contact details at EconPapers.

Working Paper File Downloads Abstract Views
Last month 3 months 12 months Total Last month 3 months 12 months Total
A Leverage Theory of Tying in Two-Sided Markets 0 0 2 163 0 1 22 481
A Leverage Theory of Tying in Two-Sided Markets 0 0 0 72 0 0 16 105
A Leverage Theory of Tying in Two-Sided Markets 0 0 0 57 0 0 15 262
A Leverage Theory of Tying in Two-Sided Markets 0 0 1 72 0 1 22 149
A Leverage Theory of Tying in Two-sided Markets with Non-Negative Price Constraints 0 0 0 3 0 0 5 68
A Retail Benchmarking Approach to Efficient Two-Way Access Pricing 0 0 0 3 0 0 14 50
A Retail Benchmarking Approach to Efficient Two-Way Access Pricing: Termination-Based Price Discrimination with Elastic Subscription Demand 0 0 0 71 0 3 32 204
A Retail Benchmarking Approach to Efficient Two-way Access Pricing: Two-Part Tariffs 0 0 0 76 0 1 15 303
A Retail Benchmarking Approach to Eficient Two-Way Access Pricing 0 0 0 34 0 0 10 194
A Theory of Information Flows 0 0 0 4 0 0 3 34
A leverage theory of reputation building with co-branding: Complementarity in reputation building 0 0 2 263 0 0 11 1,412
A retail benchmarking approach to efficient two-way access pricing 0 0 0 45 1 1 9 252
A simple access pricing rule to achieve the Ramsey outcome for interconnected networks 0 0 0 101 0 1 4 382
Asymmetric Neutrality Regulation and Innovation at the Edges: Fixed vs. Mobile Networks 0 0 0 14 0 0 13 127
Asymmetric Neutrality Regulation and Innovation at the Edges: Fixed vs. Mobile Networks 0 0 0 50 0 0 14 172
Building an Honest Microfinance Organization: Embezzlement and the Optimality of Rigid Repayment Schedules and Joint Liability 0 0 0 4 0 0 11 53
Building an honest microfinance organization: Embezzlement and the optimality of rigid repayment schedules and joint liability 0 0 0 120 0 0 8 480
Bundling Electronic Journals and Competition among Publishers 0 0 0 8 1 3 8 85
Bundling and Competition for Slots 0 0 0 15 1 1 8 193
Bundling and Competition for Slots: On the Portfolio Effects of Bundling 0 0 0 40 0 1 7 134
Bundling and Competition for Slots: On the Portfolio Effects of Bundling 0 0 0 45 0 1 8 124
Bundling and Competition for Slots: Sequential Pricing 0 0 0 49 0 1 17 139
Bundling and Competition for Slots: Sequential Pricing 0 0 0 45 0 0 7 169
Bundling and competition for slots: On the portfolio effects of bundling 0 0 0 55 0 1 7 253
Bundling and competition for slots: Sequential pricing 0 0 0 36 1 2 14 232
Bundling electronic journals and competition among publishers 0 0 0 228 0 0 11 925
Buyer Coalition Against Monopolistic Screening: On the Role of Asymmetric Information among Buyers 0 0 0 2 0 0 3 35
Buyer Coalition Against Monopolistic Screening: On the Role of Asymmetric Information among Buyers 0 0 0 28 0 0 9 159
Buyer Group and Buyer Power When Sellers Compete 0 0 0 66 0 0 23 183
Buyer Group and Buyer Power When Sellers Compete 0 0 0 30 0 2 12 114
Compatibility Choices, Switching Costs and Data Portability 0 0 3 23 0 2 10 32
Compatibility Choices, Switching Costs and Data Portability: On the Role of the Non-Negative Pricing Constraint 0 0 1 62 0 0 5 120
Credit Rating Industry: A Helicopter Tour of Stylized Facts and Recent Theories 0 0 0 0 0 0 12 57
Credit Rating Industry: a Helicopter Tour of Stylized Facts and Recent Theories 0 0 0 131 1 3 19 248
Credit Rating Industry: a Helicopter Tour of Stylized Facts and Recent Theories 0 0 1 37 1 2 40 146
Cross-Licensing and Competition 0 0 0 325 0 0 21 110
Cross-Licensing and Competition 0 0 0 95 0 1 15 148
Cross-Licensing and Competition 0 0 0 62 0 0 14 73
Cross-Licensing and Competition 0 0 0 46 0 0 9 112
Cross-Licensing and competition 0 0 0 2 0 0 7 21
Data Portability and Competition: Can Data Portability Increase both Consumer Surplus and Profits? 0 0 1 26 0 1 15 48
Data portability and competition: Can data portability increase both consumer surplus and profits? 0 0 0 0 0 0 3 10
Data, Targeted Advertising and Quality of Journalism: The Case of Accelerated Mobile Page (AMP) 0 0 1 25 0 3 25 82
Decentralizing Cooperation through Upstream Bilateral Agreements 0 0 0 2 0 0 9 24
Decentralizing Cooperation through Upstream Bilateral Agreements 0 0 1 26 0 0 7 37
Dominance and Competitive Bundling 0 0 0 62 0 0 14 130
Dominance and Competitive Bundling 0 1 2 36 0 2 15 152
Downsizing, Job Insecurity, and Firm Reputation 0 0 1 10 0 0 23 77
Downsizing, job insecurity and firm reputation 0 0 0 137 0 0 11 551
Dynamics of Compatibility under Switching Costs 0 0 0 38 0 1 14 67
Economics of News Aggregators 0 0 0 38 1 4 13 196
Failure to collude in the presence of asymmetric information 0 0 0 113 0 1 10 544
Homophily in Social Media and News Polarization 0 1 2 66 0 1 17 142
Homophily in Social Media and News Polarization 0 0 1 30 0 0 15 73
Interconnection among Academic Journal Websites: Multilateral versus Bilateral Interconnection 0 0 0 19 0 0 9 219
Interconnection among Academic Journal Websites: Multilateral versus Bilateral Interconnection 0 0 0 14 0 1 18 135
Interconnection among academic journal platforms: Multilateral versus bilateral interconnection 0 0 0 30 0 1 11 222
Internet Interconnection and Network Neutrality 0 0 0 41 0 0 13 129
Internet Interconnection and Network Neutrality 0 0 0 81 0 2 18 231
Language, Internet and Platform Competition 0 0 0 12 0 1 4 37
Language, Internet and Platform Competition 0 0 1 46 1 1 21 133
Language, Internet and Platform Competition: the case of Search Engine 0 0 0 22 0 0 14 87
Language, Internet and Platform Competition: the case of Search Engine 0 0 0 50 0 0 9 129
Language, internet and platform competition 0 0 0 16 0 0 12 32
Leveraging Dominance with Credible Bundling 0 0 0 55 0 1 11 104
Market Power and Transparency in Open Display Advertising – A Case Study 0 1 4 4 0 1 7 8
Mechanism Design and Innovation Incentive for an Ad-Funded Platform 0 0 0 0 0 0 8 9
Mechanism Design for Ad - Suppo rted Platforms 0 2 3 21 1 5 46 72
Mechanism Design under Collusion and Uniform Transfers 0 0 0 4 0 3 8 51
Mobile Termination and Mobile Penetration 0 0 0 2 0 1 11 67
Mobile Termination and Mobile Penetration 0 0 0 58 0 0 14 114
Mobile Termination and Mobile Penetration 0 0 0 31 1 1 10 126
Mobile Termination and Mobile Penetration 0 0 0 95 1 1 12 212
Mobile termination and mobile penetration 0 0 0 64 0 0 10 233
Mobile termination and mobile penetration 0 0 0 34 0 0 6 152
Money, fame and the allocation of talent: Brain drain and the institution of science 0 0 0 108 0 1 17 503
Net neutrality, Network capacity and Innovation at the Edges 0 0 0 28 0 2 8 69
Net neutrality, network capacity and innovation at the edges 0 0 0 0 0 0 6 9
Network Centrality and Device Ecosystems 0 0 3 3 0 2 13 17
Network Centrality and Device Ecosystems 0 0 1 12 1 1 16 30
News Aggregators and Competition Among Newspapers in the Internet 0 0 2 67 1 2 25 264
News Aggregators and Competition Among Newspapers in the Internet 0 0 0 127 0 1 23 380
News Aggregators and Competition Among Newspapers on the Internet 0 0 1 7 1 1 16 98
On the Optimality of Pure Bundling for a Monopolist 0 0 0 61 0 0 5 79
On the receiver pays principle 0 0 0 579 1 1 20 1,393
Optimal Second-degree Price Discrimination and Arbitrage: On the Role of Asymmetric Information among Buyers 0 0 0 22 3 5 45 193
Optimal second-degree price discrimination and arbitrage: On the role of asymetric information among buyers 0 0 0 275 1 2 14 1,151
Patent Licensing Networks 0 0 0 103 0 0 9 94
Platform Competition and Innovation 0 1 5 6 0 4 18 20
Platform Competition and Innovation 0 0 4 7 2 4 43 55
Platform Design Biases in Ad-Funded Two-Sided Markets 0 0 0 34 1 3 15 97
Platform Design Biases in Ad-Funded Two-Sided Markets 0 0 1 15 0 0 10 14
Platform Design Biases in Two-Sided Markets 0 0 1 21 0 2 13 63
Platform Liability and Innovation 0 0 0 22 3 5 23 40
Platform Liability and Innovation 0 0 0 40 1 5 24 106
Platform Liability and Innovation 0 0 0 27 0 1 27 57
Price Discrimination by a Two-sided Platform: with Applications to Advertising and Privacy Design 0 0 0 80 1 4 19 108
Privacy and Personal Data Collection with Information Externalities 0 0 3 94 0 2 33 280
Relying on the Agent in Charge of Production for Project Evaluation 0 0 0 0 0 0 11 27
Relying on the agent in charge of production for project evaluation 0 0 0 254 0 1 11 873
Reputation as an Entry Barrier in the Credit Rating Industry 0 0 1 77 1 1 17 106
Reputation as an Entry Barrier in the Credit Rating Industry 0 0 0 63 1 2 11 178
Second-degree Price Discrimination by a Two-sided Monopoly Platform 0 1 2 68 0 1 22 151
Second-degree price discrimination by a two-sided monopoly platform 0 0 1 56 0 1 19 115
The Benefits of Diverse Preferences in Library Consortia 0 0 0 10 0 0 7 103
The Efficient Mechanism for Downsizing the Public Sector 0 0 0 1 0 1 11 679
The Pricing of Academic Journals: A Two-Sided Market Perspective 0 0 0 126 0 2 39 350
The Pricing of Academic Journals: A Two-Sided Market Perspective 0 0 0 48 1 2 16 181
The pricing of academic journals: A two-sided market perspective 0 0 0 193 0 1 26 711
Two-Sided Platforms and Biases in Technology Adoption 0 0 0 24 0 0 15 68
Tying with Network Effects 1 1 7 20 1 2 36 57
Tying with Network Effects 0 1 3 5 0 1 24 36
Tying with network effects 0 0 0 0 0 2 20 22
When Is Building a Library Consortium Beneficial? 0 0 0 22 0 0 14 143
When Is the Optimal Lending Contract in Microfinance State Non-Contingent? 0 0 0 34 0 1 10 222
When Is the Optimal Lending Contract in Microfinance State Non-Contingent? 0 0 0 37 0 2 9 143
bundling electronic journals and competition among publishers 0 0 0 54 0 2 15 242
Total Working Papers 1 9 62 6,720 31 130 1,748 22,702
2 registered items for which data could not be found


Journal Article File Downloads Abstract Views
Last month 3 months 12 months Total Last month 3 months 12 months Total
A Leverage Theory of Tying in Two-Sided Markets with Nonnegative Price Constraints 1 1 4 38 1 3 15 101
A retail benchmarking approach to efficient two‐way access pricing: no termination‐based price discrimination† 0 0 1 20 1 1 13 86
Bundling Electronic Journals and Competition among Publishers 0 0 0 49 1 2 11 186
Bundling and Competition for Slots 0 0 0 32 0 1 12 228
Compatibility Choices, Switching Costs, and Data Portability 0 2 4 12 1 4 17 41
Credit rating industry: A helicopter tour of stylized facts and recent theories 0 0 0 21 1 3 9 99
Cross‐licensing and competition 0 0 0 11 0 3 10 86
Data portability and competition: Can data portability increase both consumer surplus and profits? 0 0 4 8 0 3 26 42
Doh-Shin Jeon discussion of: AI stack competition 0 0 4 5 0 0 9 10
Dominance and Competitive Bundling 0 0 0 24 1 3 15 122
Downsizing and Job Insecurity: Downsizing and Job Insecurity 0 0 1 60 0 0 9 199
Interconnection among academic journal websites: multilateral versus bilateral interconnection 0 0 0 5 0 0 7 81
Labor Market Information Acquisition and Downsizing 0 0 0 26 1 1 6 123
Language, internet and platform competition 0 1 4 22 1 3 12 87
Mechanism Design under Collusion and Uniform Transfers 0 0 0 22 0 0 12 131
Money, fame and the allocation of talent: Brain drain and the institution of science 0 0 0 22 0 0 20 158
Net Neutrality, Business Models, and Internet Interconnection 0 0 0 36 0 0 11 139
News Aggregators and Competition among Newspapers on the Internet 0 0 0 9 2 2 20 74
On the Receiver-Pays Principle 0 0 0 1 0 1 22 542
On the optimality of pure bundling for a monopolist 0 0 0 14 0 0 14 57
On the unprofitability of buyer groups when sellers compete 0 0 0 7 0 0 9 53
Optimal Second-Degree Price Discrimination and Arbitrage: On the Role of Asymmetric Information Among Buyers 0 0 0 3 0 2 9 1,505
Privacy and personal data collection with information externalities 0 0 5 70 2 5 31 305
Promoting network competition by regulating termination charges 0 0 0 16 0 1 9 97
Second-Degree Price Discrimination by a Two-Sided Monopoly Platform 0 1 3 17 0 2 14 57
The Benefits of Diverse Preferences in Library Consortia 0 0 0 8 1 1 12 52
The Efficient Mechanism for Downsizing the Public Sector 0 0 0 2 2 3 16 829
The Pricing of Academic Journals: A Two-Sided Market Perspective 0 0 0 48 1 2 22 263
The organization of regulated production: Complementarities, correlation and collusion 0 0 0 14 3 3 10 108
When is the optimal lending contract in microfinance state non-contingent? 0 0 0 27 0 1 7 189
Total Journal Articles 1 5 30 649 19 50 409 6,050


Statistics updated 2026-08-07