Access Statistics for Patrick ROGER

Author contact details at EconPapers.

Working Paper File Downloads Abstract Views
Last month 3 months 12 months Total Last month 3 months 12 months Total
A Behavioural Approach To Financial Puzzles 0 0 0 290 0 1 15 969
Another law of small numbers: patterns of trading prices in experimental markets 0 0 1 10 0 1 13 37
Another law of small numbers: patterns of trading prices in experimental markets 0 0 1 9 0 1 13 43
Capital Protected Notes for Loss Averse Investors: A Counterintuitive Result 0 1 1 52 1 2 11 276
Does the consciousness of the disposition effect increase the equity premium? 0 0 0 46 0 2 12 275
Finance and intelligence: An overview of the literature 0 0 0 1 0 2 14 29
Idiosyncratic volatility and nominal stock prices: evidence from approximate factor structures 0 0 0 0 1 1 5 13
In search of positive skewness: the case of individual investors 0 0 1 41 0 1 19 213
La cannibalisation des produits à prix aléatoires: L’Euromillions a-t-il tué le loto français? 0 0 0 48 0 4 9 369
Market-making, inventories and martingale pricing 0 0 0 51 0 0 9 181
Mixed Risk Aversion and Preference for Risk Disaggregation 0 0 0 35 0 0 7 149
Number 19: Another Victim of the COVID-19 Pandemic? 0 0 0 0 0 0 10 11
Number 19: Another Victim of the COVID‐19 Pandemic? 0 0 0 0 0 0 5 8
Number 19: Another Victim of the COVID‐19 Pandemic? 0 0 0 5 0 2 13 21
Number sense, trading decisions and mispricing: An experiment 0 0 0 0 0 0 5 9
Portfolio diversification dynamics of individual investors: a new measure of investor sentiment 0 0 0 57 0 0 6 206
Superstitious beliefs, locus of control, and feeling at risk in the face of Covid-19 0 0 0 0 0 0 11 22
Sur une mesure d'efficience relative dans la théorie du portefeuille de Markowitz 0 0 0 111 0 0 14 507
Testing alternative theories of financial decision making: an experimental study with lottery bonds 0 0 1 52 0 0 12 148
The demand for Euromillions lottery tickets: An international comparison 0 0 2 55 0 1 13 306
The effect of price magnitude on analysts' forecasts: evidence from the lab 0 0 0 7 0 1 7 32
The effect of price magnitude on analysts' forecasts: evidence from the lab 0 0 0 0 0 0 5 12
The effect of price magnitude on analysts' forecasts: evidence from the lab 0 0 0 3 0 2 10 32
Trading leveraged Exchange-Traded products is hazardous to your wealth 0 0 0 0 0 0 10 25
Total Working Papers 0 1 7 873 2 21 248 3,893
1 registered items for which data could not be found


Journal Article File Downloads Abstract Views
Last month 3 months 12 months Total Last month 3 months 12 months Total
Behavioral bias in number processing: Evidence from analysts’ expectations 0 0 0 27 2 4 19 123
Being a member of a cooperative bank:ethical or financial decision? 0 0 1 11 1 1 6 57
Confiance et performance:le couple franco-allemand au sein de l'Europe 0 0 1 357 0 0 6 1,305
Diversification, gambling and market forces 0 0 0 18 0 1 7 90
Efficiency of Betting Markets and Rationality of Players: Evidence from the French 6/49 Lotto 0 0 1 50 1 2 16 197
Entrepreneur's overconfidence, private benefits and the market performance of the firm 0 0 0 2 1 1 9 22
Finance and intelligence: An overview of the literature 0 1 5 12 2 7 38 75
Idiosyncratic risk, private benefits, and the value of family firms 0 0 0 10 0 0 15 88
Investor sentiment and stock return predictability: The power of ignorance 0 0 0 15 0 0 7 55
La demande de grilles d'Euromillions. Une comparaison internationale 0 0 0 18 0 0 12 113
Le comportement des investisseurs individuels 0 0 0 6 0 1 8 19
Les marchés d’action: quelle place pour l’Europe 0 0 0 4 1 3 9 32
L’élargissement de l’Europe et ses conséquences: un regard par l’économie expérimentale 0 0 0 0 1 2 6 19
Mixed risk aversion and preference for risk disaggregation: a story of moments 0 0 0 24 0 0 9 91
Number sense, trading decisions and mispricing: An experiment 0 0 0 2 1 1 21 34
Options et complétude des marchés 0 0 0 9 0 0 6 76
Overconfidence, risk perception and the risk-taking behavior of finance professionals 1 1 7 236 2 4 58 671
Partage des risques et création de valeur ajoutée 0 0 0 7 0 0 2 67
Properties of bid and ask reservation prices in the rank-dependent expected utility model 0 0 0 22 0 0 10 124
Prévisions d’analystes financiers et ordre de grandeur des prix: une approche expérimentale 0 0 0 1 0 0 6 14
Richard Thaler: The anomalies of life 1 1 4 38 1 2 15 153
Risk Aversion and the Bid–Ask Spread 0 0 0 49 1 2 11 129
Sociétaire d’une banque coopérative: décision financière ou décision éthique? 0 1 2 17 1 2 7 81
Solving some financial puzzles with prospect theory and mental accounting: a survey 0 0 1 70 0 1 10 245
Stock timing using genetic algorithms 0 0 2 9 0 0 11 28
The 99% Market Sentiment Index 0 0 0 19 0 0 6 67
The Design of Optimal Insurance Contracts: A Topological Approach 0 0 0 18 0 2 9 95
Théorie comportementale du portefeuille. Intérêt et limites 0 0 0 58 0 1 17 285
Trading leveraged Exchange-Traded products is hazardous to your wealth 0 1 3 5 0 3 19 39
Valeur ajoutée d'un transfert de risque et optimum de Pareto 0 0 0 3 1 2 4 59
Éditorial 0 0 0 0 0 0 5 18
Total Journal Articles 2 5 27 1,117 16 42 384 4,471


Statistics updated 2026-08-07