Access Statistics for Demetrius Yannelis

Author contact details at EconPapers.

Working Paper File Downloads Abstract Views
Last month 3 months 12 months Total Last month 3 months 12 months Total
Determinants of Mobile Broadband Penetration: An Empirical International Study 0 0 0 14 1 2 14 39
Long Run Dynamics in a Disequilibrium Macro Model 0 0 0 0 0 4 8 91
On Non-Tatonnement Processes 0 0 0 72 3 11 24 647
On the Boundary Between Keynesian Unemployment and Repressed Inflation 0 0 0 0 0 2 6 103
Price Squeeze in Practice: Is it a Profitable Strategy? 0 0 0 28 0 3 13 120
Simultaneous Price-Quantity Adjustment in the Presence of Spillovers Across Markets 0 0 0 0 1 1 10 94
Simultaneous Price-Quantity Adjustments in the Presence of Spillovers Across Markets 0 0 0 1 0 0 8 24
The Effect of Patent Grant on the Geographic Reach of Patent Sales 0 0 0 49 0 1 6 186
The relation between local loop unbundling and investment in fixed telephony 0 0 0 7 0 1 6 36
Total Working Papers 0 0 0 171 5 25 95 1,340


Journal Article File Downloads Abstract Views
Last month 3 months 12 months Total Last month 3 months 12 months Total
Estimating the demand for ADSL and ISDN services in Greece 0 1 2 23 1 4 9 147
Estimation of Price Elasticities for International Telecommunications Demand 0 0 1 12 1 2 11 51
Fiscal and monetary multipliers under imperfect competition 0 0 0 0 0 4 7 8
ISDN services in Greece: Current status and future prospects 0 0 0 3 0 4 14 62
Interconnection Charges, Substitutability and Network Externalities: An Empirical Approach 0 0 0 2 0 0 8 48
On access pricing with network externalities 0 0 0 17 1 1 8 71
On the simple welfare economics of network externalities 0 0 1 2 0 3 4 8
On the stability of non-Walrasian equilibria 0 0 0 14 0 1 4 47
Pricing policy and regulation in the Greek telecommunications market 0 0 0 8 0 3 3 35
Total Journal Articles 0 1 4 81 3 22 68 477


Chapter File Downloads Abstract Views
Last month 3 months 12 months Total Last month 3 months 12 months Total
Financial Integration, Bank Competition and Intra-Eurozone Foreign Direct Investment 0 0 0 0 0 2 6 11
Total Chapters 0 0 0 0 0 2 6 11


Statistics updated 2026-07-10