| A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ON CAMPUS | |||||||||||||||||||||||||
2 | Financial Support | Academic Support | Legal Support | Wellness | Helpful Orgs/Programs | Understanding Legislation for the Undocumented Community | ||||||||||||||||||||
3 | HOPE Fund | Tutoring and Academic Support Center | Free Legal Resource Through Dream Resource Center for students, staff, & family members of SFSU members | Health and Wellness-Mental Health Resources | Dream Resource Center | Seeking Medical Help and Worried About Status | ||||||||||||||||||||
4 | AB 540 Finanical Aid | AB 540 Information by DRC | Appointments with DRC Legal Support | SFWAR | Project Connect | Public Charge | ||||||||||||||||||||
5 | Scholarhips for Undocumented Community | Undocumented Resource Website | Community Food Banks List by DRC | Metro College Success Program | Employment Rights of Undocumented Workers | |||||||||||||||||||||
6 | Continue the Dream Scholarship by DRC | Advising Resource Center | Gator Groceries | Educational Opportunity & Pathway Programs | SB 68 | |||||||||||||||||||||
7 | Basic Needs Emergency Funds | Career Services and Leadership Development | Emotional Wellness Tips by DRC | IDEAS | SB 1159 | |||||||||||||||||||||
8 | AS Book Loan | Student Health Services | Dream Scholars Talking Circle | Know Your Rights by National Immigration Law Center | ||||||||||||||||||||||
9 | Internet Access Resources | Basic Needs | Know Your Rights and Power by United We Dream | |||||||||||||||||||||||
10 | Emergency Broadband Benefit-High Speed Internet for Eligible Families | Mashouf Wellness Center | ||||||||||||||||||||||||
11 | OFF CAMPUS | Emergency Broadband Benefit Program Services | Women's Center | |||||||||||||||||||||||
12 | Financial Support | Academic Support | Legal Support | Wellness | Orgs/Programs Serving Undocumented Students | Other Lists of Support! | ||||||||||||||||||||
13 | Undocu Fund SF | Internet Assistance with Low-income Families | CSU Free Immigration Legal Services | Meals for SFUSD Students and Non-SFUSD students | CA Immigrant Youth Justice Alliance | Nationwide Resources List by UndocuScholars | ||||||||||||||||||||
14 | Income Generation Options for Undocumented Students Toolkit | Free computers for Low-income Students | The Coalition for Humane Immigrant Rights | Informed Immigrant-Mental Health Toolkit | Office of Civic Engagement and Immigrant Affairs | Immigrants Rising Resource List | ||||||||||||||||||||
15 | COVID-19 Mutual Aid Network LA | After UC: Graduate school & Careers | Immigration Legal Defense | Health Care Access for Undocumented Immigrants | Instituto Familiar de La Raza | Relief Fund List by Legal Aid at Work | ||||||||||||||||||||
16 | CalFresh Benefits | UC Campus Support for Undocumented Students | Central American Resource Center | Crisis Counselor | Pre-Health Dreamers | Relief Funds for Undocumented Workers in CA | ||||||||||||||||||||
17 | San Diego Undocu Relief Fund | My (Un)Documented Life Applying to Grad School Resources | Jewish Family Service San Diego | Medi-cal Eligibility | Mission Asset Fund | California Immigrant Youth Justice Alliance List for Undocumented Community | ||||||||||||||||||||
18 | Sonoma Rental Assistance | FASFA or CA Dream Act? | African Advoacy Network | Healthy San Francisco | Help for Immigrants during COVID | Immigrant Eligibility for Public Programs List by Protecting Immigrant Families | ||||||||||||||||||||
19 | Oakland Undocumented Relief Fund | Asian Pacific Islander Legal Outreach | Search Engine for Resources by Immigrants Rising | Canal Alliance | Rhizome Center for Migrants Resource List | |||||||||||||||||||||
20 | Relief Fund List by Legal Aid at Work | Caracen SF | Programs by Instituto Familiar de La Raza | West Side LA Friends Mutual Aid Network | ||||||||||||||||||||||
21 | Relief Funds for Undocumented Workers in CA | Immigrants Rising Legal Intake Service | Dream Center Food Bank in LA | LA Forward Resource List | ||||||||||||||||||||||
22 | International Institute of the Bay Area | Monterey Unified Student Meals | Health and Human Service Programs by 211 Bay Area | |||||||||||||||||||||||
23 | La Raza Centro Legal | |||||||||||||||||||||||||
24 | Legal Services for Children | |||||||||||||||||||||||||
25 | National Center for Lesbian Rights | |||||||||||||||||||||||||
26 | National Immigration Law Center | |||||||||||||||||||||||||
27 | Immigrant Legal Resource Center | |||||||||||||||||||||||||
28 | Immigration Equality | |||||||||||||||||||||||||
29 | This Resource List was made by Vanessa T. listing the resources provided by the Dream Resource Center and other organizations. *If there is any additions/suggestions, please let me know through vanessatorres2732@gmail.com* Kept Updated by the Director of DRC, Luis. | |||||||||||||||||||||||||
30 | ||||||||||||||||||||||||||
31 | ||||||||||||||||||||||||||
32 | ||||||||||||||||||||||||||
33 | ||||||||||||||||||||||||||
34 | ||||||||||||||||||||||||||
35 | ||||||||||||||||||||||||||
36 | ||||||||||||||||||||||||||
37 | ||||||||||||||||||||||||||
38 | ||||||||||||||||||||||||||
39 | ||||||||||||||||||||||||||
40 | ||||||||||||||||||||||||||
41 | ||||||||||||||||||||||||||
42 | ||||||||||||||||||||||||||
43 | ||||||||||||||||||||||||||
44 | ||||||||||||||||||||||||||
45 | ||||||||||||||||||||||||||
46 | ||||||||||||||||||||||||||
47 | ||||||||||||||||||||||||||
48 | ||||||||||||||||||||||||||
49 | ||||||||||||||||||||||||||
50 | ||||||||||||||||||||||||||
51 | ||||||||||||||||||||||||||
52 | ||||||||||||||||||||||||||
53 | ||||||||||||||||||||||||||
54 | ||||||||||||||||||||||||||
55 | ||||||||||||||||||||||||||
56 | ||||||||||||||||||||||||||
57 | ||||||||||||||||||||||||||
58 | ||||||||||||||||||||||||||
59 | ||||||||||||||||||||||||||
60 | ||||||||||||||||||||||||||
61 | ||||||||||||||||||||||||||
62 | ||||||||||||||||||||||||||
63 | ||||||||||||||||||||||||||
64 | ||||||||||||||||||||||||||
65 | ||||||||||||||||||||||||||
66 | ||||||||||||||||||||||||||
67 | ||||||||||||||||||||||||||
68 | ||||||||||||||||||||||||||
69 | ||||||||||||||||||||||||||
70 | ||||||||||||||||||||||||||
71 | ||||||||||||||||||||||||||
72 | ||||||||||||||||||||||||||
73 | ||||||||||||||||||||||||||
74 | ||||||||||||||||||||||||||
75 | ||||||||||||||||||||||||||
76 | ||||||||||||||||||||||||||
77 | ||||||||||||||||||||||||||
78 | ||||||||||||||||||||||||||
79 | ||||||||||||||||||||||||||
80 | ||||||||||||||||||||||||||
81 | ||||||||||||||||||||||||||
82 | ||||||||||||||||||||||||||
83 | ||||||||||||||||||||||||||
84 | ||||||||||||||||||||||||||
85 | ||||||||||||||||||||||||||
86 | ||||||||||||||||||||||||||
87 | ||||||||||||||||||||||||||
88 | ||||||||||||||||||||||||||
89 | ||||||||||||||||||||||||||
90 | ||||||||||||||||||||||||||
91 | ||||||||||||||||||||||||||
92 | ||||||||||||||||||||||||||
93 | ||||||||||||||||||||||||||
94 | ||||||||||||||||||||||||||
95 | ||||||||||||||||||||||||||
96 | ||||||||||||||||||||||||||
97 | ||||||||||||||||||||||||||
98 | ||||||||||||||||||||||||||
99 | ||||||||||||||||||||||||||
100 |