---
title: "Crypto ETF Flow Tracker by Issuer"
date: 2026-07-24
author: "Irene Austria"
featured_image: "https://coinlaw.io/wp-content/uploads/2026/07/crypto-etf-flow-tracker-by-issuer.jpg"
---

# Crypto ETF Flow Tracker by Issuer

Canonical URL: <https://coinlaw.io/etf-flow-tracker/>  
Cite as: CoinLaw, *Crypto ETF Flow Tracker by Issuer*.

**What is in scope:** Listed crypto ETFs whose issuer publishes flows and assets under management.

22 records. Every figure is traced to the primary source linked on its row. Last verified 24 July 2026. Re-checked every 30 days.

| Record | Ticker | Issuer | Asset | AUM ($M) | Flow week musd | Flow since musd | Verified | Source |
|---|---|---|---|---|---|---|---|---|
| iShares Bitcoin Trust ETF | IBIT | BlackRock | btc | 48068 |  |  | 2026-07-24 | [iShares fund page](https://www.ishares.com/us/products/333011/ishares-bitcoin-trust-etf) |
| Fidelity Wise Origin Bitcoin Fund | FBTC | Fidelity | btc | 10220 |  |  | 2026-07-24 | [Fidelity fund dashboard](https://digital.fidelity.com/prgw/digital/research/quote/dashboard/summary?symbol=FBTC) |
| Grayscale Bitcoin Trust ETF | GBTC | Grayscale | btc | 8649 |  |  | 2026-07-24 | [Grayscale ETF site](https://etfs.grayscale.com/gbtc) |
| iShares Ethereum Trust ETF | ETHA | BlackRock | eth | 5460 |  |  | 2026-07-24 | [iShares fund page](https://www.ishares.com/us/products/337614/ishares-ethereum-trust-etf) |
| Grayscale Bitcoin Mini Trust ETF | BTC | Grayscale | btc | 3811 |  |  | 2026-07-24 | [Grayscale ETF site](https://etfs.grayscale.com/btc) |
| Bitwise Bitcoin ETF | BITB | Bitwise | btc | 2375 |  |  | 2026-07-24 | [Bitwise fund site](https://bitbetf.com/) |
| ARK 21Shares Bitcoin ETF | ARKB | ARK 21Shares | btc | 1890 |  |  | 2026-07-24 | [ARK Invest fund page](https://www.ark-funds.com/funds/arkb) |
| Grayscale Ethereum Staking Mini ETF | ETH | Grayscale | eth | 1572 |  |  | 2026-07-24 | [Grayscale ETF site](https://etfs.grayscale.com/eth) |
| Grayscale Ethereum Staking ETF | ETHE | Grayscale | eth | 1441 |  |  | 2026-07-24 | [Grayscale ETF site](https://etfs.grayscale.com/ethe) |
| VanEck Bitcoin ETF | HODL | VanEck | btc | 1080 |  |  | 2026-07-24 | [VanEck fund page](https://www.vaneck.com/us/en/investments/bitcoin-etf-hodl/overview/) |
| Fidelity Ethereum Fund | FETH | Fidelity | eth | 751 |  |  | 2026-07-24 | [Fidelity fund dashboard](https://digital.fidelity.com/prgw/digital/research/quote/dashboard/summary?symbol=FETH) |
| iShares Staked Ethereum Trust ETF | ETHB | BlackRock | eth | 540 |  |  | 2026-07-24 | [iShares fund page](https://www.ishares.com/us/products/348532/ishares-staked-ethereum-trust-etf) |
| CoinShares Bitcoin ETF | BRRR | CoinShares | btc | 382 |  |  | 2026-07-24 | [CoinShares fund page](https://coinshares.com/us/etf/brrr/) |
| Franklin Bitcoin ETF | EZBC | Franklin Templeton | btc | 370 |  |  | 2026-07-24 | [Franklin Templeton fund page](https://www.franklintempleton.com/investments/options/exchange-traded-funds/products/39639/SINGLCLASS/franklin-bitcoin-etf/EZBC) |
| Invesco Galaxy Bitcoin ETF | BTCO | Invesco | btc | 352 |  |  | 2026-07-24 | [Invesco fund page](https://www.invesco.com/us/en/financial-products/etfs/invesco-galaxy-bitcoin-etf.html) |
| Bitwise Ethereum ETF | ETHW | Bitwise | eth | 200 |  |  | 2026-07-24 | [Bitwise fund site](https://ethwetf.com/) |
| WisdomTree Bitcoin Fund | BTCW | WisdomTree | btc | 150 |  |  | 2026-07-24 | [WisdomTree fund page](https://www.wisdomtree.com/investments/etfs/crypto/btcw) |
| VanEck Ethereum ETF | ETHV | VanEck | eth | 92 |  |  | 2026-07-24 | [VanEck fund page](https://www.vaneck.com/us/en/investments/ethereum-etf-ethv/overview/) |
| Franklin Ethereum ETF | EZET | Franklin Templeton | eth | 38 |  |  | 2026-07-24 | [Franklin Templeton fund page](https://www.franklintempleton.com/investments/options/exchange-traded-funds/products/40521/SINGLCLASS/franklin-ethereum-etf/EZET) |
| Invesco Galaxy Ethereum ETF | QETH | Invesco | eth | 18 |  |  | 2026-07-24 | [Invesco fund page](https://www.invesco.com/us/en/financial-products/etfs/invesco-galaxy-ethereum-etf.html) |
| 21Shares Ethereum ETF | TETH | 21Shares | eth | 16 |  |  | 2026-07-24 | [21Shares product data API](https://api.primary.21shares.com/api/product_details/TETH) |
| Hashdex Bitcoin ETF | DEFI | Hashdex | btc | 15 |  |  | 2026-07-24 | [Hashdex fund page](https://hashdex-etfs.com/defi) |

Quoting a figure with a link to this page needs no permission. Reuse of the compiled dataset is licensed under CC BY 4.0: credit CoinLaw and link back.

Definition of Staking. Link to full glossary entry follows the description.**Staking**Staking is the process of locking cryptocurrency in a proof-of-stake network to help validate transactions and earn rewards, replacing energy-intensive mining.

[Read more](https://coinlaw.io/glossary/staking/)

Definition of Crypto ETF. Link to full glossary entry follows the description.**Crypto ETF**A crypto ETF is an exchange-traded fund that holds cryptocurrency directly or via futures, letting investors access digital assets through brokerage accounts.

[Read more](https://coinlaw.io/glossary/crypto-etf/)