Access Statistics for Philippe Andrade

Author contact details at EconPapers.

Working Paper File Downloads Abstract Views
Last month 3 months 12 months Total Last month 3 months 12 months Total
Can the Provision of Long-Term Liquidity Help to Avoid a Credit Crunch? Evidence from the Eurosystem's LTROs 0 0 0 126 0 1 20 370
Competition and Pass-through on international markets: Firm-level evidence from VAT shocks 0 0 0 41 0 1 14 239
Delphic and Odyssean Monetary Policy Shocks: Evidence from the Euro Area 0 0 1 79 1 2 13 221
Delphic and Odyssean Monetary Policy Shocks: Evidence from the Euro Area 0 0 2 65 1 4 26 127
Delphic and Odyssean monetary policy shocks: Evidence from the euro-area 0 0 1 321 1 2 20 878
Do Multisectoral New Keynesian Models Match Sectoral Data? 0 0 1 29 0 0 13 79
Effects of Tariff Uncertainty on the Outlook of Small and Medium-sized Businesses 0 0 11 11 0 1 25 25
Excess Returns, Portfolio Choices and Exchange rates Dynamics. The Yen/Dollar Case, 1980-1998 0 0 0 0 0 4 15 394
Excess returns, portfolio choices and exchange rates dynamics. The Yen/Dollar case, 1980-1998 0 0 0 0 0 2 9 112
Forward Guidance and Heterogeneous Beliefs 0 0 0 59 0 0 10 192
Forward Guidance and Heterogeneous Beliefs 0 0 0 21 0 2 14 79
Forward Guidance and Heterogeneous Beliefs 0 0 0 182 0 0 20 549
Forward guidance and heterogeneous beliefs 0 0 0 82 2 3 18 153
Forward guidance and heterogenous beliefs 0 0 0 49 0 1 19 144
Fundamental disagreement 0 0 1 56 0 3 11 315
Fundamental disagreement 0 0 0 51 1 3 16 231
Global Versus Local Shocks in Micro Price Dynamics 0 0 0 32 0 0 10 160
Global versus local shocks in micro price dynamics 0 0 0 54 0 1 16 211
Higher-Order Moment Inequality Restrictions for SVARs 0 0 1 14 1 3 28 44
Higher-order Moment Inequality Restrictions for SVARs 0 0 0 1 1 5 18 24
Household Beliefs about Fiscal Dominance 0 0 0 9 0 0 27 38
Household Beliefs about Fiscal Dominance 0 1 1 1 0 3 5 5
Household Beliefs about Fiscal Dominance 0 0 0 0 0 1 7 7
Household Beliefs about Fiscal Dominance 0 0 2 9 0 3 32 59
Household Beliefs about Fiscal Dominance 0 0 0 9 0 0 12 27
Household Beliefs about Fiscal Dominance 0 0 0 0 0 1 1 1
Identification Using Higher-Order Moments Restrictions 0 2 6 43 0 5 36 119
Identifying Non-Gaussian Structural Shocks 0 0 0 0 0 0 0 0
Inattentive Professional Forecasters 0 0 0 24 2 2 16 139
Inattentive professional forecasters 0 0 0 122 0 1 20 305
Is Post-pandemic Wage Growth Fueling Inflation? 0 0 1 10 0 0 21 43
No Firm Is an Island? How Industry Conditions Shape Firms Expectations 0 0 0 19 0 0 15 93
No Firm Is an Island? How Industry Conditions Shape Firms’ Expectations 0 0 0 6 0 0 16 42
No Firm is an Island? How Industry Conditions Shape Firms' Aggregate Expectations 0 0 0 11 0 0 20 88
No firm is an island? How industry conditions shape firms’ expectations 0 0 0 7 0 3 16 42
Noisy Information and Fundamental Disagreement 0 0 0 20 2 3 11 223
Should the ECB Adjust Its Strategy in the Face of a Lower r*? 0 0 0 29 0 1 17 29
Should the ECB Adjust its Strategy in the Face of a Lower r*? 0 0 2 36 0 0 23 77
Should the ECB Adjust its Strategy in the Face of a Lower r*? 0 0 1 51 0 0 20 156
Should the ECB Adjust its Strategy in the Face of a Lower r*? 0 0 0 6 0 1 14 51
Should the ECB adjust its strategy in the face of a lower r*? 0 0 0 43 1 2 22 74
Small and Medium-sized Businesses’ Expectations Concerning Tariffs, Costs, and Prices 0 0 0 11 0 0 19 34
TVA et taux de marge: une analyse empirique sur données d'entreprises 0 0 2 72 0 1 11 235
Tails of Inflation Forecasts and Tales of Monetary Policy 0 1 10 210 0 6 54 454
Testing for the Cointegration Rank when Some Cointegrating Directions are Shifting 0 0 0 173 1 2 12 354
The Aggregate Effects of Sectoral Shocks in an Open Economy 0 0 1 12 0 1 15 37
The ECB's asset purchase programme: an early assessment 1 2 4 254 5 9 43 838
The Future in Today’s Prices: Evidence from a Survey of U.S. Firms 1 4 4 4 2 4 4 4
The Optimal Inflation Target and the Natural Rate of Interest 0 0 2 63 1 2 41 171
The Optimal Inflation Target and the Natural Rate of Interest 0 0 0 53 0 0 11 93
The Optimal Inflation Target and the Natural Rate of Interest 0 0 0 102 0 3 25 209
The Optimal Inflation Target and the Natural Rate of Interest 0 0 0 104 0 1 17 257
The Optimal Inflation Target and the Natural Rate of Interest 0 0 2 85 0 3 35 226
The financial content of inflation risks in the euro area 0 0 0 83 0 0 10 123
The optimal inflation target and the natural rate of interest 0 0 0 104 0 0 15 181
Trends in International Prices 0 0 1 36 0 1