Access Statistics for Conny Olovsson

Author contact details at EconPapers.

Working Paper File Downloads Abstract Views
Last month 3 months 12 months Total Last month 3 months 12 months Total
A QUANTITATIVE DYNAMIC GENERAL EQUILIBRIUM MODEL OF CLIMATE CHANGE AND THE GLOBAL ECONOMY 0 0 0 0 0 1 10 163
Directed Energy-Saving Technical Change 0 0 0 0 0 1 16 135
Directed technical change as a response to natural-resource scarcity 0 1 3 144 2 5 26 357
Dynamic Macroeconomic Implications of Immigration 0 0 1 18 0 3 28 57
Energy-Saving Technical Change 1 1 3 150 3 7 22 392
Energy-Saving Technical Change 0 0 0 63 0 0 19 202
Energy-Saving Technical Change 0 0 0 143 0 0 15 348
Energy-saving technical change 1 1 1 26 1 1 14 66
Financial Markets and Green Innovation 0 0 5 75 1 6 73 287
Fuel for Economic Growth? 0 0 0 37 0 1 9 191
Greenflation? 0 0 13 130 1 5 63 270
Integrated Assessment in a Multi-region World with Multiple Energy Sources and Endogenous Technical Change 0 0 0 0 0 0 18 132
International business cycles: quantifying the effects of a world market for oil 0 0 0 41 0 0 11 74
Manufacturing Decline and House Price Volatility 0 0 0 47 0 0 8 212
Oil prices in a real-businesscycle model with precautionary demand for oil 0 0 1 47 0 0 6 49
On the Possibility of Political Change – Outcomes in Between Local and Global Equilibria 0 0 0 24 0 1 8 199
Online Appendix to Oil prices in a general equilibrium model with precautionary demand for oil" 0 0 0 26 0 5 17 104
Optimal taxation with home production 0 0 0 25 0 0 7 77
Optimal taxation with home production 0 0 0 115 0 0 18 81
Social Security and the Equity Premium Puzzle 0 0 0 98 0 2 14 420
The Consequences of Uncertainty: Climate Sensitivity and Economic Sensitivity to the Climate 0 0 0 68 0 1 16 195
The Welfare Gains of Improving Risk Sharing in Social Security 0 0 0 101 0 2 12 318
The Welfare Gains of Improving Risk Sharing in Social Security 0 0 0 56 0 0 11 128
The climate and the economy 0 0 5 79 0 3 45 148
The macroeconomics of climate change: Starting points, tentative results, and a way forward 0 0 1 29 1 1 27 60
Why do Europeans Work so Little? 0 0 0 143 0 2 14 369
Why do Europeans Work so Little? 0 0 0 355 0 2 12 1,097
Total Working Papers 2 3 33 2,040 9 49 539 6,131
2 registered items for which data could not be found


Journal Article File Downloads Abstract Views
Last month 3 months 12 months Total Last month 3 months 12 months Total
Directed Technical Change as a Response to Natural Resource Scarcity 1 2 14 70 4 14 73 267
Dynamic macroeconomic implications of immigration 0 0 3 7 1 6 65 73
Finite resources and the world economy 0 0 0 18 3 6 33 109
Fuel for economic growth? 0 0 1 16 0 0 11 62
How Does a Pay-as-you-go System Affect Asset Returns and the Equity Premium? 0 0 0 46 0 0 11 308
Manufacturing Decline and House Price Volatility 0 0 0 10 0 3 15 107
Oil Monopoly and the Climate 0 0 0 93 0 1 8 284
Oil prices in a general equilibrium model with precautionary demand for oil 0 0 0 121 1 4 20 439
Optimal taxation with home production 0 0 0 22 0 0 4 124
Presidential Address 2020: Suboptimal Climate Policy 0 0 2 18 1 1 18 77
Quantifying the risk-sharing welfare gains of social security 0 0 0 58 0 0 8 204
The Consequences of Uncertainty: Climate Sensitivity and Economic Sensitivity to the Climate 0 0 1 42 0 1 12 160
WHY DO EUROPEANS WORK SO LITTLE? 0 0 0 131 0 0 14 418
Total Journal Articles 1 2 21 652 10 36 292 2,632


Chapter File Downloads Abstract Views
Last month 3 months 12 months Total Last month 3 months 12 months Total
Finite Resources and the World Economy 0 0 0 0 1 2 16 57
Total Chapters 0 0 0 0 1 2 16 57


Software Item File Downloads Abstract Views
Last month 3 months 12 months Total Last month 3 months 12 months Total
Code and data files for "How Does a Pay-as-you-go System Affect Asset Returns and the Equity Premium?" 0 0 0 74 0 0 6 182
Code and data files for "Manufacturing Decline and House Price Volatility" 0 1 1 57 0 2 13 121
Code and data files for "Oil prices in a general equilibrium model with precautionary demand for oil" 0 0 1 104 0 1 5 194
Total Software Items 0 1 2 235 0 3 24 497


Statistics updated 2026-08-07