Holdings
24H Liquidation
BTC ETF 7D net inflow
ETH ETF 7D net inflow
ETH 7D Inflation Rate
Crypto Index
According to BlockBeats , on August 6th, an address starting with 0xd9a5 initiated a 30-minute ETH sell order for TWAP, aiming to short 52,956 ETH, with a nominal value of approximately $100.4 million. If the order is fully executed, it will immediately become the largest short seller of ETH on Hyperliquid.
However, this order was terminated after only about 45 seconds, with only 1779.67 ETH traded, worth about $3.373 million, representing 3.36% of the total. An address with only $335,000 in equity almost placed a short order equivalent to 299 times its own funds, and then withdrew about 97% of it within a minute, which seems quite like a "slip of the hand".
This doesn't seem to be the first time this has happened. Yesterday, this address initiated 39 ETH TWAP transactions, 31 of which were for shorting, and all were terminated early; the median runtime was only 16.5 seconds, and the median completion rate was approximately 3.42%.
This address actually sold approximately 1779.67 ETH in the first two rounds. This allows them to observe: whether Hyperliquid can quickly execute trades of approximately 880 ETH per round, what the average slippage is, and whether the price will significantly decline after consecutive sales. It is judged that this abnormal trading activity may involve two possible behaviors.
1. Using an exaggerated master task, quickly generate two market price slices close to the account limit, which is more convenient than manually placing consecutive orders.
2. By analyzing the first and second transactions, determine how much active sell orders the current ETH market can withstand, as well as the actual slippage of the transactions.
Although these huge orders were repeatedly cancelled, the actual transactions were still substantial. Yesterday, this address shorted a total of 58,200 ETH, and then bought them all back, with a total transaction value of approximately $218 million. The gross profit from this round was approximately $398,000, and after deducting approximately $62,000 in transaction fees, the net profit was approximately $336,000.
As of press time, the account had only 1,779.67 ETH short positions remaining, with a position value of approximately $3.374 million. It used 10x leverage, with an average entry price of $1,895.08, and currently has a floating loss of approximately $1,265. The account has no other active TWAP accounts or pending orders.
Whether this $100 million short order was a "slip of the hand" or part of their standard trading strategy remains to be seen; however, given the 39 similar trades yesterday, it is unlikely to be a single accidental mistake.
According to BlockBeats, on August 6th, Farside data showed that US Bitcoin spot ETFs saw a total net inflow of $244.4 million yesterday. Specifically, BlackRock's IBIT saw a net inflow of $196.8 million, ARKB a net inflow of $37.6 million, FBTC a net inflow of $11.3 million, BITB a net inflow of $10.6 million, and MSBT a net inflow of $2.8 million; HODL saw a net outflow of $14.7 million, and the remaining ETFs had zero inflows.
Ethereum spot ETFs saw a total net inflow of $60.8 million. Among them, BlackRock ETHA saw a net inflow of $50.3 million, ETHB a net inflow of $4.9 million, FETH a net inflow of $2.9 million, ETHW a net inflow of $1.4 million, TETH a net inflow of $1.3 million, and the remaining ETFs saw zero inflows.
According to BlockBeats, on August 6th, Lookonchain monitored that Arthur Hayes purchased another 10.9 million Ethena tokens, worth approximately $985,000. In the past five days, he has cumulatively purchased 22.64 million Ethena tokens, with a total value of approximately $2 million.
Top Funding Rate
PF_HMSTRUSD | 2.0002%4h |
PI_LTCUSD | 1.7812%4h |
PF_CSPRUSD | 1.0107%4h |
PF_YFIUSD | 0.9435%4h |
HFTUSDT | 0.3960%8h |
Long/Short Ratio
BTC | 0.91 | |
ETH | 0.94 | |
SOL | 0.89 | |
XRP | 0.81 | |
DOGE | 1.08 |
Global Index
ChainData
# | Name | Price | Change(24H) | Change(7D) | Market | Trading Volume/Amount | Circulating Supply | 7D Price Trend | ||
|---|---|---|---|---|---|---|---|---|---|---|
1 | BTC Bitcoin | $64660 | +0.72% | +0.76% | $1,298.4B | $16.38B 253.88KBTC | ![]() 95.6% | |||
2 | ETH Ethereum | $1905.01 | +1.98% | -0.26% | $230.04B | $46.54B 4.18METH | ![]() ∞ | |||
3 | USDT Tether | $1 | +0.00% | +0.00% | $183.15B | $710.02M 721.20MUSDT | ![]() ∞ | |||
4 | BNB Binance ... | $595 | -0.72% | +3.74% | $79.46B | $937.58M 1.57MBNB | ![]() 66.6% | |||
5 | USDC USD Coin | $1.0009 | +0.02% | -0.02% | $71.8B | $6.2B 6.20BUSDC | ![]() ∞ | |||
6 | XRP Ripple | $1.0462 | -2.02% | -2.67% | $65.48B | $3.12B 2.09BXRP | ![]() 62.5% | |||
7 | SOL Solana | $73.73 | -0.11% | +0.05% | $42.91B | $2.67B 24.39MSOL | ![]() ∞ | |||
8 | TRX TRON | $0.3269 | +0.01% | +0.37% | $30.97B | $333.65M 1.02BTRX | ![]() ∞ | |||
9 | GDT Golden D... | $0.2135 | -7.06% | -7.06% | $21.61B | $18,622.52 87.23KGDT | ![]() 100% | |||
10 | STETH Lido Sta... | $1905.32 | +2.12% | -0.29% | $17.86B | $2.37M 1.25KSTETH | ![]() ∞ | |||
11 | HYPE Hyperliq... | $56.494 | +0.41% | +4.42% | $12.59B | $125.88M 2.21MHYPE | ![]() 22.2% | |||
12 | DOGE Dogecoin | $0.06976 | -0.25% | -0.67% | $10.31B | $1.34B 18.31BDOGE | ![]() ∞ | |||
13 | USDS USDS Sta... | $1.0009 | +0.01% | -0.02% | $9.86B | $1.34M 1.34MUSDS | ![]() ∞ | |||
14 | LEO UNUS SED... | $9.74 | -0.38% | -0.40% | $8.96B | $1.9M 195.26KLEO | ![]() ∞ | |||
15 | ZEC Zcash | $512.46 | -0.09% | +8.48% | $8.54B | $224.53M 436.86KZEC | ![]() 79.9% | |||
16 | WBTC Wrapped ... | $64600.9 | +0.90% | +1.36% | $7.51B | $13.24M 204.88WBTC | ![]() ∞ | |||
17 | WBETH Wrapped ... | $2100.61 | +2.01% | -0.22% | $7.07B | $5.15M 2.45KWBETH | ![]() ∞ | |||
18 | ADA Cardano | $0.1877 | -1.42% | +15.50% | $7.02B | $2.05B 1.48BADA | ![]() 83% | |||
19 | XMR Monero | $363.66 | +2.28% | +2.93% | $6.84B | $90.33M 249.67KXMR | ![]() ∞ | |||
20 | WBT WhiteBIT... | $55.591 | +0.24% | -0.49% | $6.61B | $37.18M 664.17KWBT | ![]() 29.5% | |||
21 | LINK ChainLin... | $8.181 | +0.61% | -1.88% | $6.12B | $315.63M 38.64MLINK | ![]() 74.8% | |||
22 | XLM Stellar | $0.1622 | -2.65% | -5.84% | $5.57B | $168.07M 1.03BXLM | ![]() 68.6% | |||
23 | DAI Multi-co... | $0.9853 | +0.00% | +0.00% | $4.59B | $110,678.24 111.04KDAI | ![]() ∞ | |||
24 | BCH Bitcoin ... | $214.8 | +1.60% | +2.13% | $4.32B | $834.89M 3.45MBCH | ![]() 95.6% | |||
25 | WETH wETH | $1903.91 | +2.01% | -0.26% | $4.26B | $16.99M 8.93KWETH | ![]() ∞ | |||
26 | GRAM Gram (pr... | $1.394 | +0.43% | -0.93% | $3 |
























$8.66M



$2.58M
$1.3M





