Trantwood Elementary
General school information
Category: Elementary (PK-05) School
Phone: 757-648-4000
Address: 2344 Inlynnview Rd Virginia Beach, VA 23454-1999
Principal: Sean P. Holleran
Superintendent: Dr. Donald E. Robertson Jr.
School Number: 510
Region: 2
Division: Virginia Beach City Public Schools
Division Number: 128
Division Website (opens new window)
Map results may not reflect school division or attendance zone boundaries.
ACCREDITATION
Fully Accredited
School submitted all required evidence to the Department of Education as prescribed in the Standards of Accreditation and all evidence is satisfactory and approved for compliance.
Areas of Compliance
All submitted evidence was satisfactory and approved for compliance.
Additional evidence was submitted and is deemed to meet the conditions by the Department.
Not all the submitted evidence was satisfactory.
Show explanation
No additional explanation available.Promotion and Retention Policies
This policy makes sure schools are being fair and doing everything they can to help each student move up to the next grade. If they don’t follow these rules, they may lose their accreditation. For example, this could happen if they don’t give all the required tests or fail to support students who need extra help. For further detail, please see the associated code 8VAC20-132-300 B. 1Graduation Requirements
Schools must offer all the classes and programs students need to earn a diploma. This includes regular, honors, or advanced courses, either in person or online. Career and technical programs must be available too. Schools should also give students chances to build job skills, earn special diploma seals, or finish credits in summer school. If a school doesn’t offer enough of these options, it may lose full accreditation. For further detail, please see the associated code 8VAC20-132-300 B. 2Instructional Program
Schools must teach all core subjects—like reading, math, science, and history—based on the state’s Standards of Learning (SOLs). SOLs are the learning expectations of what students should know and be able to do in each subject and grade. Schools are also expected to give students opportunities to explore and prepare for careers, take advanced classes that prepare them for college-level work, and participate in work experiences. Lessons should help students think clearly and work well with others, and should be taught in ways that meet students’ needs. If a school doesn’t offer a strong and fair learning program that includes these things, it may lose full accreditation. For further detail, please see the associated code 8VAC20-132-300 B. 3-4Leadership and Staffing Requirements
Schools need strong leaders and enough qualified staff to support learning for all students. This means principals must help teachers do their best by providing support. They also create a safe and positive school environment and work with families. Teachers must be properly trained, meet state expectations, and help all students learn. Schools also must have counselors, support staff, and planning time for teachers. If a school doesn’t have all required staff or isn’t fully supporting teachers and families, it could lose full accreditation. For further detail, please see the associated code 8VAC20-132-300 B. 5Facilities and Safety Provisions
Schools must be clean, safe, and up to code. This means having classrooms, labs, libraries, and nursing areas that are usable and big enough for students and staff. Schools also must be prepared for emergencies with first aid and plans for drills. Some staff must be CPR-certified and able to help with common medical emergencies, like allergic reactions. If a school doesn’t follow these safety expectations, they might lose accreditation. For further detail, please see the associated code 8VAC20-132-300 B. 6Parental Notification
Each year, schools must tell families what their child will learn, when they’ll take state tests like the Standards of Learning assessments, and what is needed to move up a grade. Schools also have to share a school performance report, that, similar to a student report card, shows how the school is doing. This includes information like test scores, student enrollment, and teacher quality. If a school doesn’t share this information, it can lose full accreditation. For further detail, please see the associated code 8VAC20-132-300 B. 7Standards of Learning
Schools are required to teach the Standards of Learning (SOLs), which are the learning expectations of what students should know and be able to do in each subject based on their grade level. If a school doesn’t teach all of the standards for each grade and subject, they may lose their accreditation. For further detail, please see the associated code 8VAC20-132-300 B. 8Long-Range Comprehensive Plan
Every year, school divisions and schools have to identify the steps they need to take to give every student a quality education and publish their plans on the division and school websites. Schools that are identified for additional state support work with the school division, teachers, and parents to make a multi-year plan to boost student learning and school quality. The school, division, and VDOE regularly review these plans to make sure the schools are improving and getting the support they need. Schools that do not create and follow these plans may lose their accreditation. For further detail, please see the associated code 8VAC20-132-300 B. 9Federally Identified Schools
Schools that are identified for Comprehensive Support must work with VDOE and their division to create and follow their improvement plan. Every year, the schools identified for any type of support must report what they have done to the division and VDOE. Schools have three years to improve student learning or receive more support from VDOE. Schools that the state identifies for Targeted Support or Additional Targeted Support must work with the school division, teachers, and parents to create and follow a multi-year plan to boost student learning, including identifying the school’s needs and available resources, and deciding how the division and school will work together to get those resources. For further detail, please see the associated code 8VAC20-132-300 B.10Compliance
Actions taken to correct any noncompliance issues that the school reported in the previous year. For further detail, please see the associated code 8VAC20-132-300 B.11Assessments
The annual pass rate data reported on the Assessment tab includes all grade level and content area state assessments (Standards of Learning assessments and Virginia Alternate Assessment Program assessments).
Student Achievement by Proficiency Level
Reading Performance: All Students
| English Reading Performance | 2022-2023 | 2023-2024 | 2024-2025 | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Student Subgroup | Advanced | Proficient | Passed | Failed | Advanced | Proficient | Passed | Failed | Advanced | Proficient | Passed | Failed |
| All Students | 13 | 77 | 90 | 10 | 20 | 73 | 93 | 7 | 20 | 72 | 92 | 8 |
| Female | 11 | 81 | 91 | 9 | 19 | 76 | 95 | 5 | 19 | 73 | 92 | 8 |
| Male | 15 | 74 | 89 | 11 | 21 | 70 | 91 | 9 | 22 | 71 | 93 | 7 |
| Asian | < | < | 100 | 0 | < | < | 100 | 0 | < | < | 100 | 0 |
| Black | - | 64 | 64 | 36 | - | 58 | 58 | 42 | 9 | 82 | 91 | 9 |
| Hispanic | - | 88 | 88 | 12 | 6 | 88 | 94 | 6 | 6 | 88 | 94 | 6 |
| White | 14 | 78 | 92 | 8 | 21 | 74 | 95 | 5 | 22 | 69 | 91 | 9 |
| Multiple Races | 18 | 65 | 82 | 18 | 39 | 56 | 94 | 6 | 29 | 71 | 100 | 0 |
| Students with Disabilities | - | 60 | 60 | 40 | 8 | 62 | 69 | 31 | - | 74 | 74 | 26 |
| Students without Disabilities | 14 | 78 | 92 | 8 | 21 | 74 | 94 | 6 | 22 | 72 | 94 | 6 |
| Economically Disadvantaged | 5 | 74 | 79 | 21 | 10 | 75 | 84 | 16 | 8 | 75 | 83 | 17 |
| Not Economically Disadvantaged | 16 | 78 | 94 | 6 | 23 | 73 | 95 | 5 | 23 | 71 | 95 | 5 |
| English Learners | < | < | < | < | < | < | 100 | 0 | < | < | 100 | 0 |
| Military Connected | 20 | 78 | 98 | 2 | 31 | 67 | 97 | 3 | 30 | 66 | 96 | 4 |
| Grade 3 English Reading Performance | 2022-2023 | 2023-2024 | 2024-2025 | |||||||||
| Student Subgroup | Advanced | Proficient | Passed | Failed | Advanced | Proficient | Passed | Failed | Advanced | Proficient | Passed | Failed |
| All Students | 20 | 74 | 94 | 6 | 21 | 71 | 92 | 8 | 24 | 66 | 90 | 10 |
| Female | 14 | 81 | 95 | 5 | 23 | 71 | 94 | 6 | 24 | 67 | 91 | 9 |
| Male | 26 | 67 | 93 | 7 | 20 | 71 | 91 | 9 | 24 | 65 | 89 | 11 |
| Asian | < | < | 100 | 0 | < | < | 100 | 0 | < | < | 100 | 0 |
| Black | < | < | 100 | 0 | < | < | < | < | < | < | < | < |
| Hispanic | < | < | < | < | < | < | 100 | 0 | < | < | < | < |
| White | 18 | 76 | 94 | 6 | 26 | 67 | 93 | 7 | 25 | 65 | 90 | 10 |
| Multiple Races | < | < | 100 | 0 | < | < | 100 | 0 | 30 | 70 | 100 | 0 |
| Students with Disabilities | < | < | 100 | 0 | < | < | < | < | < | < | < | < |
| Students without Disabilities | 20 | 74 | 94 | 6 | 21 | 72 | 93 | 7 | 27 | 66 | 93 | 7 |
| Economically Disadvantaged | 4 | 92 | 96 | 4 | 17 | 75 | 92 | 8 | 7 | 71 | 79 | 21 |
| Not Economically Disadvantaged | 27 | 67 | 93 | 7 | 22 | 70 | 92 | 8 | 28 | 65 | 93 | 7 |
| English Learners | < | < | 100 | 0 | < | < | 100 | 0 | ||||
| Military Connected | 28 | 67 | 94 | 6 | 27 | 73 | 100 | 0 | 35 | 65 | 100 | 0 |
| Grade 4 English Reading Performance | 2022-2023 | 2023-2024 | 2024-2025 | |||||||||
| Student Subgroup | Advanced | Proficient | Passed | Failed | Advanced | Proficient | Passed | Failed | Advanced | Proficient | Passed | Failed |
| All Students | 11 | 72 | 84 | 16 | 23 | 75 | 98 | 2 | 20 | 74 | 94 | 6 |
| Female | 13 | 74 | 87 | 13 | 19 | 79 | 98 | 2 | 14 | 81 | 94 | 6 |
| Male | 10 | 70 | 80 | 20 | 27 | 71 | 98 | 2 | 24 | 70 | 93 | 7 |
| Asian | < | < | 100 | 0 | < | < | 100 | 0 | < | < | 100 | 0 |
| Black | < | < | < | < | < | < | 100 | 0 | < | < | 100 | 0 |
| Hispanic | < | < | < | < | < | < | 100 | 0 | ||||
| White | 14 | 75 | 88 | 12 | 21 | 77 | 99 | 1 | 24 | 68 | 92 | 8 |
| Multiple Races | < | < | < | < | < | < | 100 | 0 | < | < | 100 | 0 |
| Students with Disabilities | < | < | < | < | < | < | < | < | < | < | < | < |
| Students without Disabilities | 13 | 75 | 88 | 13 | 24 | 75 | 99 | 1 | 21 | 74 | 95 | 5 |
| Economically Disadvantaged | 7 | 43 | 50 | 50 | 8 | 88 | 96 | 4 | 9 | 91 | 100 | 0 |
| Not Economically Disadvantaged | 13 | 81 | 94 | 6 | 29 | 69 | 98 | 2 | 21 | 72 | 93 | 7 |
| English Learners | < | < | < | < | < | < | 100 | 0 | ||||
| Military Connected | 27 | 73 | 100 | 0 | 36 | 64 | 100 | 0 | 29 | 65 | 94 | 6 |
| Grade 5 English Reading Performance | 2022-2023 | 2023-2024 | 2024-2025 | |||||||||
| Student Subgroup | Advanced | Proficient | Passed | Failed | Advanced | Proficient | Passed | Failed | Advanced | Proficient | Passed | Failed |
| All Students | 6 | 85 | 90 | 10 | 14 | 73 | 86 | 14 | 18 | 75 | 93 | 7 |
| Female | 3 | 87 | 90 | 10 | 16 | 78 | 94 | 6 | 17 | 74 | 90 | 10 |
| Male | 7 | 83 | 90 | 10 | 11 | 67 | 78 | 22 | 19 | 77 | 95 | 5 |
| Asian | < | < | 100 | 0 | < | < | 100 | 0 | < | < | 100 | 0 |
| Black | < | < | < | < | < | < | < | < | < | < | 100 | 0 |
| Hispanic | - | 90 | 90 | 10 | < | < | 100 | 0 | < | < | 100 | 0 |
| White | 8 | 86 | 94 | 6 | 15 | 76 | 91 | 9 | 17 | 74 | 91 | 9 |
| Multiple Races | < | < | < | < | < | < | < | < | < | < | 100 | 0 |
| Students with Disabilities | < | < | < | < | < | < | < | < | < | < | < | < |
| Students without Disabilities | 6 | 88 | 94 | 6 | 15 | 75 | 89 | 11 | 19 | 75 | 94 | 6 |
| Economically Disadvantaged | 6 | 72 | 78 | 22 | 7 | 50 | 57 | 43 | 9 | 70 | 78 | 22 |
| Not Economically Disadvantaged | 6 | 89 | 94 | 6 | 16 | 80 | 96 | 4 | 21 | 77 | 98 | 2 |
| Military Connected | 10 | 90 | 100 | 0 | 27 | 64 | 91 | 9 | 23 | 69 | 92 | 8 |
| Grade 6 English Reading Performance | 2022-2023 | 2023-2024 | 2024-2025 | |||||||||
| Student Subgroup | Advanced | Proficient | Passed | Failed | Advanced | Proficient | Passed | Failed | Advanced | Proficient | Passed | Failed |
| Grade 7 English Reading Performance | 2022-2023 | 2023-2024 | 2024-2025 | |||||||||
| Student Subgroup | Advanced | Proficient | Passed | Failed | Advanced | Proficient | Passed | Failed | Advanced | Proficient | Passed | Failed |
| Grade 8 English Reading Performance | 2022-2023 | 2023-2024 | 2024-2025 | |||||||||
| Student Subgroup | Advanced | Proficient | Passed | Failed | Advanced | Proficient | Passed | Failed | Advanced | Proficient | Passed | Failed |
| EOC English Reading Performance | 2022-2023 | 2023-2024 | 2024-2025 | |||||||||
| Student Subgroup | Advanced | Proficient | Passed | Failed | Advanced | Proficient | Passed | Failed | Advanced | Proficient | Passed | Failed |
|
< = A group below state definition for personally identifiable results - = Not applicable or no data for group * = Data not yet available |
||||||||||||
Writing Performance: All Students
| English Writing Performance | 2022-2023 | 2023-2024 | 2024-2025 | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Student Subgroup | Advanced | Proficient | Passed | Failed | Advanced | Proficient | Passed | Failed | Advanced | Proficient | Passed | Failed |
| EOC Writing Performance | 2022-2023 | 2023-2024 | 2024-2025 | |||||||||
| Student Subgroup | Advanced | Proficient | Passed | Failed | Advanced | Proficient | Passed | Failed | Advanced | Proficient | Passed | Failed |
|
< = A group below state definition for personally identifiable results - = Not applicable or no data for group * = Data not yet available |
||||||||||||
Math Performance: All Students
| Mathematics Performance | 2022-2023 | 2023-2024 | 2024-2025 | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Student Subgroup | Advanced | Proficient | Passed | Failed | Advanced | Proficient | Passed | Failed | Advanced | Proficient | Passed | Failed |
| All Students | 12 | 77 | 89 | 11 | 16 | 76 | 92 | 8 | 17 | 77 | 94 | 6 |
| Female | 7 | 82 | 88 | 12 | 12 | 77 | 90 | 10 | 15 | 77 | 92 | 8 |
| Male | 16 | 74 | 89 | 11 | 19 | 75 | 95 | 5 | 19 | 76 | 95 | 5 |
| Asian | < | < | 100 | 0 | < | < | 100 | 0 | < | < | 100 | 0 |
| Black | - | 82 | 82 | 18 | - | 67 | 67 | 33 | 9 | 82 | 91 | 9 |
| Hispanic | - | 82 | 82 | 18 | 6 | 75 | 81 | 19 | 6 | 78 | 83 | 17 |
| White | 14 | 78 | 92 | 8 | 17 | 78 | 95 | 5 | 15 | 80 | 95 | 5 |
| Multiple Races | 6 | 65 | 71 | 29 | 33 | 61 | 94 | 6 | 42 | 46 | 88 | 13 |
| Students with Disabilities | - | 73 | 73 | 27 | - | 85 | 85 | 15 | 5 | 74 | 79 | 21 |
| Students without Disabilities | 13 | 77 | 90 | 10 | 17 | 76 | 93 | 7 | 18 | 77 | 95 | 5 |
| Economically Disadvantaged | 7 | 69 | 76 | 24 | 4 | 80 | 84 | 16 | 6 | 83 | 90 | 10 |
| Not Economically Disadvantaged | 14 | 80 | 94 | 6 | 20 | 75 | 95 | 5 | 19 | 75 | 95 | 5 |
| English Learners | < | < | < | < | < | < | < | < | < | < | 100 | 0 |
| Military Connected | 16 | 78 | 94 | 6 | 29 | 68 | 97 | 3 | 26 | 72 | 98 | 2 |
| Grade 3 Mathematics Performance | 2022-2023 | 2023-2024 | 2024-2025 | |||||||||
| Student Subgroup | Advanced | Proficient | Passed | Failed | Advanced | Proficient | Passed | Failed | Advanced | Proficient | Passed | Failed |
| All Students | 15 | 80 | 95 | 5 | 12 | 81 | 92 | 8 | 22 | 75 | 96 | 4 |
| Female | 10 | 86 | 95 | 5 | 6 | 78 | 84 | 16 | 24 | 74 | 98 | 2 |
| Male | 19 | 77 | 95 | 5 | 15 | 83 | 98 | 2 | 19 | 76 | 95 | 5 |
| Asian | < | < | 100 | 0 | < | < | 100 | 0 | < | < | 100 | 0 |
| Black | < | < | 100 | 0 | < | < | < | < | < | < | < | < |
| Hispanic | < | < | 100 | 0 | < | < | < | < | < | < | 100 | 0 |
| White | 15 | 79 | 94 | 6 | 13 | 86 | 98 | 2 | 20 | 77 | 97 | 3 |
| Multiple Races | < | < | 100 | 0 | < | < | 100 | 0 | 40 | 60 | 100 | 0 |
| Students with Disabilities | < | < | 100 | 0 | < | < | 100 | 0 | < | < | < | < |
| Students without Disabilities | 15 | 80 | 95 | 5 | 12 | 79 | 92 | 8 | 24 | 76 | 100 | 0 |
| Economically Disadvantaged | 8 | 81 | 88 | 12 | - | 83 | 83 | 17 | 7 | 86 | 93 | 7 |
| Not Economically Disadvantaged | 18 | 80 | 98 | 2 | 14 | 80 | 94 | 6 | 25 | 72 | 97 | 3 |
| English Learners | < | < | 100 | 0 | < | < | 100 | 0 | < | < | 100 | 0 |
| Military Connected | 22 | 72 | 94 | 6 | 23 | 77 | 100 | 0 | 25 | 75 | 100 | 0 |
| Grade 4 Mathematics Performance | 2022-2023 | 2023-2024 | 2024-2025 | |||||||||
| Student Subgroup | Advanced | Proficient | Passed | Failed | Advanced | Proficient | Passed | Failed | Advanced | Proficient | Passed | Failed |
| All Students | 7 | 75 | 82 | |||||||||
