Exchange Projects
Exchange
| Name | Price | Chg (24H) | Chg (30D) | Market Cap | Volume (24H) | Circ. Supply | Price Graph (7D) | |
|---|---|---|---|---|---|---|---|---|
$ 94.44 | N/A | N/A | $ 1.98B | $ 27.89M | 21.00M | |||
$ 0.6011 | N/A | N/A | $ 1.61B | $ 29.85M | 2.68B | |||
$ 1.64 | N/A | N/A | $ 1.15B | $ 7.88M | 699.99M | |||
$ 6.60 | N/A | N/A | $ 906.23M | $ 3.02M | 137.15M | |||
$ 6.68 | N/A | N/A | $ 713.16M | $ 1.29M | 106.58M | |||
$ 0.1818 | N/A | N/A | $ 603.93M | $ 10.86M | 3.32B | |||
$ 56.23 | N/A | N/A | $ 12.00B | $ 37.17M | 213.41M | |||
$ 9.69 | N/A | N/A | $ 8.92B | $ 404.75K | 920.02M | |||
$ 1.63 | N/A | N/A | $ 149.84M | $ 2.68M | 91.83M | |||
$ 0.8473 | N/A | N/A | $ 137.08M | $ 5.61M | 162.06M | |||
$ 0.411 | N/A | N/A | $ 102.76M | $ 2.06M | 250.00M | |||
$ 0.04381 | N/A | N/A | $ 82.66M | $ 27.07M | 1.88B | |||
$ 0.4707 | N/A | N/A | $ 75.32M | $ 3.04M | 160.00M | |||
$ 0.1255 | N/A | N/A | $ 50.82M | $ 6.46M | 403.54M | |||
$ 0.4068 | N/A | N/A | $ 49.76M | $ 93.62K | 122.32M | |||
$ 0.01538 | N/A | N/A | $ 39.05M | $ 4.91M | 2.53B | |||
$ 0.3086 | N/A | N/A | $ 35.29M | $ 30.46M | 114.31M | |||
$ 0.0852 | N/A | N/A | $ 29.38M | $ 763.21K | 344.96M | |||
$ 6.76 | N/A | N/A | $ 27.07M | $ 175.71K | 4.00M | |||
$ 0.01134 | N/A | N/A | $ 21.43M | $ 1.33M | 1.88B | |||
$ 0.0513 | N/A | N/A | $ 17.41M | $ 328.80K | 339.41M | |||
$ 0.06014 | N/A | N/A | $ 10.81M | $ 62.92K | 180.00M | |||
$ 0.04955 | N/A | N/A | $ 8.42M | $ 293.61K | 169.90M | |||
$ 0.009806 | N/A | N/A | $ 3.54M | $ 1.81M | 361.70M | |||
$ 0.0006077 | N/A | N/A | $ 603.09K | $ 511.20K | 1.00B | |||
$ 0.05906 | N/A | N/A | $ 310.73K | $ 623.15K | 5.26M | |||
$ 0.001659 | N/A | N/A | $ 293.95K | $ 541.38K | 177.14M | |||
$ 0.001381 | N/A | N/A | $ 207.54K | $ 64.27K | 150.00M | |||
$ 0.06392 | N/A | N/A | $ 51.97M | $ 2.29K | 813.10M | |||
$ 0.006877 | N/A | N/A | N/A | $ 251.76K | N/A | |||
$ 351.07 | N/A | N/A | N/A | $ 23.73 | N/A | |||
$ 0.01532 | N/A | N/A | $ 6.99M | $ 884.61 | 456.51M | |||
$ 3.76 | N/A | N/A | N/A | $ 41.07K | N/A | |||
$ 0.0008687 | N/A | N/A | $ 260.61K | $ 19.76K | 300.00M |


































