Currencies38412
Market Cap$ 2.29T+0.45%
24h Spot Volume$ 14.02B-39.5%
ETH Gas0.08 Gwei
Coins
Top 100 Coins
Top 100 cryptocurrencies by market capitalizationTrending Cryptos
Trending Coins and TokensPerformance
Track market performance of cryptocurrenciesRecently Listed
Recently added cryptocurrencies in the last 30 daysGainers
The fastest-growing cryptos over the past 24 hoursAll Categories
Cryptocurrencies sorted by categoriesAll Time High
Cryptocurrencies that have recently reached their highest all time priceBlockchains
Analyze and compare key blockchain metricsGlobal Market Data
Global crypto charts: Market sentiment & flowEcosystems
Explore blockchain platforms: ecosystem projects, TVL, and other key metricsProducts
Research
Crypto market insights, reports, and mediaPrediction Markets
All-in-one analytics for prediction marketsNews
Latest cryptocurrency newsPersons
All-in-one analytics for personsHeatmaps
Cryptocurrency market state visualizationDrop Hunting
Potential airdrops and activitiesAlerts
Cryptocurrency signals and price alertsFutures and Options
Analyze Bitcoin and Ethereum futures and options statisticsWidgets
Useful widgets for your siteConverter
Cryptocurrency converterMarket Data API
Check out the details of our API plans/
About Bitget
Established in 2018, Bitget is the world's leading cryptocurrency exchange with futures trading and copy trading services as its key features. More…
Currencies/Pairs
545/609
Jurisdiction:
Seychelles
Year of foundation:
2018
Get 20% Fee Rebate
Active Bitget Markets
Quote coins...
Quote coins...
Quote coins...
| Name | Pair | Last Price | Chg24 | High (24H) | Low (24H) | Spread | Volume (24H) | Volume (%) |
|---|---|---|---|---|---|---|---|---|
| BTC/USDT | USDT 65,057 $ 65,004 | +0.44% $ 281.77 | USDT 65,190 | USDT 64,680 | <0.001% | $ 39.32M Ƀ 605.02 | 15.6% | |
| SOL/USDT | USDT 76.11 $ 76.04 | +3.68% $ 2.70 | USDT 76.81 | USDT 73.27 | 0.013% | $ 20.59M SOL 270.87K | 8.18% | |
| BTW/USDT | USDT 0.1768 $ 0.1767 | -11.3% -$ 0.02245 | USDT 0.24 | USDT 0.1268 | 0.378% | $ 15.63M BTW 88.44M | 6.21% | |
| ETH/USDT | USDT 1,921 $ 1,919 | +0.50% $ 9.61 | USDT 1,928 | USDT 1,906 | <0.001% | $ 14.89M ETH 7.76K | 5.92% | |
| TUT/USDT | USDT 0.0817 $ 0.08163 | +113.2% $ 0.04338 | USDT 0.08453 | USDT 0.03575 | 0.047% | $ 12.78M TUT 156.65M | 5.08% | |
| SKYAI/USDT | USDT 0.1127 $ 0.1126 | -6.74% -$ 0.00815 | USDT 0.1273 | USDT 0.09701 | 0.080% | $ 8.24M SKYAI 73.18M | 3.27% | |
| BGB/USDT | USDT 1.65 $ 1.65 | +2.26% $ 0.03649 | USDT 1.66 | USDT 1.61 | 0.006% | $ 7.81M BGB 4.73M | 3.10% | |
| CYS/USDT | USDT 0.9273 $ 0.9266 | +3.28% $ 0.02941 | USDT 1.22 | USDT 0.758 | 0.162% | $ 7.40M CYS 7.99M | 2.94% | |
| BICO/USDT | USDT 0.0582 $ 0.05815 | +6.75% $ 0.00368 | USDT 0.064 | USDT 0.0498 | 0.052% | $ 7.37M BICO 126.90M | 2.93% | |
| XRP/USDT | USDT 1.04 $ 1.04 | +2.51% $ 0.02549 | USDT 1.04 | USDT 1.01 | 0.010% | $ 5.32M XRP 5.10M | 2.11% |
1 - 10 from 565
Show rows
10
Bitget Markets Excluded from Price Index Calculation
| Name | Pair | Last Price | Chg24 | High (24H) | Low (24H) |
|---|

20% Fee Rebate







