Currencies/Pairs
477/476
Jurisdiction:
South Korea
Year of foundation:
2013
Active Bithumb Markets
Quote coins...
Quote coins...
Quote coins...
| Name | Pair | Last Price | Chg24 | High (24H) | Low (24H) | Spread | Volume (24H) | Volume (%) |
|---|---|---|---|---|---|---|---|---|
| MAV/KRW | ₩ 12.37 $ 0.008786 | +2.15% $ 0.26 | ₩ 13.07 | ₩ 11.92 | N/A | $ 404.18K MAV 46.00M | 25.4% | |
| BORA/KRW | ₩ 28.56 $ 0.02028 | +4.85% $ 1.32 | ₩ 33.50 | ₩ 27.05 | N/A | $ 187.53K BORA 9.24M | 11.8% | |
| REQ/KRW | ₩ 70.99 $ 0.05042 | -1.28% -$ 0.92 | ₩ 76.78 | ₩ 65.11 | N/A | $ 117.68K REQ 2.33M | 7.38% | |
| TAVA/KRW | ₩ 1.71 $ 0.001216 | -2.56% -$ 0.045 | ₩ 1.83 | ₩ 1.68 | N/A | $ 113.56K TAVA 93.39M | 7.12% | |
| POWR/KRW | ₩ 54.21 $ 0.0385 | -2.09% -$ 1.16 | ₩ 55.62 | ₩ 54.13 | N/A | $ 87.47K POWR 2.27M | 5.49% | |
| FANC/KRW | ₩ 0.5531 $ 0.0003928 | +1.24% $ 0.0068 | ₩ 0.641 | ₩ 0.544 | N/A | $ 75.14K FANC 191.27M | 4.71% | |
| GRND/KRW | ₩ 13.27 $ 0.009425 | +0.91% $ 0.12 | ₩ 13.97 | ₩ 12.69 | N/A | $ 68.33K GRND 7.24M | 4.29% | |
| GRACY/KRW | ₩ 3.78 $ 0.002689 | +4.93% $ 0.178 | ₩ 3.93 | ₩ 3.57 | N/A | $ 55.12K GRACY 20.49M | 3.46% | |
| HOOK/KRW | ₩ 5.01 $ 0.003563 | -2.36% -$ 0.121 | ₩ 5.15 | ₩ 4.96 | N/A | $ 50.45K HOOK 14.15M | 3.17% | |
| AZIT/KRW | ₩ 1.94 $ 0.001379 | -0.21% -$ 0.004 | ₩ 1.97 | ₩ 1.90 | N/A | $ 42.73K AZIT 30.98M | 2.68% |
1 - 10 from 43
Show rows
10
Bithumb Markets Excluded from Price Index Calculation
| Name | Pair | Last Price | Chg24 | High (24H) | Low (24H) | Spread | Volume (24H) | Volume (%) |
|---|---|---|---|---|---|---|---|---|
| USDT/KRW | $ 0.9986 | +0.07% $ 1.00 | ₩ 1,408 | ₩ 1,404 | N/A | USDT 47.77M | 15.4% | |
| GWEI/KRW | $ 0.03288 | +27% $ 9.85 | ₩ 50.37 | ₩ 36.35 | N/A | $ 33.56M GWEI 1.02B | 10.8% | |
| BICO/KRW | $ 0.05719 | +14.3% $ 10.06 | ₩ 88.29 | ₩ 67.20 | N/A | $ 30.61M BICO 535.28M | 9.88% | |
| XRP/KRW | $ 1.03 | +0.42% $ 6.00 | ₩ 1,452 | ₩ 1,425 | N/A | XRP 23.47M | 7.80% | |
| HFT/KRW | $ 0.01262 | -13.9% -$ 2.88 | ₩ 22.16 | ₩ 16.79 | N/A | $ 20.56M HFT 1.62B | 6.63% | |
| ACE/KRW | $ 0.1079 | -4.40% -$ 7.00 | ₩ 180.00 | ₩ 146.00 | N/A | $ 11.88M ACE 110.05M | 3.83% | |
| BTC/KRW | $ 64,865 | -0.03% -$ 25,000 | ₩ 91,515,000 | ₩ 90,874,000 | N/A | Ƀ 155.31 | 3.25% | |
| CYS/KRW | $ 0.9326 | +15.6% $ 177.00 | ₩ 1,375 | ₩ 1,031 | N/A | $ 10.01M CYS 10.73M | 3.23% | |
| ETH/KRW | $ 1,912 | +0.11% $ 3,000 | ₩ 2,704,000 | ₩ 2,682,000 | N/A | ETH 4.17K | 2.58% | |
| WLD/KRW | $ 0.3075 | +1.88% $ 8.00 | ₩ 438.00 | ₩ 423.00 | N/A | $ 5.45M WLD 17.74M | 1.76% |
1 - 10 from 433
Show rows
10


















