About BTSE
BTSE is a leading digital asset exchange that empowers users by offering a simple and secure way to trade. More…
Currencies/Pairs
249/551
Jurisdiction:
British Virgin Islands
Year of foundation:
2018
Active BTSE Markets
Quote coins...
Quote coins...
Quote coins...
| Name | Pair | Last Price | Chg24 | High (24H) | Low (24H) | Spread | Volume (24H) | Volume (%) |
|---|---|---|---|---|---|---|---|---|
| XRP/USD | $ 1.04 $ 1.04 | +3.04% $ 0.03089 | $ 1.04 | $ 1.01 | 0.019% | $ 45.63M XRP 43.62M | 24.2% | |
| SOL/USD | $ 76.48 $ 76.48 | +3.93% $ 2.88 | $ 76.80 | $ 73.14 | 0.039% | $ 15.97M SOL 208.83K | 8.48% | |
| XRP/USDT | USDT 1.04 $ 1.04 | +3.04% $ 0.0309 | USDT 1.04 | USDT 1.01 | 0.048% | $ 15.58M XRP 14.90M | 8.27% | |
| SOL/USDT | USDT 76.50 $ 76.45 | +3.91% $ 2.87 | USDT 76.74 | USDT 73.18 | 0.052% | $ 8.89M SOL 116.40K | 4.72% | |
| BTSE/USDT | USDT 0.8588 $ 0.8581 | +2.85% $ 0.02379 | USDT 0.859 | USDT 0.823 | 0.012% | $ 5.46M BTSE 6.36M | 2.90% | |
| ADA/USDT | USDT 0.2002 $ 0.2001 | +0.39% $ 0.0007722 | USDT 0.2033 | USDT 0.1974 | 0.150% | $ 4.76M ADA 23.81M | 2.53% | |
| ADA/USD | $ 0.2002 $ 0.2002 | +0.55% $ 0.001099 | $ 0.2032 | $ 0.1974 | 0.100% | $ 4.67M ADA 23.34M | 2.48% | |
| PEPE/USD | $ 0.00…29 $ 0.00…29 | +3.20% $ 0.00…9 | $ 0.00…29 | $ 0.00…279 | 0.345% | $ 3.99M PEPE 1.37T | 2.12% | |
| PEPE/USDT | USDT 0.00…29 $ 0.00…2897 | +3.20% $ 0.00…9 | USDT 0.00…291 | USDT 0.00…279 | 0.687% | $ 3.30M PEPE 1.14T | 1.75% | |
| TIA/USD | $ 0.3303 $ 0.3303 | +1.63% $ 0.005299 | $ 0.3321 | $ 0.3231 | 0.121% | $ 2.66M TIA 8.07M | 1.42% |
1 - 10 from 488
Show rows
10
BTSE Markets Excluded from Price Index Calculation
| Name | Pair | Last Price | Chg24 | High (24H) | Low (24H) | Spread | Volume (24H) | Volume (%) |
|---|---|---|---|---|---|---|---|---|
| BTC/USD | $ 65,086 | +0.47% $ 304.49 | $ 65,165 | $ 64,496 | <0.001% | Ƀ 2.22K | 46.1% | |
| BTC/USDT | $ 65,062 | +0.46% $ 299.97 | USDT 65,189 | USDT 64,524 | 0.008% | Ƀ 688.44 | 14.3% | |
| ETH/USD | $ 1,924 | +0.82% $ 15.59 | $ 1,925 | $ 1,904 | <0.001% | ETH 18.05K | 11.1% | |
| ETH/USDT | $ 1,923 | +0.79% $ 15.09 | USDT 1,926 | USDT 1,905 | 0.004% | ETH 6.59K | 4.04% | |
| BTC/EUR | $ 65,099 | +0.48% $ 271.41 | € 56,377 | € 55,785 | <0.001% | Ƀ 177.19 | 3.67% | |
| BTC/HKD | $ 65,101 | +0.47% $ 2,363 | HK$ 511,212 | HK$ 506,113 | <0.001% | Ƀ 115.91 | 2.40% | |
| BTC/GBP | $ 65,089 | +0.51% $ 244.83 | £ 48,344 | £ 47,787 | <0.001% | Ƀ 105.43 | 2.18% | |
| BTC/FDUSD | $ 65,131 | +0.44% $ 285.63 | FDUSD 65,353 | FDUSD 64,715 | 0.040% | Ƀ 100.72 | 2.09% | |
| BTC/CHF | $ 65,080 | +0.49% $ 258.83 | Fr. 52,643 | Fr. 52,091 | <0.001% | Ƀ 92.85 | 1.92% | |
| BTC/JPY | $ 65,102 | +0.71% $ 72,393 | ¥ 10,284,629 | ¥ 10,152,563 | <0.001% | Ƀ 75.64 | 1.57% |
1 - 10 from 63
Show rows
10








