About Korbit
Korbit exchange is a Korean exchange that deals in some of the major cryptocurrencies. More…
Currencies/Pairs
108/107
Jurisdiction:
South Korea
Year of foundation:
2013
Active Korbit Markets
Quote coins...
Quote coins...
Quote coins...
| Name | Pair | Last Price | Chg24 | High (24H) | Low (24H) | Spread | Volume (24H) | Volume (%) |
|---|---|---|---|---|---|---|---|---|
| trx/krw | krw 462.60 $ 0.3285 | +0.26% $ 1.20 | krw 463.40 | krw 459.00 | 0.281% | $ 9.90K trx 30.15K | 26.8% | |
| bnb/krw | krw 845,500 $ 600.54 | +1.38% $ 11,500 | krw 853,500 | krw 829,500 | 0.410% | $ 5.16K bnb 8.59 | 14% | |
| fil/krw | krw 1,008 $ 0.7159 | +3.93% $ 38.00 | krw 1,015 | krw 942.80 | 0.495% | $ 4.25K fil 5.93K | 11.5% | |
| ada/krw | krw 281.20 $ 0.1997 | -2.41% -$ 6.80 | krw 283.60 | krw 278.90 | 2.878% | $ 3.53K ada 17.69K | 9.56% | |
| bch/krw | krw 325,600 $ 231.26 | +7.75% $ 23,400 | krw 450,000 | krw 301,900 | 8.228% | $ 2.40K bch 10.41 | 6.51% | |
| kaia/krw | krw 38.62 $ 0.02743 | +1.18% $ 0.45 | krw 39.33 | krw 36.54 | 1.913% | $ 1.76K kaia 64.48K | 4.78% | |
| bonk/krw | krw 0.0035 $ 0.00…2485 | 0% $ 0.00 | krw 0.0035 | krw 0.0034 | 2.778% | $ 1.09K bonk 439.76M | 2.96% | |
| link/krw | krw 11,760 $ 8.35 | +0.87% $ 100.00 | krw 11,760 | krw 11,500 | 0.510% | $ 1.00K link 120.37 | 2.72% | |
| moca/krw | krw 10.84 $ 0.007699 | +1.88% $ 0.2 | krw 10.84 | krw 10.55 | 13.593% | $ 975.12 moca 126.64K | 2.64% | |
| jto/krw | krw 704.40 $ 0.5003 | +0.61% $ 4.20 | krw 704.40 | krw 685.10 | 0.903% | $ 882.32 jto 1.76K | 2.39% |
1 - 10 from 61
Show rows
10
Korbit Markets Excluded from Price Index Calculation
| Name | Pair | Last Price | Chg24 | High (24H) | Low (24H) | Spread | Volume (24H) | Volume (%) |
|---|---|---|---|---|---|---|---|---|
| usdt/krw | $ 0.9972 | -0.07% -$ 1.00 | krw 1,408 | krw 1,403 | 0.142% | $ 847.75K usdt 850.10K | 48.4% | |
| xrp/krw | $ 1.04 | +1.59% $ 23.00 | krw 1,471 | krw 1,425 | 0.068% | $ 426.07K xrp 407.79K | 24.3% | |
| eth/krw | $ 1,919 | +0.07% $ 2,000 | krw 2,705,000 | krw 2,684,000 | 0.074% | $ 144.61K eth 75.32 | 8.25% | |
| btc/krw | $ 64,983 | +0.12% $ 106,000 | krw 91,571,000 | krw 90,868,000 | 0.001% | $ 137.92K btc 2.12 | 7.87% | |
| sol/krw | $ 76.21 | +2.98% $ 3,100 | krw 107,700 | krw 103,100 | 0.093% | $ 49.07K sol 643.88 | 2.80% | |
| wld/krw | $ 0.3064 | -1.27% -$ 5.50 | krw 436.50 | krw 424.40 | 0.597% | $ 44.66K wld 145.73K | 2.55% | |
| xlm/krw | $ 0.1658 | +3.41% $ 7.70 | krw 234.00 | krw 224.20 | 0.086% | $ 22.65K xlm 136.59K | 1.29% | |
| doge/krw | $ 0.07109 | +1.64% $ 1.61 | krw 100.40 | krw 97.73 | 0.200% | $ 16.10K doge 226.46K | 0.92% | |
| usdc/krw | $ 0.9979 | -0.07% -$ 1.00 | krw 1,529 | krw 1,405 | 0.071% | $ 13.33K usdc 13.36K | 0.76% | |
| ondo/krw | $ 0.3572 | +2.29% $ 11.20 | krw 503.00 | krw 487.90 | 0.616% | $ 11.36K ondo 31.80K | 0.65% |
1 - 10 from 46
Show rows
10




















