Currencies38412
Market Cap$ 2.29T+1.09%
24h Spot Volume$ 22.43B-3.24%
ETH Gas0.06 Gwei
Coins
Top 100 Coins
Top 100 cryptocurrencies by market capitalizationTrending Cryptos
Trending Coins and TokensPerformance
Track market performance of cryptocurrenciesRecently Listed
Recently added cryptocurrencies in the last 30 daysGainers
The fastest-growing cryptos over the past 24 hoursAll Categories
Cryptocurrencies sorted by categoriesAll Time High
Cryptocurrencies that have recently reached their highest all time priceBlockchains
Analyze and compare key blockchain metricsGlobal Market Data
Global crypto charts: Market sentiment & flowEcosystems
Explore blockchain platforms: ecosystem projects, TVL, and other key metricsProducts
Research
Crypto market insights, reports, and mediaPrediction Markets
All-in-one analytics for prediction marketsNews
Latest cryptocurrency newsPersons
All-in-one analytics for personsHeatmaps
Cryptocurrency market state visualizationDrop Hunting
Potential airdrops and activitiesAlerts
Cryptocurrency signals and price alertsFutures and Options
Analyze Bitcoin and Ethereum futures and options statisticsWidgets
Useful widgets for your siteConverter
Cryptocurrency converterMarket Data API
Check out the details of our API plans/
About Uniswap V2
Uniswap is a fully decentralized protocol for automated liquidity provision on Ethereum. More…
Currencies/Pairs
181/187
Year of foundation:
2020
Active Uniswap V2 Markets
Quote coins...
Quote coins...
Quote coins...
| Name | Pair | Last Price | Chg24 | High (24H) | Low (24H) | Spread | Volume (24H) | Volume (%) |
|---|---|---|---|---|---|---|---|---|
| ASTEROID/WETH | WETH 0.00…2985 $ 0.00005721 | N/A | N/A | N/A | N/A | $ 430.46K ASTEROID 7.52B | 14.9% | |
| HEX/WETH | WETH 0.00…8951 $ 0.001715 | N/A | N/A | N/A | N/A | $ 261.99K HEX 152.75M | 9.09% | |
| USDC/WETH | WETH 0.0005241 $ 1.00 | N/A | N/A | N/A | N/A | $ 221.96K USDC 221.01K | 7.70% | |
| PEPE/WETH | WETH 0.00…1502 $ 0.00…2878 | N/A | N/A | N/A | N/A | $ 200.69K PEPE 69.73B | 6.96% | |
| SKY/USDS | USDS 0.05424 $ 0.05423 | N/A | N/A | N/A | N/A | $ 132.12K SKY 2.43M | 4.58% | |
| SPX/WETH | WETH 0.0001741 $ 0.3336 | N/A | N/A | N/A | N/A | $ 131.52K SPX 394.17K | 4.56% | |
| ASTEROID/WETH | WETH 0.00…8817 $ 0.001689 | N/A | N/A | N/A | N/A | $ 123.81K ASTEROID 73.27M | 4.30% | |
| WETH/USDT | USDT 1,920 $ 1,919 | N/A | N/A | N/A | N/A | $ 102.41K WETH 53.36 | 3.55% | |
| puppies/WETH | WETH 0.00…112 $ 0.00…2146 | N/A | N/A | N/A | N/A | $ 65.73K puppies 306.27B | 2.28% | |
| VANRY/WETH | WETH 0.00…17 $ 0.003258 | N/A | N/A | N/A | N/A | $ 63.47K VANRY 19.47M | 2.20% |
1 - 10 from 174
Show rows
10
Uniswap V2 Markets Excluded from Price Index Calculation
| Name | Pair | Last Price | Chg24 | High (24H) | Low (24H) | Spread | Volume (24H) | Volume (%) |
|---|---|---|---|---|---|---|---|---|
| USDS/SKY | $ 0.9958 | N/A | N/A | N/A | N/A | $ 107.04K USDS 107.48K | 36% | |
| PAXG/WETH | $ 4,332 | N/A | N/A | N/A | N/A | PAXG 13.85 | 20.2% | |
| DAI/WETH | $ 0.9978 | N/A | N/A | N/A | N/A | $ 45.54K DAI 45.64K | 15.3% | |
| MANYU/WETH | $ 0.00…5748 | N/A | N/A | N/A | N/A | $ 40.53K MANYU 7.05T | 13.6% | |
| ZIG/WETH | $ 0.03975 | N/A | N/A | N/A | N/A | $ 16.74K ZIG 421.07K | 5.63% | |
| SERV/WETH | $ 0.02841 | N/A | N/A | N/A | N/A | $ 16.68K SERV 587.20K | 5.61% | |
| PEIPEI/WETH | $ 0.00…5748 | N/A | N/A | N/A | N/A | $ 2.97K PEIPEI 517.94B | 1.00% | |
| FRAX/FXS | $ 0.9615 | N/A | N/A | N/A | N/A | $ 2.80K FRAX 2.91K | 0.94% | |
| FXS/FRAX | $ 0.3214 | N/A | N/A | N/A | N/A | $ 2.11K FXS 6.56K | 0.71% | |
| OKB/WETH | $ 97.27 | N/A | N/A | N/A | N/A | $ 1.24K OKB 12.81 | 0.42% |
1 - 10 from 12
Show rows
10
About Uniswap V2
Uniswap is a fully decentralized protocol for automated liquidity provision on Ethereum.




















