Currencies38412
Market Cap$ 2.29T+0.63%
24h Spot Volume$ 14.11B-39.1%
DominanceBTC56.83%-0.01%ETH10.10%+0.08%
ETH Gas0.08 Gwei
Cryptorank
/
Backpack

BackpackBP

Rank: 229

BP Price

0.385
5.91%

Backpack Analytics

Backpack Closing Price (USD) - Quarterly

backpack Monthly Returns (USD)

BP - USD Price Change

PeriodChangeChange (%)HighLow
24H-$ 0.0242-5.91%$ 0.4167$ 0.4018
7D$ 0.007994+2.12%$ 0.4419$ 0.3664
14D-$ 0.08151-17.5%$ 0.4796$ 0.3664
30D-$ 0.1507-28.1%$ 0.6163$ 0.3664
3M$ 0.2391+163.8%$ 0.7823$ 0.1179
6M$ 0.02963+8.34%$ 0.7823$ 0.1179
YTD$ 0.02963+8.34%$ 0.7823$ 0.1179
1Y$ 0.02963+8.34%$ 0.7823$ 0.1179
3Y$ 0.02963+8.34%$ 0.7823$ 0.1179

Backpack Annual Price (USD) Change