Currencies38412
Market Cap$ 2.29T+0.63%
24h Spot Volume$ 14.11B-39.1%
DominanceBTC56.83%-0.01%ETH10.10%+0.08%
ETH Gas0.08 Gwei
Cryptorank
/
Fabric Protocol

Fabric ProtocolROBO

Rank: 483

ROBO Price

0.01439
4.32%

Fabric Protocol Analytics

Fabric Protocol Closing Price (USD) - Quarterly

openmind Monthly Returns (USD)

ROBO - USD Price Change

PeriodChangeChange (%)HighLow
24H$ 0.0005955+4.32%$ 0.01499$ 0.01365
7D$ 0.003004+26.4%$ 0.01499$ 0.01131
14D$ 0.002852+24.7%$ 0.01499$ 0.01039
30D$ 0.001469+11.4%$ 0.01499$ 0.01039
3M-$ 0.007304-33.7%$ 0.02437$ 0.01039
6M-$ 0.02547-63.9%$ 0.0611$ 0.01039
YTD-$ 0.02547-63.9%$ 0.0611$ 0.01039
1Y-$ 0.02547-63.9%$ 0.0611$ 0.01039
3Y-$ 0.02547-63.9%$ 0.0611$ 0.01039

Fabric Protocol Annual Price (USD) Change