Top Tokens: Data Service
Services providing data (both onchain and offchain)
| Name | Price | Chg (24H) | Chg (30D) | Market Cap | Volume (24H) | Circ. Supply | Price Graph (7D) | |
|---|---|---|---|---|---|---|---|---|
$ 2.15 | N/A | N/A | $ 1.19B | $ 16.15M | 555.33M | |||
$ 59.17 | N/A | N/A | $ 864.28M | $ 3.50M | 14.54M | |||
$ 0.1308 | N/A | N/A | $ 327.79M | $ 14.36M | 2.50B | |||
$ 0.00…2644 | N/A | N/A | $ 260.99M | $ 999.11K | 987.03T | |||
$ 0.7156 | N/A | N/A | $ 170.94M | $ 56.91M | 241.38M | |||
$ 0.03581 | N/A | N/A | $ 162.83M | $ 3.30M | 4.58B | |||
$ 0.0145 | N/A | N/A | $ 156.65M | $ 4.20M | 10.79B | |||
$ 0.135 | N/A | N/A | $ 135.15M | $ 1.97M | 1.00B | |||
$ 0.3578 | N/A | N/A | $ 122.38M | $ 2.43M | 342.00M | |||
$ 0.183 | N/A | N/A | $ 83.44M | $ 236.10K | 456.10M | |||
$ 0.02187 | N/A | N/A | $ 79.34M | $ 1.60M | 3.61B | |||
$ 0.06705 | N/A | N/A | $ 66.97M | $ 159.22K | 999.83M | |||
$ 0.09757 | N/A | N/A | $ 66.02M | $ 3.43M | 676.98M | |||
$ 0.0003362 | N/A | N/A | $ 59.70M | $ 705.56K | 177.61B | |||
$ 0.2986 | N/A | N/A | $ 52.32M | $ 3.70M | 175.00M | |||
$ 0.04474 | N/A | N/A | $ 44.90M | $ 3.27M | 1.00B | |||
$ 0.06487 | N/A | N/A | $ 41.97M | $ 13.21M | 645.54M | |||
$ 0.002986 | N/A | N/A | $ 41.61M | $ 1.04M | 13.93B | |||
$ 0.003519 | N/A | N/A | $ 35.25M | $ 2.62M | 10.00B | |||
$ 0.05164 | N/A | N/A | $ 31.41M | $ 1.68M | 607.38M | |||
$ 0.3126 | N/A | N/A | $ 31.27M | $ 4.67M | 100.00M | |||
$ 0.0005093 | N/A | N/A | $ 29.40M | $ 2.32M | 57.74B | |||
$ 0.8774 | N/A | N/A | $ 26.99M | $ 1.05M | 30.80M | |||
$ 0.01431 | N/A | N/A | $ 26.78M | $ 24.43M | 1.84B | |||
$ 0.2791 | N/A | N/A | $ 24.23M | $ 555.38K | 86.99M | |||
$ 0.01794 | N/A | N/A | $ 22.09M | $ 13.14M | 1.22B | |||
$ 0.06002 | N/A | N/A | $ 21.65M | $ 4.00M | 362.57M | |||
$ 0.01538 | N/A | N/A | $ 21.57M | $ 2.54M | 1.40B | |||
$ 0.03148 | N/A | N/A | $ 20.93M | $ 2.23M | 662.87M | |||
$ 0.02234 | N/A | N/A | $ 19.63M | $ 7.16M | 873.58M | |||
$ 0.04549 | N/A | N/A | $ 19.37M | $ 1.05M | 424.99M | |||
$ 0.007177 | N/A | N/A | $ 18.75M | $ 2.33M | 2.59B | |||
$ 0.01794 | N/A | N/A | $ 17.91M | $ 3.26M | 1.00B | |||
$ 0.03486 | N/A | N/A | $ 17.63M | $ 25.48M | 506.84M | |||
$ 0.006938 | N/A | N/A | $ 17.31M | $ 1.02M | 2.50B | |||
$ 0.168 | N/A | N/A | $ 16.86M | $ 544.89K | 100.00M | |||
$ 0.003303 | N/A | N/A | $ 16.52M | $ 582.27K | 5.00B | |||
$ 0.006974 | N/A | N/A | $ 14.02M | $ 145.11K | 2.01B | |||
$ 0.06328 | N/A | N/A | $ 11.39M | $ 529.90K | 180.00M | |||
$ 0.01114 | N/A | N/A | $ 11.13M | $ 372.02K | 999.98M | |||
$ 1.69 | N/A | N/A | $ 10.40M | $ 993.42K | 6.12M | |||
$ 0.006866 | N/A | N/A | $ 9.78M | $ 107.99K | 1.42B | |||
$ 0.05298 | N/A | N/A | $ 9.49M | $ 813.60K | 179.64M | |||
$ 0.0114 | N/A | N/A | $ 8.70M | $ 9.36M | 793.80M | |||
$ 0.008721 | N/A | N/A | $ 8.51M | $ 2.01M | 982.17M | |||
$ 0.01281 | N/A | N/A | $ 8.26M | $ 192.01K | 644.67M | |||
$ 0.01152 | N/A | N/A | $ 7.67M | $ 72.35K | 666.24M | |||
$ 0.01294 | N/A | N/A | $ 7.19M | $ 150.84K | 555.41M | |||
$ 0.005741 | N/A | N/A | $ 5.53M | $ 174.88K | 971.07M | |||
$ 0.07021 | N/A | N/A | $ 5.34M | $ 489.24K | 76.05M | |||
1 - 50 from 594
Show rows
50
Data Service MarketCap Today
Data Service has a market cap of $ 4.71 Billions, which has increased by +0.28% over the past 24 hours. Data Service's 24 hour trading volume is $ 260.03 Million. Over the past 24 hours, 76 coins in watchlists gained value, while 52 declined.
Trending Coins and Tokens 
- 10

Dogecoin
DOGE
$ 0.07104
1.57% - 30

SHIBA INU
SHIB
$ 0.00…4669
1.36% 
Vangrid
- 294

Tutorial
TUT
$ 0.07659
102.7% - 226

WEMIX
WEMIX
$ 0.2004
0.24% - 314

Biconomy
BICO
$ 0.05907
5.96% - 136

Bonk
BONK
$ 0.00…2532
3.10%


















































