Crypto protocols are standardized rules and procedures that govern the operation of blockchain networks and cryptocurrencies. They define how data is transmitted, validated, and secured, ensuring interoperability and functionality. Examples include Bitcoin’s proof-of-work and Ethereum’s proof-of-stake, which facilitate decentralized transactions, smart contracts, and overall network consensus. Check out the table on this page that includes crypto projects with descriptions and interest levels based on the CryptoTotem algorithm. Learn more ↓
Protocol
- Total crypto projects
- 208
- Total funds raised
- $7,112,304,561
- Data snapshot
- (as of )
| Projects | Projects | Status | Date start | Raised | Launchpad | Ecosystem | X score | Interest lvl | Industry | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
ICO Ongoing | Jun 10, 2026 | DeFi +2 | ||||||||||
ICO Ongoing | Apr 01, 2026 | Blockchain +3 | ||||||||||
IDO | Aug 01, 2026 | DeFi +1 | ||||||||||
TBA | TBA | DeFi +3 | ||||||||||
TBA | TBA | $7M | Protocol +1 | |||||||||
TBA | TBA | Big Data & Data Storage +3 | ||||||||||
TBA | TBA | Crowdfunding & Lending +2 | ||||||||||
TBA | TBA | DeFi +2 | ||||||||||
TBA | TBA | Blockchain +1 | ||||||||||
TBA | TBA | $5M | DeFi +2 | |||||||||
TBA | TBA | $8,5M | Blockchain +2 | |||||||||
IDO | Jul 24, 2026 | $1,2M | Finance +2 | |||||||||
TBA | TBA | $7,5M | AI +2 | |||||||||
IDO | Jul 06, 2026 | Crowdfunding & Lending +2 | ||||||||||
TBA | TBA | DeFi +1 | ||||||||||
TBA | TBA | Trading & Investing +3 | ||||||||||
IEO | Jun 30, 2026 | $13,5M | Multi-Chain Platform +3 | |||||||||
TBA | TBA | DeFi +1 | ||||||||||
TBA | TBA | $9M | Internet & Telecommunications +5 | |||||||||
TBA | TBA | Blockchain +5 | ||||||||||
TBA | TBA | $6,5M | DeFi +1 | |||||||||
IEO | May 25, 2026 | Layer-2 +2 | ||||||||||
TBA | TBA | $8,7M | DeFi +1 | |||||||||
IDO | Jul 14, 2026 | $16,25M | Crowdfunding & Lending +3 | |||||||||
TBA | TBA | $3M | Trading & Investing +2 | |||||||||
IDO | TBA | DeFi +3 | ||||||||||


























