Supported Banks
Supported Banks
This page lists the banks and financial institutions supported for fiat withdrawals (Ramp-off) in each country.
Bank codes are required when creating withdrawals in most countries. Use the GET /v2/info/banks endpoint to retrieve the current list programmatically, with optional filtering by country.
Brazil does not use bank codes — it operates via PIX (key, phone, email, CPF/CNPJ, or UUID).
Colombia does not use bank codes when operating via BRE-B (key, phone, or QR). Bank codes are only required for standard bank transfer withdrawals.
Argentina
Bank code is optional for Argentina. The bank is inferred from the CBU/CVU address.
Chile
Bank code is required for Chile.
| Code | Bank |
|---|---|
| 308 | Banco Internacional |
| 309 | Scotiabank Chile |
| 310 | BCI |
| 311 | Corpbanca |
| 312 | BICE |
| 314 | Banco Santander |
| 315 | Banco Itaú |
| 317 | Banco Estado |
| 318 | Banco de Chile |
| 319 | Coopeuch |
| 321 | Banco Consorcio |
| 322 | Banco Ripley |
| 323 | Banco Falabella |
| 324 | Banco Security |
| 325 | Tenpo Prepago |
| 959 | Tapp Caja Los Andes |
| 960 | Copec Pay |
| 961 | Prepago Los Héroes |
| 962 | Mercado Pago |
| 976 | MACH |
| 980 | Los Andes Tarjetas de Prepago |
Mexico
Bank code is required for Mexico.
| Code | Bank |
|---|---|
| 002 | BANAMEX |
| 006 | BANCOMEXT |
| 009 | BANOBRAS |
| 012 | BBVA BANCOMER |
| 014 | SANTANDER |
| 021 | HSBC |
| 030 | BAJIO |
| 032 | IXE |
| 036 | INBURSA |
| 037 | INTERACCIONES |
| 042 | MIFEL |
| 044 | SCOTIABANK |
| 058 | BANREGIO |
| 059 | INVEX |
| 060 | BANSI |
| 062 | AFIRME |
| 072 | BANORTE |
| 102 | THE ROYAL BANK |
| 103 | AMERICAN EXPRESS |
| 106 | BAMSA |
| 108 | TOKYO |
| 110 | JP MORGAN |
| 112 | BMONEX |
| 113 | VE POR MAS |
| 116 | ING |
| 124 | DEUTSCHE |
| 126 | CREDIT SUISSE |
| 127 | AZTECA |
| 128 | AUTOFIN |
| 129 | BARCLAYS |
| 130 | COMPARTAMOS |
| 131 | BANCO FAMSA |
| 132 | BMULTIVA |
| 133 | ACTINVER |
| 134 | WAL-MART |
| 135 | NAFIN |
| 136 | INTERCAM |
| 137 | BANCOPPEL |
| 138 | ABC CAPITAL |
| 139 | UBS BANK |
| 140 | CONSUBANCO |
| 141 | VOLKSWAGEN |
| 143 | CIBANCO |
| 145 | BBASE |
| 147 | BANKAOOL |
| 148 | PAGATODO |
| 149 | INMOBILIARIO |
| 150 | DONDE |
| 151 | BANCOMEXT (151) |
| 152 | BANCREA |
| 154 | BANCO COVALTO |
| 155 | ICBC |
| 156 | SABADELL |
| 166 | BANSEFI |
| 168 | HIPOTECARIA |
| 600 | MONEXCB |
| 601 | GBM |
| 602 | MASARI |
| 605 | VALUE |
| 606 | ESTRUCTURADORES |
| 607 | TIBER |
| 608 | VECTOR |
| 610 | B&B |
| 614 | ACCIVAL |
| 615 | MERRILL LYNCH |
| 616 | FINAMEX |
| 617 | VALMEX |
| 618 | UNICA |
| 619 | MAPFRE |
| 620 | PROFUTURO |
| 621 | CB ACTINVER |
| 622 | OACTIN |
| 623 | SKANDIA |
| 626 | CBDEUTSCHE |
| 627 | ZURICH |
| 628 | ZURICHVI |
| 629 | SU CASITA |
| 630 | CB INTERCAM |
| 631 | CI BOLSA |
| 632 | BULLTICK CB |
| 633 | STERLING |
| 634 | FINCOMUN |
| 636 | HDI SEGUROS |
| 637 | ORDER |
| 638 | AKALA |
| 640 | CB JPMORGAN |
| 642 | REFORMA |
| 646 | STP |
| 648 | EVERCORE |
| 649 | SKANDIA (649) |
| 651 | SEGMTY |
| 652 | ASEA |
| 653 | KUSPIT |
| 655 | SOFIEXPRESS |
| 656 | UNAGRA |
| 659 | ASP INTEGRA OPC |
| 670 | LIBERTAD |
| 674 | CAJA TELEFONIST |
| 677 | CAJA POP MEXICA |
| 678 | SURA |
| 679 | FND |
| 680 | CRISTOBAL COLON |
| 681 | PRINCIPAL |
| 683 | CAJA MORELIA |
| 684 | CAJA DE JALISCO |
| 685 | FONDO CAJA MIL |
| 686 | INVERCAP |
| 689 | FONDO PROFUTURO |
| 699 | OPCION VOLCAN |
| 703 | TESORED |
| 706 | ARCUS |
| 710 | NVIO |
| 722 | MERCADO PAGO |
| 723 | CUENCA |
| 728 | SPIN BY OXXO |
Colombia
Bank code is required for Colombia (except for BRE-B network and phone-based addresses).
| Code | Bank |
|---|---|
| 1001 | Banco de Bogotá |
| 1002 | Banco Popular |
| 1006 | Banco ItaúCorp |
| 1007 | Bancolombia |
| 1009 | Citibank |
| 1012 | Banco GNB Sudameris |
| 1013 | BBVA Colombia |
| 1019 | Scotiabank Colpatria |
| 1023 | Banco de Occidente |
| 1031 | Bancoldex |
| 1032 | BCSC (Banco Caja Social) |
| 1040 | Banco Agrario de Colombia |
| 1051 | Banco Davivienda |
| 1052 | Banco AV Villas |
| 1058 | Banco Procredit |
| 1809 | Lulo Bank |
Peru
Bank code is required for Peru. CCI format: 20 digits with 3-digit bank prefix.
| Code | Bank |
|---|---|
| 002 | Banco de Crédito del Perú (BCP) |
| 003 | Interbank |
| 005 | Banco Latino |
| 007 | Citibank Perú |
| 008 | Standard Chartered |
| 009 | Scotiabank Perú |
| 011 | BBVA Continental |
| 018 | Banco de la Nación |
| 022 | Banco Santander Perú |
| 023 | Banco de Comercio |
| 025 | Banco BanBif |
| 029 | Banco de Crédito (Mibanco) |
| 035 | Banco Financiero (Pichincha) |
| 038 | Banco GNB Perú |
| 043 | Banco Falabella Perú |
| 044 | Banco Ripley Perú |
| 045 | Banco Azteca Perú |
| 046 | Banco ICBC Perú |
| 047 | Banco Cencosud |
| 049 | Banco Alfin |
| 053 | Banco de la Microempresa (CMAC) |
| 054 | Banco Proempresa |
| 055 | CMAC Arequipa |
| 056 | CMAC Cusco |
| 057 | CMAC Huancayo |
| 058 | CMAC Ica |
| 059 | CMAC Maynas |
| 060 | CMAC Paita |
| 061 | CMAC Piura |
| 062 | CMAC Sullana |
| 063 | CMAC Tacna |
| 064 | CMAC Trujillo |
| 065 | CRAC Raíz |
| 066 | CRAC Los Andes |
| 067 | CRAC Prymera |
| 099 | Banco de la Nación (Fondo) |
| 901 | Yape |
| 902 | Plin |
| 921 | Ligo |
| 922 | Dale |
Bolivia
Bank code is required for Bolivia.
| Code | Bank |
|---|---|
| 001 | Banco Mercantil Santa Cruz |
| 002 | Banco Nacional de Bolivia |
| 003 | Banco de Crédito de Bolivia |
| 004 | Banco Bisa |
| 005 | Banco Unión |
| 006 | Banco Económico |
| 007 | Banco Ganadero |
| 008 | Banco Solidario |
| 009 | Banco Fortaleza |
| 010 | BancoSol |
| 011 | Banco FIE |
| 012 | Banco Prodem |
| 013 | Banco de la Comunidad |
| 014 | Banco Pyme de la Comunidad |
| 015 | Banco Pyme Ecofuturo |
| 020 | Cooperativa Jesús Nazareno |
| 021 | Cooperativa San Martín de Porres |
| 022 | Cooperativa Fátima |
| 023 | Cooperativa La Merced |
| 024 | Cooperativa San Pedro |
| 025 | Cooperativa Catedral de Tarija |
| 026 | Cooperativa Chorolque |
| 027 | Cooperativa Comarapa |
| 028 | Cooperativa Educadores Gran Chaco |
| 029 | Cooperativa El Buen Samaritano |
| 030 | Cooperativa Hospicio |
| 031 | Cooperativa Magisterio Rural |
| 032 | Cooperativa Monseñor Felix |
| 033 | Cooperativa Quillacollo |
| 034 | Cooperativa San Antonio |
| 035 | Cooperativa San José de Bermejo |
| 036 | Cooperativa San José de Punata |
| 037 | Cooperativa San Roque |
| 038 | Cooperativa Trinidad |
| 054 | Cooperativa Madre y Maestra |
Guatemala
Bank code is required for Guatemala.
| Code | Bank |
|---|---|
| 001 | Banco de Guatemala |
| 003 | Banco G&T Continental |
| 005 | Banco Inmobiliario |
| 006 | Banco de los Trabajadores |
| 007 | Banco Agromercantil |
| 009 | BAM (Banco Agromercantil) |
| 010 | Banco Reformador |
| 011 | Banrural |
| 013 | Banco International |
| 015 | Banco Industrial |
| 016 | Banco de Antigua |
| 019 | Banco Azteca de Guatemala |
| 020 | Vivibanco |
| 021 | Banco de América Central |
| 024 | Banco Ficohsa Guatemala |
| 025 | Banco Promerica |
| 027 | Banco Crédito Hipotecario Nacional |
| 041 | Banco INV |
| 049 | MICOOPE |
Panama
Bank code is required for Panama.
| Code | Bank |
|---|---|
| 0013 | Banco Nacional de Panamá |
| 0018 | Caja de Ahorros |
| 0023 | Citibank N.A. |
| 0024 | Banco Aliado |
| 0026 | BANISTMO |
| 0030 | Banco Latinoamericano de Comercio Exterior |
| 0033 | Banco La Hipotecaria |
| 0035 | Global Bank Corporation |
| 0036 | BAC International Bank |
| 0037 | Banco General |
| 0038 | Banco Internacional de Costa Rica (BICSA) |
| 0039 | Citibank (Panamá) |
| 0041 | MMG Bank Corporation |
| 0043 | Banco Panameño de la Vivienda (BANVIVIENDA) |
| 0045 | Multibank |
| 0047 | Tower Bank International |
| 0048 | Towerbank International |
| 0050 | St. Georges Bank & Company |
| 0054 | Banco Prival |
| 0055 | Banesco (Panamá) |
| 0056 | Banco Delta (Panamá) |
| 0059 | Canal Bank |
| 0060 | Mercantil Banco |
| 0061 | Banco Ficohsa (Panamá) |
| 0063 | Banco Davivienda (Panamá) |
| 0064 | Metrobank |
| 0065 | Credicorp Bank |
| 0066 | Mega International Commercial Bank |
| 0067 | BCT Bank International |
| 0068 | Capital Bank |
| 0069 | Banesco International Bank |
| 0070 | Austrobank (Overseas) Panamá |
| 0071 | Banco General (Overseas) |
| 0072 | Bicsa (Overseas) |
| 0073 | FPB International Bank |
| 0074 | AllBank Corp |
| 0075 | Pacific Bank |
| 0076 | Banco Lafise Panamá |
| 0077 | Banco Azteca (Panamá) |
| 0078 | Bi-Bank |
| 0079 | BHD León International Bank (Panamá) |
| 0080 | Banco de Bogotá (Panamá) |
| 0082 | Unibank |
| 0083 | Produbanco (Panamá) |
| 0084 | Bladex Representaciones |
| 0085 | Helm Bank (Panamá) |
| 0086 | Inteligo Bank |
| 9900 | Nequi Panamá |
Costa Rica
Bank code is required for Costa Rica. Account format: CR prefix + 18–20 digits.
| Code | Bank |
|---|---|
| 0102 | BAC San José |
| 0104 | Banco Cathay de Costa Rica |
| 0107 | Banco Improsa |
| 0108 | Banco BCT |
| 0114 | Banco Lafise |
| 0116 | Banco Promérica |
| 0117 | Scotiabank de Costa Rica |
| 0119 | Banco Davivienda Costa Rica |
| 0151 | Banco Nacional de Costa Rica |
| 0152 | Banco de Costa Rica |
| 0153 | Banco Crédito Agrícola de Cartago |
| 0158 | Banco Popular y de Desarrollo Comunal |
| 0161 | Mucap |
| 0166 | Coopenae |
| 0185 | Coopeservidores |
| 0312 | ANDE (Asociación Nacional de Educadores) |
Philippines
Bank code is required for Philippines. Uses lowercase string identifiers.
| Code | Institution |
|---|---|
| bdouni | BDO Unibank |
| bpi | Bank of the Philippine Islands |
| metrobank | Metropolitan Bank & Trust |
| rcbc | Rizal Commercial Banking Corporation |
| unionbank | UnionBank of the Philippines |
| security | Security Bank |
| eastwest | EastWest Bank |
| landbank | Land Bank of the Philippines |
| pnb | Philippine National Bank |
| chinabank | China Banking Corporation |
| robinsons | Robinsons Bank |
| aub | Asia United Bank |
| psbank | PSBank |
| maybank | Maybank Philippines |
| cimb | CIMB Bank Philippines |
| grabpay | GrabPay |
| gcash | GCash |
| paymaya | PayMaya |
| shopeepay | ShopeePay |
| ecash | ECash |
| coins | Coins.ph |
| tonikbank | Tonik Bank |
| gotime | GoTyme Bank |
| starpay | StarPay |
| omnipay | OmniPay |
| dcpay | DCPay |
| zybi | Zybi |
| netbank | NetBank |
| dungganon | Dungganon Bank |
Paraguay
Bank code is required for Paraguay.
| Code | Bank |
|---|---|
| 003 | Banco Central del Paraguay |
| 004 | UENO Banco SAECA |
| 006 | Sudameris Bank |
| 007 | Banco Basa S.A. |
| 009 | Bancop |
| 010 | Banco Nacional de Fomento |
| 011 | Banco do Brasil SA |
| 012 | Banco Rio SAECA |
| 013 | Banco Familiar SAECA |
| 014 | Banco de la Nación Argentina |
| 015 | Banco Atlas S.A. |
| 017 | Banco Itaú |
| 020 | Banco Continental SAECA |
| 023 | Finlatina S.A. de Finanzas |
| 024 | Financiera Paraguayo Japonesa |
| 027 | Interfisa |
| 028 | Solar Ahorro y Finanzas SAECA |
| 029 | Tu Financiera |
| 040 | FIC S.A. de Finanzas |
| 065 | Citibank |
| 070 | GNB Paraguay S.A. |
| 101 | Cooperativa Colonizadora Fernheim |
| 107 | Cooperativa de Ahorro y Credito Mburicao |
| 111 | Cooperativa Multiactiva Chortitzer |
| 113 | Cooperativa Multiactiva de Ahorro y Credito Coofy |
| 114 | Cooperativa Multiactiva de Ahorro y Credito, Consumo y Servicio Lambare |
| 115 | Cooperativa Multiactiva de Ahorro y Credito Luque |
| 116 | Cooperativa Multiactiva Mercado 4 |
| 130 | Cooperativa Paraguaya de la Construccion - Copacons |
| 133 | Cooperativa Universitaria |
| 134 | Cooperativa Yoayu |
| 135 | Zeta Banco S.A.E.C.A. |
Endpoint reference
Use GET /v2/info/banks to retrieve the full list of supported banks programmatically. You can filter by country using the exchange query parameter.
Updated 3 months ago