| Enformation Conference Proceedings Series |
14 (14) | 2025-2025 |
| Revista Economistul |
1 (1) | 2025-2025 |
| The Energy Journal |
2513 (2513) | 1980-2026 |
| "Dunarea de Jos" University of Galati, Doctoral Field Engineering and Management in Agriculture and Rural Development | Journal of Agriculture and Rural Development Studies |
103 (103) | 2024-2026 |
| "Ma'rifat-Print-Media" LLC, Tashkent State University of Economics | GREEN ECONOMY AND DEVELOPMENT |
11184 (11184) | 2023-2026 |
| 50sea | Frontiers in Computational Spatial Intelligence |
48 (47) | 2023-2025 |
| 50sea | Journal of International Relations and Social Dynamics |
37 (37) | 2022-2025 |
| 50sea | Magna Carta: Contemporary Social Science |
79 (79) | 2022-2025 |
| Academia Publishing Group | Journal of Management World |
398 (398) | 2021-2025 |
| Academia Publishing Group | Journal of Management World |
500 (380) | 2021-2026 |
| Academic Publishing UNWE | Finance, Accounting and Business Analysis |
136 (136) | 2019-2026 |
| Academy of Business and Emerging Markets | Journal of the Academy of Business and Emerging Markets |
44 (44) | 2021-2026 |
| Access Press Publishing House | Bulgariаn Journal of Business Research |
5 (5) | 2026-2026 |
| Adil AKINCI | Ekonomi Maliye Isletme Dergisi |
114 (114) | 2018-2026 |
| Advances in Agriculture and Biology | Advances in Agriculture and Biology |
103 (103) | 2018-2024 |
| African Journal of Commercial Studies | African Journal of Commercial Studies |
296 (296) | 2022-2026 |
| African Journal of Commercial Studies | African Journal of Commercial Studies |
55 (55) | 2026-2026 |
| African Multidisciplinary Scholarship Journal | African Multidisciplinary Scholarship Journal |
6 (6) | 2026-2026 |
| AG Editor | Community and Interculturality in Dialogue |
110 (0) | 2021-2025 |
| AG Editor | Data and Metadata |
628 (0) | 2023-2025 |
| AG Editor | Diginomics |
43 (0) | 2022-2025 |
| AG Editor | EthAIca: Journal of Ethics, AI and Critical Analysis |
72 (0) | 2022-2026 |
| AG Editor | Gamification and Augmented Reality |
75 (0) | 2023-2025 |
| AG Editor | Gentrification |
33 (33) | 2023-2025 |
| AG Editor | Health Leadership and Quality of Life |
708 (0) | 2014-2025 |
| AG Editor | Land and Architecture |
69 (0) | 2022-2026 |
| AG Editor | LatIA |
130 (0) | 2023-2025 |
| AG Editor | Management (Montevideo) |
165 (0) | 2023-2025 |
| AG Editor | Metaverse Basic and Applied Research |
111 (0) | 2022-2025 |
| AG Editor | Multidisciplinar (Montevideo) |
138 (0) | 2023-2025 |
| AG Editor | Southern perspective / Perspectiva austral |
105 (0) | |
| AG Editor | Transport, Mobility & Society |
18 (0) | 2022-2025 |
| AG Editor (Argentina) | Environmental Research and Ecotoxicity |
72 (0) | 2022-2026 |
| AG Editor (Argentina) | Nursing Depths Series |
76 (0) | 2022-2026 |
| AG Editor (Argentina) | Podiatry (Buenos Aires) |
12 (0) | 2024-2025 |
| AG Editor (Argentina) | Rehabilitation and Sports Medicine |
130 (0) | 2021-2026 |
| AG Editor (Argentina) | SCT Proceedings in Interdisciplinary Insights and Innovations |
557 (0) | 2023-2025 |
| AG Editor (Argentina) | Salud, Ciencia y Tecnologia |
1491 (0) | 2021-2025 |
| AG Editor (Argentina) | Salud, Ciencia y Tecnologia - Serie de Conferencias |
1338 (0) | 2021-2025 |
| AG Editor (Argentina) | Seminars in Medical Writing and Education |
477 (0) | 2022-2025 |
| AG Editor (Argentina) | South Health and Policy |
230 (0) | 2022-2026 |
| AG Editor (Argentina) | eVitroKhem |
52 (0) | 2022-2026 |
| AG Editor (Paraguay) | Salud Integral y Comunitaria |
168 (0) | 2023-2026 |
| AG Editor (Uruguay) | Netnography |
45 (0) | 2023-2025 |
| AG Editor (Uruguay) | Odontologia (Montevideo) |
58 (0) | 2023-2025 |
| AJPO | American Journal of Accounting |
37 (37) | 2017-2026 |
| AJPO | American Journal of Agriculture |
14 (14) | 2019-2024 |
| AJPO | American Journal of Data, Information and Knowledge Management |
4 (4) | 2025-2026 |
| AJPO | American Journal of Finance |
51 (51) | 2022-2026 |
| AJPO | American Journal of International Relations |
53 (52) | 2018-2024 |
| AJPO | European Journal of Human Resource |
57 (57) | 2017-2025 |
| AJPO | European Journal of Sociology |
24 (24) | 2020-2024 |
| AJPO | International Journal of Business Strategies |
67 (66) | 2016-2025 |
| Ajpo Journals Limited | American Journal of Arts, Social and Humanity Studies |
22 (22) | 2022-2024 |
| AJPO Journals Limited | American Journal of Economics |
45 (45) | 2016-2026 |
| AJPO Journals Limited | American Journal of Education and Practice |
6 (6) | 2025-2026 |
| AJPO Journals Limited | American Journal of Literature Studies |
18 (18) | 2022-2024 |
| AJPO Journals Limited | American Journal of Natural Sciences |
3 (3) | 2022-2025 |
| AJPO Journals Limited | American Journal of Statistics and Actuarial Sciences |
2 (2) | 2025-2025 |
| AJPO Journals Limited | American Journal of Supply Chain Management |
37 (37) | 2019-2024 |
| AJPO Journals Limited | European Journal of Biology |
27 (27) | 2020-2024 |
| AJPO Journals Limited | International Journal of Entrepreneurship |
40 (40) | 2016-2026 |
| AJPO Journals Limited | International Journal of Poverty, Investment and Development |
1 (1) | 2024-2024 |
| AJPO Journals Limited | Journal of Developing Economies |
23 (23) | 2022-2026 |
| AJPO Journals Limited | Journal of Strategic Management |
8 (8) | 2017-2026 |
| Aksara Indo Rajawali | Jurnal Bisnis Mahasiswa |
15 (14) | 2024-2025 |
| Alexandru Ioan Cuza University, Faculty of Economics and Business Administration | European Journal of Public Administration Research |
38 (38) | 2023-2026 |
| Alexandru Ioan Cuza University Publisher | EUFIRE Conference Proceedings Series |
35 (35) | 2025-2025 |
| Allied Business Academies | International Journal of Entrepreneurship |
207 (107) | 2017-2021 |
| ALPEC The performance of Algerian economic institutions in light of international economic mobility , Boumerdes University | International Journal of Economic Performance (IJEP) |
354 (354) | 2018-2026 |
| American Association for Public Opinion Research and American Statistical Association | Journal of Survey Statistics and Methodology |
15 (15) | 2025-2025 |
| American Bankers Association > Journal of Agricultural Lending | American Bankers Association |
653 (653) | 1987-2003 |
| AMIDI Editorial | Scientia et PRAXIS |
64 (56) | 2021-2025 |
| ARL – Akademie für Raumentwicklung in der Leibniz-Gemeinschaft | Raumentwicklung – ARL-Journal für Wissenschaft und Praxis |
21 (21) | 2024-2025 |
| Asian Journal of Agricultural Extension, Economics & Sociology | Asian Journal of Agricultural Extension, Economics & Sociology |
2549 (2549) | 2012-2026 |
| Asian Online Journal Publishing Group | Indonesian Journal of Sustainability Accounting and Management |
275 (275) | 2017-2026 |
| Asia Pacific University of Technology & Innovation (APU) | Electronic Journal of Business and Management |
1 (1) | 2025-2025 |
| Asia Pacific University of Technology & Innovation (APU) | Journal of Applied Technology and Innovation |
1 (1) | 2025-2025 |
| Association of Behavioral Economics and Finance | Journal of Behavioral Economics and Finance |
9 (9) | 2024-2025 |
| Association of Forensic Accounting Researchers (AFAR) | Multidisciplinary Journal of Social Sciences |
9 (9) | 2023-2023 |
| AWARI | AWARI |
77 (77) | 2020-2025 |
| Badan Pemeriksa Keuangan Republik Indonesia | Jurnal Tata Kelola dan Akuntabilitas Keuangan Negara |
84 (84) | 2020-2025 |
| Badan Pemeriksa Keuangan Republik Indonesia | SHARE Journal |
5 (5) | 2025-2025 |
| Bank Indonesia | Journal of Central Banking Law and Institutions |
98 (98) | 2022-2026 |
| Berger Science Press | Curriculum & Innovation |
6 (6) | 2023-2024 |
| Berger Science Press | Innovation & Technology Advances |
24 (24) | 2023-2026 |
| Berger Science Press | Management & Innovation |
8 (8) | 2023-2025 |
| Berger Science Press | Trends in Sociology |
23 (23) | 2023-2026 |
| Brilliance Publishing Ltd. | Current Research in Law & Practice |
5 (5) | 2025-2025 |
| Brilliance Publishing Ltd. | Current Research in Psychological Science |
1 (1) | 2025-2025 |
| Brilliance Publishing Ltd. | East Asian Educational Studies |
8 (8) | 2025-2025 |
| Brilliance Publishing Ltd. | East Asian Management Forum |
8 (8) | 2025-2026 |
| Brilliance Publishing Ltd. | East Asian Social Development Studies |
4 (4) | 2025-2025 |
| Brilliance Publishing Ltd. | Explorations in Modern Science |
7 (7) | 2025-2025 |
| Brilliance Publishing Ltd. | Insights in Social Science |
19 (19) | 2025-2026 |
| Brilliance Publishing Ltd. | Journal of Academic Research and Advances |
6 (6) | 2025-2026 |
| Brilliance Publishing Ltd. | Legal Perspectives |
12 (12) | 2025-2026 |
| Brilliance Publishing Ltd. | Medical and Health Sciences |
6 (6) | 2025-2026 |
| California Agricultural Experiment Station | Hilgardia |
967 (967) | 1925-1996 |
| CARI JOURNALS | European Journal of Information and Knowledge Management |
2 (2) | 2024-2025 |
| CARI Journals Limited | American Journal of Strategic Studies |
1 (1) | 2026-2026 |
| CARI Journals Limited | Animal Health Journal |
5 (5) | 2026-2026 |
| CARI Journals Limited | International Journal of Arts, Recreation and Sports |
5 (5) | 2023-2023 |
| CARI Journals Limited | International Journal of Conflict Management |
3 (3) | 2025-2025 |
| CARI Journals Limited | International Journal of Culture and Religious Studies |
15 (15) | 2020-2026 |
| CARI Journals Limited | International Journal of Developing Country Studies |
34 (34) | 2021-2026 |
| CARI Journals Limited | International Journal of Economic Policy |
76 (76) | 2021-2026 |
| CARI Journals Limited | International Journal of Finance |
117 (117) | 2017-2026 |
| CARI Journals Limited | International Journal of Humanity and Social Sciences |
26 (26) | 2023-2026 |
| CARI Journals Limited | International Journal of Livestock Policy |
1 (1) | 2025-2025 |
| CARI Journals Limited | International Journal of Modern Statistics |
2 (2) | 2025-2025 |
| CARI Journals Limited | International Journal of Poverty, Investment and Development |
17 (17) | 2022-2026 |
| CARI Journals Limited | International Journal of Public Policy and Administration |
19 (19) | 2025-2026 |
| CARI Journals Limited | International Journal of Supply Chain and Logistics |
192 (192) | 2017-2026 |
| CARI Journals Limited | Journal of Accounting |
4 (4) | 2025-2025 |
| CARI Journals Limited | Journal of Advanced Sociology |
1 (1) | 2026-2026 |
| CARI Journals Limited | Journal of Agricultural Policy |
39 (39) | 2020-2026 |
| CARI Journals Limited | Journal of Business and Strategic Management |
188 (188) | 2021-2026 |
| CARI Journals Limited | Journal of Communication |
3 (3) | 2024-2025 |
| CARI Journals Limited | Journal of Entrepreneurship and Project Management |
42 (42) | 2021-2026 |
| CARI Journals Limited | Journal of Historical Studies |
13 (13) | 2020-2025 |
| CARI Journals Limited | Journal of International Relations and Policy |
8 (8) | 2020-2026 |
| CARI Journals Limited | Journal of Marketing Studies |
2 (2) | 2025-2026 |
| CARI Journals Limited | Journal of Modern Law and Policy |
6 (6) | 2022-2025 |
| Center for Analysis of Economic Reforms and Communication of the Republic of Azerbaijan | The Scientific-Analytical Journal "Economic Reforms" |
134 (134) | 2021-2025 |
| Center for Transformative Action, Cornell University | Journal of Agriculture, Food Systems, and Community Development |
1304 (1304) | 2010-2025 |
| Central Bank of Luxembourg | BCL Bulletin Analyses |
73 (73) | 2001-2023 |
| Centre for Productivity and Sustainability Analysis | Transformations and Sustainability |
30 (30) | 2025-2026 |
| Centro de Estudios de Economía Digital | Diginomics |
101 (101) | 2022-2026 |
| Clinical Journals Press | Journal of Economic and Social Development |
173 (158) | 2016-2025 |
| Consiliul Concurenței | Romanian Competition Journal |
34 (34) | 2023-2026 |
| Croatian Statistical Association | Croatian Review of Economic, Business and Social Statistics |
28 (28) | 2023-2026 |
| D3 Perpustakaan Fakultas Vokasi Universitas Airlangga | Record and Library Journal |
105 (105) | 2022-2025 |
| Department of Marketing, Marketing MBA (RSconsult) | Annals of marketing-mba |
441 (441) | 2010-2023 |
| Direktorat Jenderal Perbendaharaan, Kementerian Keuangan | Indonesian Treasury Review: Jurnal Perbendaharaan, Keuangan Negara dan Kebijakan Publik |
9 (9) | 2025-2025 |
| Duncker & Humblot, Berlin | Vierteljahreshefte zur Arbeits- und Wirtschaftsforschung |
45 (45) | 2024-2025 |
| East African Finance Journal | East African Finance Journal |
84 (84) | 2023-2026 |
| Eastern Centre of Science and Education | Agricultural Development |
29 (29) | 2016-2025 |
| Eastern Centre of Science and Education | International Journal of Independent Research Studies |
69 (69) | 2012-2026 |
| Eastern Centre of Science and Education | International Journal of Marketing Practices |
1 (1) | 2025-2025 |
| Eastern Centre of Science and Education | Science of Law |
288 (229) | 2021-2026 |
| Economic Forum | E-Forum Working Papers |
549 (549) | 2019-2026 |
| EconSciences Journals | Journal of Agriculture, Food and Sustainable Development |
6 (6) | 2025-2025 |
| EconSciences Journals | Journal of Economic and Social Thought |
231 (231) | 2014-2025 |
| EconSciences Journals | Journal of Economics Bibliography |
257 (257) | 2014-2025 |
| EconSciences Journals | Journal of Economics Library |
250 (250) | 2014-2025 |
| EconSciences Journals | Journal of Economics and Political Economy |
301 (299) | 2014-2025 |
| EconSciences Journals | Journal of Economics and SDGs Review |
7 (7) | 2025-2025 |
| EconSciences Journals | Journal of Innovation, Technology and Knowledge Economy |
6 (6) | 2025-2025 |
| EconSciences Journals | Journal of Social and Administrative Sciences |
203 (203) | 2014-2025 |
| EconSciences Journals | Journal of Sustainable Energy and Environmental Development |
6 (6) | 2025-2025 |
| EconSciences Journals | Turkish Economic Review |
268 (268) | 2014-2025 |
| Ediciones Neurodivergencias | Neurodivergences |
89 (89) | 2022-2026 |
| EdinBurg Journals & Books Publishers | Journal of Finance and Accounting |
20 (20) | 2026-2026 |
| EdinBurg Journals & Books Publishers | Journal of Public Policy and Governance |
6 (6) | 2026-2026 |
| EdinBurg Peer Reviewed Journals & Books Publishers | Human Resource and Leadership |
8 (8) | 2025-2026 |
| EdinBurg Peer Reviewed Journals & Books Publishers | Journal of Education |
24 (23) | 2025-2026 |
| EdinBurg Peer Reviewed Journals & Books Publishers | Journal of Entrepreneurship & Project Management |
5 (5) | 2026-2026 |
| EdinBurg Peer Reviewed Journals & Books Publishers | Journal of Information and Technology |
4 (4) | 2026-2026 |
| EdinBurg Peer Reviewed Journals & Books Publishers | Journal of Medicine, Nursing and Public health |
23 (23) | 2026-2026 |
| EdinBurg Peer Reviewed Journals & Books Publishers | Journal of Procurement & Supply Chain |
6 (6) | 2025-2026 |
| EdinBurg Peer Reviewed Journals & Books Publishers | Journal of Sociology, Psychology and Religious |
23 (23) | 2026-2026 |
| EdinBurg Peer Reviewed Journals & Books Publishers | Journal of Strategic Management |
10 (10) | 2025-2026 |
| Editorial JOGB | NeuroData |
41 (41) | 2024-2026 |
| Editorial Reincisol | Revista Orbita |
24 (24) | 2024-2026 |
| Editorial Universidad de Sevilla | Cuadernos de EconomÃa de la Cultura |
14 (14) | 2025-2026 |
| Edward Elgar Publishing | Advances in Economics Education |
41 (41) | 2022-2025 |
| Elsevier | Sports Economics Review |
57 (57) | 2023-2026 |
| Emerald Group Publishing Limited | European Journal of Innovation Management |
1101 (1101) | 1998-2025 |
| Emerald Group Publishing Limited | Journal of Accounting & Organizational Change |
525 (525) | 2005-2025 |
| Emerald Group Publishing Limited | Journal of Public Budgeting, Accounting & Financial Management |
808 (808) | 1994-2025 |
| Escuela de Formación de Infantería de Marina | Revista científica Anfibios |
5 (5) | 2018-2019 |
| Eurasian Agricultural Economists Association | Eurasian Journal of Agricultural Economics |
51 (51) | 2021-2025 |
| EUROKD | European Journal of Studies in Management and Business |
151 (151) | 2017-2025 |
| EUROKD | International Journal of Behavior Studies in Organizations |
46 (46) | 2019-2025 |
| EUROKD | Management Issues in Healthcare System |
29 (29) | 2015-2025 |
| EUROKD | Marketing and Branding Research |
113 (113) | 2014-2025 |
| EUROKD | New Challenges in Accounting and Finance |
48 (48) | 2018-2025 |
| EUROKD | Studies in Educational Management |
61 (61) | 2019-2025 |
| European Central Bank | The international role of the euro - Special feature |
23 (23) | 2013-2025 |
| European Open Science | European Journal of Advanced Chemistry Research |
91 (91) | 2020-2026 |
| European Open Science | European Journal of Agriculture and Food Sciences |
505 (505) | 2019-2026 |
| European Open Science | European Journal of Applied Physics |
244 (244) | 2019-2026 |
| European Open Science | European Journal of Artificial Intelligence and Machine Learning |
61 (61) | 2022-2026 |
| European Open Science | European Journal of Biology and Biotechnology |
220 (220) | 2020-2026 |
| European Open Science | European Journal of Biomedical Research |
36 (36) | 2022-2026 |
| European Open Science | European Journal of Botany |
7 (7) | 2022-2025 |
| European Open Science | European Journal of Business and Management Research |
1407 (1407) | 2016-2026 |
| European Open Science | European Journal of Clinical Medicine |
206 (206) | 2020-2026 |
| European Open Science | European Journal of Communication and Media Studies |
33 (33) | 2022-2026 |
| European Open Science | European Journal of Dental and Oral Health |
251 (251) | 2020-2026 |
| European Open Science | European Journal of Development Studies |
208 (208) | 2021-2026 |
| European Open Science | European Journal of Education and Pedagogy |
592 (592) | 2020-2026 |
| European Open Science | European Journal of Electrical Engineering and Computer Science |
443 (443) | 2017-2026 |
| European Open Science | European Journal of Energy Research |
97 (97) | 2021-2026 |
| European Open Science | European Journal of Engineering and Technology Research |
1372 (1372) | 2016-2026 |
| European Open Science | European Journal of Environment and Earth Sciences |
248 (248) | 2020-2026 |
| European Open Science | European Journal of Fine and Visual Arts |
19 (19) | 2023-2026 |
| European Open Science | European Journal of Humanities and Social Sciences |
293 (293) | 2021-2026 |
| European Open Science | European Journal of Information Technologies and Computer Science |
77 (77) | 2021-2026 |
| European Open Science | European Journal of Law and Political Science |
104 (104) | 2022-2026 |
| European Open Science | European Journal of Maritime Research |
14 (14) | 2022-2026 |
| European Open Science | European Journal of Mathematics and Statistics |
127 (127) | 2020-2026 |
| European Open Science | European Journal of Medical and Health Sciences |
1339 (1339) | 2019-2026 |
| European Open Science | European Journal of Sport Sciences |
102 (102) | 2022-2026 |
| European Open Science | European Journal of Zoology |
13 (13) | 2022-2026 |
| European Open Science Publishing | European Journal of Aquatic Sciences |
14 (14) | 2022-2026 |
| European Open Science Publishing | European Journal of Architecture and Urban Planning |
32 (32) | 2022-2026 |
| European Open Science Publishing | European Journal of Language and Culture Studies |
89 (89) | 2022-2026 |
| European Open Science Publishing | European Journal of Pharmaceutical Research |
22 (22) | 2021-2025 |
| European Open Science Publishing | European Journal of Theology and Philosophy |
91 (91) | 2021-2025 |
| European Open Science Publishing | European Journal of Veterinary Medicine |
64 (64) | 2021-2026 |
| Facultad de Ciencias Agrarias y Naturales de la Universidad Técnica de Oruro | Desarrollo Sostenible e Innovación Global |
23 (23) | 2024-2026 |
| Facultad de Derecho, Ciencias PolÃticas y Sociales de la Universidad Técnica de Oruro | Medición y Evaluación del Aprendizaje Inclusivo |
14 (14) | 2024-2026 |
| Facultad Técnica de la Universidad Técnica de Oruro | CognitivaTech: IngenierÃa de Software Inteligente y Sistemas Adaptativos |
13 (13) | 2024-2026 |
| Faculty of Economics and Business, Universitas Diponegoro | Diponegoro Journal of Economics (DJOE) |
82 (82) | 2022-2025 |
| Fakultas Ekonomi dan Bisnis Islam UIN STS Jambi | Indonesian Journal of Islamic Economics and Business |
3 (3) | 2024-2025 |
| Federal Reserve Bank of St. Louis | Community Development Publications and Reports |
85 (85) | 2007-2025 |
| FGV EAESP | GV-EXECUTIVO |
1542 (1542) | 2002-2026 |
| FGV EAESP Pesquisa e Publicações | Cadernos Gestão Pública e Cidadania |
690 (690) | 1996-2026 |
| Focuscholar | Artificial Intelligence and Internet Studies |
1 (1) | 2025-2025 |
| Focuscholar | Educational Research and Development |
1 (1) | 2025-2025 |
| Focuscholar | Journal of Interdisciplinary Sustainability Studies |
1 (1) | 2025-2025 |
| Focuscholar | Journal of Language Science and Practice |
1 (1) | 2025-2025 |
| Focuscholar | Theory and Practice in Social Studies |
1 (1) | 2025-2025 |
| Food and Agriculture Organization of the United Nations (FAO), Agricultural and Development Economics Division (ESA) | eJADE: electronic Journal of Agricultural and Development Economics |
42 (42) | 2004-2007 |
| Gaidar Institute for Economic Policy | Digital monitoring |
30 (30) | 2024-2026 |
| Gaidar Institute for Economic Policy | Digital monitoring (In Russian) |
30 (30) | 2024-2026 |
| Gedu College of Business Studies, Royal University of Bhutan | Bhutan Journal of Business and Management |
38 (38) | 2011-2025 |
| George Brown Press | Economics and Management Innovation |
5 (5) | 2025-2026 |
| George Brown Press | International Journal of Engineering Advances |
26 (26) | 2025-2025 |
| George Brown Press | Journal of Computer, Signal, and System Research |
3 (3) | 2026-2026 |
| George Brown Press | Journal of Literature and Arts Research |
25 (25) | 2025-2025 |
| Gheorghe Zane Institute for Economic and Social Research ( from THE ROMANIAN ACADEMY, JASSY BRANCH) | Economy and Contemporary Society |
22 (22) | 2024-2025 |
| Global Peer Reviewed Journals | American Journal of Business and Strategic Management |
9 (8) | 2022-2026 |
| Global Peer Reviewed Journals | American Journal of Law and Political Science |
13 (12) | 2023-2026 |
| Global Peer Reviewed Journals | American Journal of Technology |
27 (27) | 2022-2025 |
| Global Peer Reviewed Journals | International Journal of Entrepreneurship, Innovation, and Business Strategies |
13 (13) | 2022-2025 |
| Global Peer Reviewed Journals | Journal of Environmental and Geographical Studies |
26 (26) | 2022-2025 |
| Global Peer Reviewed Journals | Journal of Human Resource Studies |
5 (5) | 2025-2025 |
| Global Peer Reviewed Journals | Journal of Leadership and Governance |
12 (12) | 2025-2026 |
| Global Peer Reviewed Journals | Journal of Procurement and Supply Chain Management |
22 (21) | 2022-2026 |
| Global Peer Reviewed Journals | Journal of Project Management Studies |
1 (1) | 2025-2025 |
| Grupo de Análisis para el Desarrollo (GRADE) | Boletín Análisis & Propuesta |
86 (86) | 2000-2025 |
| Hequation | Hequation Review |
18 (18) | 2026-2026 |
| Higher Educational Institution Academician Yuriy Bugay International Scientific & Technical University | Economic Synergy |
298 (298) | 2021-2026 |
| HO CHI MINH CITY OPEN UNIVERSITY JOURNAL OF SCIENCE, HO CHI MINH CITY OPEN UNIVERSITY | HO CHI MINH CITY OPEN UNIVERSITY JOURNAL OF SCIENCE - ECONOMICS AND BUSINESS ADMINISTRATION |
311 (311) | 2013-2026 |
| HO CHI MINH CITY OPEN UNIVERSITY JOURNAL OF SCIENCE, HO CHI MINH CITY OPEN UNIVERSITY | HO CHI MINH CITY OPEN UNIVERSITY JOURNAL OF SCIENCE - SOCIAL SCIENCES |
286 (286) | 2013-2026 |
| HO CHI MINH CITY OPEN UNIVERSITY JOURNAL OF SCIENCE, HO CHI MINH CITY OPEN UNIVERSITY | TẠP CHÍ KHOA HỌC ĐẠI HỌC MỞ THÀNH PHỐ HỒ CHÍ MINH - KHOA HỌC XÃ HỘI |
166 (166) | 2013-2025 |
| HO CHI MINH CITY OPEN UNIVERSITY JOURNAL OF SCIENCE, HO CHI MINH CITY OPEN UNIVERSITY | TẠP CHÍ KHOA HỌC ĐẠI HỌC MỞ THÀNH PHỐ HỒ CHÍ MINH - KINH TẾ VÀ QUẢN TRỊ KINH DOANH |
646 (646) | 2013-2026 |
| Holistence Publications | Journal of Original Studies |
51 (0) | 2020-2025 |
| IGI Global Scientific Publishing | International Journal of Circular Economy and Waste Management (IJCEWM) |
31 (31) | 2021-2024 |
| IJISRT Publication | International Journal of Innovative Science and Research Technology (IJISRT) |
190 (190) | 2019-2026 |
| IJSAB International | Journal of Market Research |
3 (3) | 2024-2024 |
| Indian Accounting Association, Patna Branch | International Journal of Accounting, Business and Finance |
47 (47) | 2021-2025 |
| Indian Society of Agricultural Marketing | Indian Journal of Agricultural Marketing |
651 (651) | 2014-2025 |
| Innovation and Sustainability | Innovation and Sustainability Articles |
271 (271) | 2021-2026 |
| INSPIRETECH GLOBAL INSIGHT | Global Insights in Management and Economic Research |
48 (48) | 2025-2026 |
| Institut CEDIMES | Les Cahiers du CEDIMES |
145 (145) | 2024-2025 |
| Institute of Social Sciences, Belgrade, Serbia | Stanovnistvo |
475 (475) | 1997-2026 |
| Institut für Arbeitsmarkt- und Berufsforschung (IAB), Nürnberg [Institute for Employment Research, Nuremberg, Germany] | IAB-Forum |
1370 (1369) | 2005-2026 |
| Instituto Brasileiro de Ensino, Desenvolvimento e Pesquisa (IDP) | Revista de Gestão, Economia e Negócios - REGEN |
11 (11) | 2020-2022 |
| International Emerging Scholars Society (IESS), New Zealand | International Journal of Business and Management (IJBM) |
150 (150) | 2022-2026 |
| International Journal of Management, Accounting and Economics | International Journal of Management, Accounting and Economics |
845 (845) | 2012-2026 |
| International Journal of Neurology | International Journal of Neurology |
115 (115) | 1959-2026 |
| International Journal of Politics & Social Sciences Review (IJPSSR) | International Journal of Politics & Social Sciences Review (IJPSSR) |
168 (168) | 2022-2026 |
| International Peer Review Journals and Books | European Journal of Business and Strategic Management |
177 (176) | 2016-2025 |
| International Research Alliance for Sustainable Development (iRASD) | iRASD Journal of Energy and Environment |
20 (20) | 2020-2021 |
| International School of Management (ISM), Dortmund | ISM Research Journal |
29 (29) | 2014-2019 |
| International School of Management (ISM), Dortmund | Research Journal for Applied Management (RJAM) |
21 (21) | 2020-2023 |
| IPB University | Journal of Agricultural, Resource and Environmental Economics |
25 (25) | 2014-2019 |
| IPB University | Journal of Indonesian Agribusiness |
228 (228) | 2013-2025 |
| IPRJB | African Journal of Information and Knowledge Management |
18 (18) | 2022-2024 |
| IPRJB | American Journal of Physical Sciences |
14 (14) | 2023-2024 |
| IPRJB | Asian Journal of Computing and Engineering Technology |
12 (12) | 2023-2025 |
| IPRJB | Global Journal of Purchasing and Procurement Management |
26 (26) | 2021-2024 |
| IPRJB | International Journal of Agriculture |
40 (40) | 2016-2024 |
| IPRJB | International Journal of Biology |
16 (16) | 2021-2024 |
| IPRJB | International Journal of Climatic Studies |
16 (16) | 2023-2025 |
| IPRJB | International Journal of Entrepreneurship and Project Management |
84 (82) | 2016-2025 |
| IPRJB | International Journal of Fashion and Design |
28 (28) | 2021-2024 |
| IPRJB | International Journal of Finance and Accounting |
136 (136) | 2016-2025 |
| IPRJB | International Journal of Food Sciences |
29 (29) | 2019-2024 |
| IPRJB | International Journal of History Research |
2 (2) | 2024-2025 |
| IPRJB | International Journal of Law and Policy |
25 (25) | 2019-2024 |
| IPRJB | International Journal of Leadership and Governance |
48 (47) | 2021-2025 |
| IPRJB | International Journal of Modern Hospitality and Tourism |
26 (26) | 2019-2024 |
| IPRJB | International Journal of Natural Sciences |
22 (22) | 2020-2025 |
| IPRJB | International Journal of Online and Distance Learning |
20 (20) | 2021-2024 |
| IPRJB | International Journal of Psychology |
61 (61) | 2018-2025 |
| IPRJB | International Journal of Sociology |
30 (30) | 2017-2025 |
| IPRJB | International Journal of Strategic Management |
41 (41) | 2021-2025 |
| IPRJB | International Journal of Strategic Marketing Practice |
20 (20) | 2018-2025 |
| IPRJB | International Journal of Supply Chain Management |
90 (90) | 2017-2025 |
| IPRJB | Journal of Animal Health |
27 (27) | 2020-2024 |
| IPRJB | Journal of Conflict Management |
24 (24) | 2021-2024 |
| IPRJB | Journal of Developing Country Studies |
42 (42) | 2012-2024 |
| IPRJB | Journal of Human Resource and Leadership |
99 (99) | 2017-2025 |
| IPRJB | Journal of International Relations |
40 (40) | 2021-2025 |
| IPRJB | Journal of Livestock Policy |
15 (15) | 2019-2024 |
| IPRJB | Journal of Poverty, Investment and Development |
46 (45) | 2016-2025 |
| IPRJB | Journal of Public Policy and Administration |
77 (77) | 2016-2025 |
| IPRJB | Journal of Statistics and Actuarial Research |
28 (27) | 2019-2024 |
| IPR Journals and Book Publishers | International Journal of Modern Risk Management |
22 (22) | 2023-2025 |
| Islamic Finance Review Ltd | Journal of Islamic Banking, Economics and Policy |
11 (11) | 2024-2025 |
| Italian Association of Appraisers and Land Economists | Aestimum |
5 (5) | 2025-2025 |
| JEBI Academic | Journal of Economics and Business Issues |
1 (1) | 2021-2021 |
| John Wiley & Sons | Abstract and Applied Analysis |
5527 (5527) | 1996-2025 |
