Economics Working Paper Series at IDEAS
Search for serials
Type at least three letters and up to two words from the name and publisher of the serial. This searches across all indexed serials.Classified by provider name
There are currently 5895 working paper series covered in RePEc. Due to this excessively long list of series, it has been organized separately for each letter of the alphabet. A listing of all series in one file is still available, but beware of its size! See also the list of new series which are not yet indexed alphabetically. See also impact factors of working paper series: simple, recursive, discounted, recursive discounted and h-index.Hong Kong
See also the list of new series which are not yet indexed by region. See all institutions in this region.| Publisher | Series | Nr. Items (online) |
|---|---|---|
| Sciendo | Nang Yan Business Journal | 55(55) |
| HKUST Center for Economic Policy | HKUST CEP Working Papers Series | 21(21) |
| HKUST Center for Economic Policy | HKUST CEP Working Papers Series | 21(21) |
| Chinese University of Hong Kong, Department of Economics | Departmental Working Papers | 189(4) |
| Chinese University of Hong Kong, Department of Economics | Discussion Papers | 22(22) |
| City University of Hong Kong, Department of Economics and Finance, Global Research Unit | GRU Working Paper Series | 164(164) |
| Hong Kong Institute for Monetary Research | Working Papers | 439(438) |
| Hong Kong Monetary Authority | Working Papers | 102(102) |
| Hong Kong Institute for Monetary Research | Working Papers | 439(438) |
| Hong Kong Monetary Authority | Working Papers | 102(102) |
| HKUST Institute for Emerging Market Studies | HKUST IEMS Working Paper Series | 80(80) |
| HKUST Institute for Emerging Market Studies | HKUST IEMS Thought Leadership Brief Series | 53(52) |
| HKUST Center for Economic Policy | HKUST CEP Working Papers Series | 21(21) |
Printed from https://ideas.repec.org/rhongkong.html