Price & Volume
| Recent Price | $139.77 |
| Recent Price | 8/3/26 |
| 52 Week High | $197.78 |
| 52 Week Low | $92.99 |
| 5 Day Price Percent Change (%) | 7.38% |
| 4 Week Price Percent Change (%) | 22.85% |
| 26 Week Price Percent Change (%) | 3.10% |
| 52 Week Price Percent Change (%) | -22.96% |
| Volume (3 Month Average) (Mil) | 16.04 |
| Volume (10 Day Average) (Mil) | 0.67 |
| Beta | 0.43 |
Dividend Information
| Yield (%) | -- |
| Ex-Dividend Date | |
| Dividend Rate | -- |
Financial Strength
| Quick Ratio (MRQ) | -- |
| Quick Ratio (FY)) | -- |
| Current Ratio (MRQ) | 1.08 |
| Current Ratio (FY) | 1.14 |
| LT Debt to Equity (MRQ) (%) | 6.88 |
| LT Debt to Equity (FY) (%) | 13.17 |
| Total Debt to Equity (MRQ) (%) | 6.88 |
| Total Debt to Equity (FY) (%) | 13.17 |
Valuation Ratios
| P/E (TTM) | 29.81 |
| P/E (FY) | 34.80 |
| P/E 5 Fiscal Year High | 151.70 |
| P/E 5 Fiscal Year Low | 36.33 |
| Price to Revenue (TTM) | 4.33 |
| Price to Revenue (MRQ) | 3.71 |
| Price to Revenue (FY) | 4.69 |
| Price to Cash Flow (TTM) | 20.39 |
| Price to Cash Flow (MRQ) | 13.47 |
| Price to Cash Flow (FY) | 22.90 |
| Price to Free Cash Flow (TTM) | 17.78 |
| Price to Free Cash Flow (FY) | 21.83 |
| Price to Book (MRQ) | 6.34 |
| Price to Book (FY) | 6.27 |
| Price to Tangible Book (MRQ) | 12.06 |
| Price to Tangible Book (FY) | 11.24 |
| Price to Tangible Book - Common (MRQ) | 9.32 |
| Price to Tangible Book - Common (FY) | 15.07 |
Mgmt Effectiveness
| Return on Equity (TTM) (%) | 21.60 |
| Return on Equity (MRQ) (%) | 39.16 |
| Return on Equity (FY) (%) | 20.04 |
| Return on Assets (TTM) (%) | 4.86 |
| Return on Assets (MRQ) (%) | 7.19 |
| Return on Assets (FY) (%) | 5.26 |
| Return on Investment (TTM) (%) | 17.50 |
| Return on Investment (MRQ) (%) | 33.04 |
| Return on Investment (FY) (%) | 17.39 |
Profitability
| Operating Margin (TTM) (%) | 21.29 |
| Operating Margin (MRQ) (%) | 31.25 |
| Operating Margin (FY) (%) | 19.06 |
| Net Profit Margin (TTM) (%) | 14.94 |
| Net Profit Margin (MRQ) (%) | 22.15 |
| Net Profit Margin (FY) (%) | 14.24 |
| Gross Margin (TTM) (%) | 69.30 |
| Gross Margin (MRQ) (%) | 72.31 |
| Gross Margin (FY) (%) | 68.77 |