Breaking News
🗓️ Plan for Wealth: Key market movers that could make (or break) your week
See Economic Calendar

Forex Pivot Points

Timeframe
Name S3S2S1Pivot PointsR1R2R3
EUR/USD 1.1549 1.1555 1.1558 1.1564 1.1567 1.1573 1.1576
USD/JPY 157.29 157.37 157.46 157.54 157.63 157.71 157.80
GBP/USD 1.3489 1.3493 1.3496 1.3500 1.3503 1.3507 1.3510
USD/CHF 0.8063 0.8066 0.8071 0.8074 0.8079 0.8082 0.8087
USD/CAD 1.3929 1.3932 1.3938 1.3941 1.3947 1.3950 1.3956
EUR/JPY 181.94 182.03 182.10 182.19 182.26 182.35 182.42
AUD/USD 0.7061 0.7065 0.7067 0.7071 0.7073 0.7077 0.7079
NZD/USD 0.5890 0.5893 0.5895 0.5898 0.5900 0.5903 0.5905
EUR/GBP 0.8562 0.8564 0.8565 0.8567 0.8568 0.8570 0.8571
EUR/CHF 0.9332 0.9334 0.9336 0.9338 0.9340 0.9342 0.9344
AUD/JPY 111.25 111.30 111.35 111.40 111.45 111.50 111.55
GBP/JPY 212.37 212.47 212.57 212.67 212.77 212.87 212.97
CHF/JPY 194.85 194.95 195.04 195.14 195.23 195.33 195.42
EUR/CAD 1.6105 1.6111 1.6116 1.6122 1.6127 1.6133 1.6138
AUD/CAD 0.9839 0.9845 0.9851 0.9857 0.9863 0.9869 0.9875
NZD/CAD 0.8204 0.8210 0.8215 0.8221 0.8226 0.8232 0.8237
CAD/JPY 112.81 112.88 112.95 113.02 113.09 113.16 113.23
NZD/JPY 92.78 92.83 92.87 92.92 92.96 93.01 93.05
AUD/NZD 1.1983 1.1985 1.1988 1.1990 1.1993 1.1995 1.1998
GBP/AUD 1.9071 1.9078 1.9085 1.9092 1.9099 1.9106 1.9113
EUR/AUD 1.6343 1.6348 1.6351 1.6356 1.6359 1.6364 1.6367
GBP/CHF 1.0890 1.0893 1.0897 1.0900 1.0904 1.0907 1.0911
EUR/NZD 1.9588 1.9596 1.9603 1.9611 1.9618 1.9626 1.9633
AUD/CHF 0.5706 0.5707 0.5708 0.5709 0.5710 0.5711 0.5712
GBP/NZD 2.2863 2.2871 2.2881 2.2889 2.2899 2.2907 2.2917
USD/CNY 6.7470 6.7473 6.7475 6.7478 6.7480 6.7483 6.7485
USD/INR 95.150 95.160 95.169 95.179 95.188 95.198 95.207
USD/MXN 17.1197 17.1242 17.1317 17.1362 17.1437 17.1482 17.1557
USD/ZAR 16.1078 16.1169 16.1328 16.1419 16.1578 16.1669 16.1828
USD/SGD 1.2775 1.2777 1.2780 1.2782 1.2785 1.2787 1.2790
USD/HKD 7.8446 7.8449 7.8451 7.8454 7.8456 7.8459 7.8461
USD/DKK 6.4579 6.4597 6.4630 6.4648 6.4681 6.4699 6.4732
GBP/CAD 1.8801 1.8807 1.8813 1.8819 1.8825 1.8831 1.8837
USD/SEK 9.4485 9.4544 9.4648 9.4707 9.4811 9.4870 9.4974
USD/RUB 81.9100 81.9100 81.9100 81.9100 81.9100 81.9100 81.9100
USD/TRY 47.6346 47.6485 47.6709 47.6848 47.7072 47.7211 47.7435
BTC/USD 43109.9 43423.9 43593.6 43907.7 44077.4 44391.4 44561.1
BTC/EUR 8776.5 8776.5 8776.5 8776.5 8776.5 8776.5 8776.5
 
Pivot Points Info

Pivot point, support and resistance calculations are widely accepted as the simplest yet most effective trading strategy. They are well trusted by traders, banks and all financial institutions as clear indicators of the strength or weakness of the market. They are used as the basis for most technical analysis. The pivot point is the point in which the market sentiment changes from bearish to bullish or vice versa.

 
Continue with Apple
Continue with Google
or
Sign up with Email