Single sided tapes

Single sided tapes

  • Overview
  • Products
  • Case Studies
  • Capabilities
  • Media
  • Our single sided tapes

    Single sided tapes, cloths, films and foils are used for a wide range of applications, in a variety of industries. We offer a comprehensive range of speciality single sided tapes, film tapes and foil tapes to suit a wide range of bonding solutions including sealing, marking, masking and protecting.

    We offer our range of single sided tapes in non-standard slit roll widths and lengths, as well as customised options for convenient and easy to use adhesive components. Click on the products tab to view our range of film tapes, foil tapes, cloth and foam tapes.


  • Search single sided tapes

    Browse through our full range of single sided tapes, films and foils below for more detailed information and product data sheets. If you would like to ask us a question about any of these products, simply click on “add to wish list” and the product details can be added to a contact form once you’re ready to get in touch. You can also send these details to yourself or a colleague. 


    Select or remove columns to display
    Select or remove columns to display
    • Adhesive
    • Carrier
    • Colour
    • Thickness (mm)
    • Min. temp (˚C)
    • Max. short temp (˚C)
    • Adhesion to steel (N/cm)
    • Tensile strength (N/cm²)
    • Max width (cm)
    • Max length (m)
    • Manufacturer / SOS
    • Thermal cond. range (W/m-K)
    • Thermal conductivity (W/m-K)
    • D/S or S/S
    • Breathable
    • Conformability
    • Fluid resist backing
    • Hypoallergenic
    • Sterilisation method
    • MVTR (gms/m2 /24 hrs)
    Filter By
    Filter By
    • Thickness range (mm)

    • Adhesion to steel range (N/cm)

    • Tensile strength range (N/cm²)

    • Adhesive

    • Carrier

    • Colour

    • Max width (cm)

    • Max length (m)

    • Manufacturer / SOS

    • Temp. range (˚C)

    • Thermal cond. range (W/m-K)

    • Thermal conductivity (W/m-K)

    • D/S or S/S

    • Breathable

    • Conformability

    • Fluid resist backing

    • Hypoallergenic

    • Sterilisation method

    • MVTR (gms/m2 /24 hrs)

    Reset Filters

    Any data provided relates to values typically generated when measuring these materials, and is offered as a guide to material selection. However it is not guaranteed and the user is responsible for evaluating the suitability of a product for the application it is intended for. Some test methods may vary, please refer to data sheet or call for assistance.

    Title Adhesion to steel (N/cm) Adhesive Breathable Carrier Colour Conformability D/S or S/S Fluid resist backing Hypoallergenic Manufacturer / SOS Max length (m) Max. short temp (˚C) Max width (cm) Min. temp (˚C) MVTR (gms/m2 /24 hrs) Sterilisation method Tensile strength (N/cm²) Thermal cond. range (W/m-K) Thermal conductivity (W/m-K) Thickness (mm)
    Scapa 1801 Scapa 1801 1 2.6 Silicone Polyimide Amber Scapa 30 0.07
    3M™ 5413 3M™ 5413 1 2.4 Silicone Kapton® Amber Single sided 3M™ 578 0.07
    3M 1 3M 1 1 4.4 Acrylic Epoxy White Single sided 3M™ 53 0.09
    3M 11 3M 11 2 4.4 Rubber Cloth Black Single sided 3M™ 62 0.18
    3M™ 1205 3M™ 1205 1 3.8 Acrylic Polyimide Amber Single sided 3M™ 53 0.08
    3M™ 1350BK 3M™ 1350BK 1 3.3 Acrylic Polyester Black Single sided 3M™ 44 0.06
    3M™ 1350Y 3M™ 1350Y 1 3.3 Acrylic Polyester Yellow Single sided 3M™ 45 0.06
    3M super 20 epoxy film electrical tape 3M super 20 epoxy film electrical tape 1 3.3 Acrylic Epoxy Cream Single sided 3M™ 79 0.13
    3M 27 glass cloth electrical tape 3M 27 glass cloth electrical tape 1 3.3 Rubber Cloth White Single sided 3M™ 252 0.18
    3M™ Scotch® 33 vinyl electrical tape 3M™ Scotch® 33 vinyl electrical tape 1 8.3 Rubber PVC Black Single sided 3M™ 30 0.18
    3M Super 33+ 3M Super 33+ 2 3.1 Rubber PVC Black Single sided 3M™ 26 0.18
    3M 40 polyester antistatic tape 3M 40 polyester antistatic tape 3 1.6 Acrylic Polyester Clear Single sided 3M™ 35 0.06
    3M™ 44 electrical tape 3M™ 44 electrical tape 2 7.1 Rubber Polyester White Single sided 3M™ 70 0.14
    3M™ 44T 3M™ 44T 3 8.7 Rubber Polyester White Single sided 3M™ 170 0.42
    3M™ 46 glass filament tape 3M™ 46 glass filament tape 1 5.4 Rubber Polyester Cream Single sided 3M™ 481 0.18
    3M 5 polyester film electrical tape 3M 5 polyester film electrical tape 1 3.8 Acrylic Polyester Clear Single sided 3M™ 44 0.06
    3M™ 5419 3M™ 5419 3 2.2 Silicone Polyimide Amber Single sided 3M™ 58 0.07
    3M™ 56 polyester film electrical tape 3M™ 56 polyester film electrical tape 1 5.5 Rubber Polyester Yellow Single sided 3M™ 44 0.06
    3M™ 57 polyester film electrical tape 3M™ 57 polyester film electrical tape 1 6.5 Rubber Polyester Yellow Single sided 3M™ 88 0.08
    3M™ 58 polyester film electrical tape 3M™ 58 polyester film electrical tape 2 6.5 Rubber Polyester Clear Single sided 3M™ 88 0.08
    3M™ 60 PTFE film electrical tape 3M™ 60 PTFE film electrical tape 1 3.2 Silicone PTFE Brown Single sided 3M™ 35 0.1
    3M™ 69 glass cloth electrical tape 3M™ 69 glass cloth electrical tape 1 4.4 Silicone Cloth White Single sided 3M™ 314 0.18
    3M™ 74 polyester film electrical tape 3M™ 74 polyester film electrical tape 1 2.2 Rubber Polyester Yellow Single sided 3M™ 21 0.02
    3M™ 75 polyester electrical tape 3M™ 75 polyester electrical tape 1 4.9 Rubber Polyester Yellow Single sided 3M™ 44 0.1
    3M™ 79 glass cloth electrical tape 3M™ 79 glass cloth electrical tape 1 3.3 Acrylic Cloth White Single sided 3M™ 262 0.18
    3M™ 92 polyimide film electrical tape 3M™ 92 polyimide film electrical tape 1 2.8 Silicone Kapton® Amber Single sided 3M™ 53 0.08
    3M™ 1516 3M™ 1516 3 6.7 Acrylic No PET Transparent Medium Single sided Yes Yes 3M™ 686 122 No data No data EtO, Gamma & Steam 35.6 0.03
    3M™ 1521 3M™ 1521 3 2 Acrylic No PE Clear Medium Single sided Yes Yes 3M™ 329 122 No data No data EtO & Gamma No data 0.16
    3M™ 1526 3M™ 1526 3 4 Acrylic No PE Translucent Medium Single sided Yes Yes 3M™ 457 122 No data No data EtO & Gamma No data 0.13
    3M™ 1527 3M™ 1527 3 2.8 Acrylic Yes Polyolefin Transparent Medium Single sided No Yes 3M™ 549 122 No data 6200 EtO & Gamma No data 0.17
    3M™ 1772 3M™ 1772 3 No data Acrylic No PE foam White Low Single sided Yes Yes 3M™ 73 122 No data No data EtO & Gamma No data 1.7
    3M™ 1773 3M™ 1773 3 4 Acrylic No PE foam White Medium Single sided Yes Yes 3M™ 132 122 No data No data EtO & Gamma No data 0.9
    3M™ 1776 3M™ 1776 3 2.8 Acrylic Yes PET non-woven White High Single sided No Yes 3M™ 366 122 No data 1300 EtO & Gamma No data 0.3
    3M™ 9776 3M™ 9776 1 4 Acrylic No PE foam Tan Medium Single sided Yes Yes 3M™ 132 122 No data No data EtO & Gamma No data 0.9
    3M™ 9830 3M™ 9830 3 2.9 Acrylic No PE Translucent Very high Single sided Yes Yes 3M™ 549 122 No data No data EtO & Gamma No data 0.04
    3M™ 9833 3M™ 9833 3 No data Acrylic Yes PU Translucent Very high Single sided Yes Yes 3M™ 640 117 No data 850 EtO & Gamma No data 0.05
    3M™ 9834 3M™ 9834 3 1.7 Acrylic Yes PU Translucent Very high Single sided Yes Yes 3M™ 640 117 No data 1400 EtO & Gamma No data 0.05
    3M™ 9835 3M™ 9835 3 2.7 Acrylic No Polyolefin White Medium Single sided Yes Yes 3M™ 366 122 No data No data EtO & Gamma No data 0.14
    3M™ 9916 3M™ 9916 3 No data Acrylic Yes PET non-woven Tan High Single sided No Yes 3M™ 183 117 No data 1100 EtO & Gamma No data 0.4
    3M™ 9917 3M™ 9917 3 Acrylic Yes Spunlace PET / rayon blend White High Double sided No Yes 3M™ 366 122 No data No data EtO & Gamma 0.3
    3M™ 9943 3M™ 9943 3 No data Hydrocolloid Yes PU Pale gold High Single sided Yes Yes 3M™ 68 23.5 No data 20 Gamma No data 0.5
    3M™ 9948 3M™ 9948 3 2.1 Acrylic Yes PE Translucent Very high Single sided Yes Yes 3M™ 594 122 No data 400 EtO & Gamma No data 0.7
    3M™ 9964 3M™ 9964 3 No data Acrylic No PET Transparent Medium Single sided Yes No 3M™ 320 122 No data No data EtO & Gamma No data 0.06
    3M™ 9967 3M™ 9967 3 No data EVA / PE No PET Transparent Medium Single sided Yes No 3M™ No data No data EtO & Gamma 27 0.05
    3M™ 1530L 3M™ 1530L 1 1.9 Acrylic Yes Rayon non-woven White Medium Single sided No Yes 3M™ 594 122 No data 4200 EtO & Gamma 8.9 0.14
    3M™ 1533L 3M™ 1533L 3 1.6 Acrylic Yes Rayon non-woven Tan Medium Single sided No Yes 3M™ 411 122 No data 4200 EtO & Gamma 8.9 0.14
    3M™ 1538L 3M™ 1538L 3 3.7 Acrylic Yes Rayon acetate woven fabric White Medium Single sided No Yes 3M™ 320 122 No data 400 EtO & Gamma No data 0.2
    3M™ 1774T 3M™ 1774T 3 2.7 Acrylic No PE foam Tan High Single sided Yes Yes 3M™ 264 122 No data No data EtO & Gamma No data 0.6
    3M™ 1774W 3M™ 1774W 3 2.7 Acrylic No PE foam White High Single sided Yes Yes 3M™ 264 122 No data No data EtO & Gamma No data 0.6
    3M™ 2475P 3M™ 2475P 3 0.32 Silicone Yes TPE film Clear High Single sided Yes Yes 3M™ 183 61 No data 600 EtO No data 0.12
    3M™ 2476P 3M™ 2476P 3 0.5 Silicone Yes PET spunlace White High Single sided Yes Yes 3M™ 91.4 30.5 No data 800 EtO No data 0.37
    3M™ 9792R 3M™ 9792R 3 3.9 Acrylic No Aluminium foil Silver High Single sided Yes No 3M™ 457 106.7 -70 No data EtO & Gamma No data 0.07
    3M™ 9793R 3M™ 9793R 3 2.8 Acrylic No PP Transparent Medium Single sided Yes No 3M™ 457 122 -70 No data EtO No data 0.08
    3M™ 9795R 3M™ 9795R 1 3.9 Silicone No PP Transparent Medium Single sided Yes No 3M™ 675 122 -70 No data No data No data 0.1
    3M™ 9832FP 3M™ 9832FP 3 No data Acrylic Yes PU Pink Very high Single sided Yes Yes 3M™ 117 No data 1200 EtO & Gamma No data 0.02
    3M™ 9834B 3M™ 9834B 3 4.3 Acrylic Yes PU Blue Very high Single sided Yes Yes 3M™ 640 117 No data 1400 EtO & Gamma No data 0.02
    3M™ 9834P 3M™ 9834P 3 1.7 Acrylic Yes PU Pink Very high Single sided Yes Yes 3M™ 640 117 No data 1200 EtO & Gamma No data 0.05
    3M™ 9834T 3M™ 9834T 3 1.7 Acrylic Yes PU Tan Very high Single sided Yes Yes 3M™ 640 117 No data 1200 EtO & Gamma No data 0.05
    3M™ 9907T 3M™ 9907T 1 3.9 Acrylic Yes PU Tan High Single sided No Yes 3M™ 375 127 No data 8000 EtO No data 0.25
    3M™ 9907W 3M™ 9907W 3 3.9 Acrylic Yes PU White High Single sided No Yes 3M™ 375 127 No data 8000 EtO & Gamma No data 0.25
    Vancive™ MED 1815 Vancive™ MED 1815 2 1 Acrylic Yes PET non-woven White No data Single sided No data No Vancive™ No data No data No data 1300 EtO & Gamma No data 0.33
    Vancive™ MED 1827 Vancive™ MED 1827 2 3.2 Acrylic Yes PE Transparent No data Single sided No data No Vancive™ No data No data No data 500 EtO & Gamma No data 0.07
    Vancive™ MED 4491 Vancive™ MED 4491 2 8.8 Synthetic rubber No data PP Blue No data Single sided No data No Vancive™ No data No data No data No data EtO & Gamma No data 0.095
    Vancive™ MED 4750U Vancive™ MED 4750U 2 0.6 Acrylic Yes Rayon White No data Single sided No data No Vancive™ No data No data No data 2900 EtO & Gamma No data 0.23
    Vancive™ MED 5062A Vancive™ MED 5062A 2 3.8 Acrylic Yes PE Transparent No data Single sided No data No Vancive™ No data No data No data 750 EtO & Gamma No data 0.42
    Vancive™ MED 5074A Vancive™ MED 5074A 2 3.2 Acrylic No data EMA Transparent No data Single sided No data No Vancive™ No data No data No data No data EtO & Gamma No data 0.08
    Vancive™ MED 5083H Vancive™ MED 5083H 3 5 Hydrocolloid No data PE Transparent No data Single sided No data Yes Vancive™ No data No data No data 1900 Gamma No data 1.03
    Vancive™ MED 5560A Vancive™ MED 5560A 2 4 Acrylic Yes PU Transparent No data Single sided No data Yes Vancive™ No data No data No data 400 EtO & Gamma No data 0.09
    Vancive™ MED 5570U Vancive™ MED 5570U 2 2.4 Acrylic Yes PU Transparent No data Single sided No data Yes Vancive™ No data No data No data 800 EtO & Gamma No data 0.065
    Vancive™ MED 5575A Vancive™ MED 5575A 2 2.8 Acrylic Yes PU Transparent No data Single sided No data Yes Vancive™ No data No data No data 500 EtO & Gamma No data 0.07
    Vancive™ MED 5580H Vancive™ MED 5580H 3 3.4 Hydrocolloid No data PU Transparent No data Single sided No data Yes Vancive™ No data No data No data 400 Gamma No data 0.57
    Vancive™ MED 5581H Vancive™ MED 5581H 3 3 Hydrocolloid No data PU Transparent No data Single sided No data Yes Vancive™ No data No data No data 350 Gamma No data 1.06
    Vancive™ MED 5583H Vancive™ MED 5583H 3 1.4 Hydrocolloid No data PU Transparent No data Single sided No data Yes Vancive™ No data No data No data 500 Gamma No data 0.37
    Vancive™ MED 5584H Vancive™ MED 5584H 3 2.4 Hydrocolloid No data PU Transparent No data Single sided No data Yes Vancive™ No data No data No data 750 Gamma No data 0.72
    Vancive™ MED 5588H Vancive™ MED 5588H 3 2 Hydrocolloid No data PU Transparent No data Single sided No data Yes Vancive™ No data No data No data 600 Gamma No data 0.57
    Vancive™ MED 5661A Vancive™ MED 5661A 2 5.4 Acrylic No data PE foam White No data Single sided No data No Vancive™ No data No data No data No data EtO & Gamma No data 1.05
    Vancive™ MED 5674U Vancive™ MED 5674U 2 5.8 Acrylic No data PE foam White No data Single sided No data No Vancive™ No data No data No data No data EtO & Gamma No data 1.07
    Vancive™ MED 5676A Vancive™ MED 5676A 2 7.8 Acrylic No data PE foam White No data Single sided No data No Vancive™ No data No data No data No data EtO & Gamma No data 1.55
    Vancive™ MED 5685A Vancive™ MED 5685A 2 6.4 Acrylic No data PE foam White No data Single sided No data No Vancive™ No data No data No data No data EtO & Gamma No data 1.05
    Vancive™ MED 5696R Vancive™ MED 5696R 2 6.6 Rubber No data PE foam White No data Single sided No data No Vancive™ No data No data No data No data EtO & Gamma No data 1.05
    Vancive™ MED 5795R Vancive™ MED 5795R 3 1.4 Acrylic Yes PET non-woven White No data Single sided No data No Vancive™ No data No data No data No data EtO & Gamma No data 0.37
    Vancive™ MED 9079A Vancive™ MED 9079A 2 5.6 Acrylic No data PE Tan No data Single sided No data Yes Vancive™ No data No data No data No data EtO & Gamma No data 0.105
    Vancive™ MED 9598A Vancive™ MED 9598A 2 4.6 Acrylic Yes PU Transparent No data Single sided No data Yes Vancive™ No data No data No data 550 EtO & Gamma No data 0.08
    3M™ 1170 3M™ 1170 1 3.8 Acrylic Aluminium foil Silver Single sided 3M™ -40 35 0.08
    3M™ 1181 3M™ 1181 1 3.8 Acrylic Copper foil Copper Single sided 3M™ No data 44 0.07
    3M™ 1182 3M™ 1182 3 3.8 Acrylic Copper foil Copper Single sided 3M™ No data 44 0.09
    3M™ 1245 3M™ 1245 1 3.8 Acrylic Copper foil Copper Single sided 3M™ No data 44 0.1
    3M™ 1345 3M™ 1345 3 3.8 Acrylic Tin-plated copper foil Silver Single sided 3M™ -40 44 0.1
    3M™ 1115B 3M™ 1115B 3 5.6 Acrylic Aluminium foil Silver Single sided 3M™ -40 70 0.15
    3M™ 2191FR 3M™ 2191FR 3 2.1 Acrylic Nickel on copper-plated PET Silver Single sided 3M™ No data 108 0.14
    3M™ AG2300 3M™ AG2300 3 39 Acrylic Silver coated fabric Silver Single sided 3M™ No data 50 0.1
    3M™ AL25BT 3M™ AL25BT 3 3.4 Acrylic Aluminium foil Silver Single sided 3M™ No data No data 0.06
    3M™ AL36FR 3M™ AL36FR 3 2.2 Acrylic Polyester / aluminium foil Black Single sided 3M™ No data No data 0.06
    3M™ AL36NC 3M™ AL36NC 3 500 Acrylic Polyester / aluminium foil Silver Single sided 3M™ No data 6.5 0.07
    3M™ AL39UL 3M™ AL39UL 3 No data Acrylic Polyester / aluminium foil Black Single sided 3M™ No data No data 0.06
    3M™ CN3190 3M™ CN3190 3 900 Acrylic Nickel on copper-plated PET Grey Single sided 3M™ No data 70 0.1
    3M™ CN3490 3M™ CN3490 3 800 Acrylic Nickel on copper-plated PET Grey Single sided 3M™ No data 16 0.07
    3M™ CU35C 3M™ CU35C 3 3.5 Acrylic Copper foil Copper Single sided 3M™ No data No data 0.07
    3M™ 214 3M™ 214 1 3.2 Rubber Smooth crepe paper Natural Single sided 3M™ -30 48 0.14
    3M™ 218 3M™ 218 3 4 Rubber PP Green Single sided 3M™ -30 22.8 0.13
    3M™ 222 3M™ 222 3 2.6 Acrylic PET White Single sided 3M™ -30 45.5 0.06
    3M™ 226 3M™ 226 3 4.2 Rubber PE / creped paper Black Single sided 3M™ -30 59.5 0.27
    3M™ 235 3M™ 235 3 2.5 Rubber Paper Black Single sided 3M™ -30 38.6 0.17
    3M™ Scotch® 250 flatback masking tape 3M™ Scotch® 250 flatback masking tape 2 8.5 Rubber Flatback paper Tan Single sided 3M™ -30 103.3 0.15
    3M™ 361 3M™ 361 3 4.2 Silicone Glass cloth White Single sided 3M™ -54 256 0.16
    3M™ 363 3M™ 363 2 5.7 Silicone Aluminium / glass Shiny silver Single sided 3M™ -54 236 0.2
    3M™ 365 3M™ 365 3 5.7 Rubber Glass cloth White Single sided 3M™ -30 243 0.2
    3M™ 371 (clear) 3M™ 371 (clear) 1 4.4 Rubber PP Clear Single sided 3M™ -20 38.5 0.05
    3M™ 394 3M™ 394 3 1.3 Acrylic Non-woven fabric White Single sided 3M™ -30 10 0.1
    3M™ 396 3M™ 396 3 15.3 Rubber PET Transparent Single sided 3M™ 4 75 0.1
    3M™ 420 3M™ 420 3 4.9 Rubber Lead foil Dark silver Single sided 3M™ -51 35 0.17
    3M 421 3M 421 3 3.4 Rubber Lead foil Dark silver Single sided 3M™ -51 26 0.16
    3M™ 425 3M™ 425 2 5.1 Acrylic Soft aluminium Shiny silver Single sided 3M™ -54 49 0.12
    3M™ 431 3M™ 431 3 4.5 Acrylic Soft aluminium Shiny silver Single sided 3M™ -54 34 0.08
    3M™ 433 3M™ 433 3 4.4 Silicone Aluminium foil Shiny silver Single sided 3M™ -54 35 0.09
    3M™ 434 3M™ 434 3 7.1 Synthetic rubber Soft aluminium Silver Single sided 3M™ -55 88 0.19
    3M™ 435 3M™ 435 3 7.1 Synthetic rubber Soft aluminium Silver Single sided 3M™ -55 88 0.34
    3M™ 436 3M™ 436 3 7.1 Synthetic rubber Soft aluminium Silver Single sided 3M™ -55 88 0.45
    3M™ 472 3M™ 472 1 2.5 Rubber PVC Black Single sided 3M™ 4 56 0.26
    3M™ 630 3M™ 630 3 10.9 Rubber PET Silver Single sided 3M™ -40 56 0.063
    3M™ 685 3M™ 685 3 3.3 Rubber PET Transparent Single sided 3M™ -30 33 0.043
    3M™ 695 3M™ 695 3 1.6 Acrylic PE Translucent yellow Single sided 3M™ -30 14 0.076
    3M™ 766 3M™ 766 3 2.1 Rubber PVC Black / yellow Single sided 3M™ -16 23 0.125
    3M™ 767 3M™ 767 3 2.1 Rubber PVC Red / white Single sided 3M™ -16 23 0.129
    3M™ 810 3M™ 810 1 2.5 Acrylic Matte acetate of cellulose Clear Single sided 3M™ No data 2.7 0.06
    3M™ 838 3M™ 838 3 5.1 Acrylic Tedlar® film White Single sided 3M™ -73 42 0.09
    3M™ 851 3M™ 851 1 2.7 Silicone & rubber PET Translucent green Single sided 3M™ -50 36.8 0.1
    3M™ 853 3M™ 853 1 5 Acrylic PET Transparent Single sided 3M™ -50 43.4 0.06
    3M™ 854 3M™ 854 3 6.4 Synthetic rubber PET Transparent Single sided 3M™ -30 51 0.065
    3M™ 855 3M™ 855 3 5 Rubber Nylon Translucent Single sided 3M™ 15 60 0.09
    3M™ 895 3M™ 895 1 6 Rubber PP Transparent Single sided 3M™ -30 525 0.15
    Scapa 1100 Scapa 1100 1 2.4 Rubber Cellulose Clear Scapa 15 29 0.043
    3M™ 1104 3M™ 1104 3 2 Rubber Saturated crepe paper Chamois Single sided 3M™ -35 34 0.15
    3M™ 1317 3M™ 1317 3 7.6 Rubber Magnetic polymer Black Single sided 3M™ -40 No data 1.55
    3M™ 1436 3M™ 1436 3 12 Rubber Soft aluminium Silver Single sided 3M™ -25 18 0.075
    3M™ 1449 3M™ 1449 3 4 Acrylic Soft aluminium Shiny silver Single sided 3M™ -32 33 0.07
    3M™ 1450 3M™ 1450 3 12.5 Rubber Soft aluminium Shiny silver Single sided 3M™ -40 33 0.08
    3M™ 2211 3M™ 2211 3 9.6 Cross linked rubber resin Creped paper Chamois Single sided 3M™ -30 34 0.13
    3M™ 2214 3M™ 2214 N/A 2.4 Cross linked rubber resin Latex saturated crepe paper Grey Single sided 3M™ No data 35.2 0.12
    3M™ 2321 3M™ 2321 N/A 2.6 Rubber Latex saturated crepe paper Chamois Single sided 3M™ No data 35.2 0.14
    3M™ 2517 3M™ 2517 2 8.5 Rubber Kraft paper Brown Single sided 3M™ -30 54 0.16
    3M™ 2552 3M™ 2552 3 7.2 Acrylic Soft aluminium Silver Single sided 3M™ -32 220 0.38
    Scapa 2595 Scapa 2595 3 2.6 Silicone Creped paper Brown Scapa No data 40 0.15
    3M™ 2831 3M™ 2831 3 2.5 Rubber Latex saturated crepe paper Chamois Single sided 3M™ -30 35 0.14
    3M™ 2836 3M™ 2836 N/A 3.5 Rubber Latex saturated smooth crepe paper Chamois Single sided 3M™ No data 45 0.18
    3M™ 2902 3M™ 2902 3 7.2 Rubber PE coated cloth Silver Single sided 3M™ No data 30 0.21
    Pregis PolyMask 3125 Pregis PolyMask 3125 1 3.5 Acrylic PE Clear Pregis No data 170 0.08
    Scapa 3239 Scapa 3239 2 No data Acrylic PVC foam Black Scapa -30 No data 2.5
    3M™ 3294 3M™ 3294 3 0.99 Acrylic Rayon Pink Single sided 3M™ No data 14 0.13
    3M™ 3311 3M™ 3311 3 9.8 Rubber Aluminium foil Silver Single sided 3M™ -23 30 0.09
    3M™ 3326 3M™ 3326 3 7.7 Acrylic Aluminium foil Silver Single sided 3M™ -29 44 0.11
    3M™ 3636 3M™ 3636 3 4 Rubber Latex saturated smooth crepe paper Blue Single sided 3M™ No data 46 0.17
    3M™ 3650 3M™ 3650 3 5.7 Thermosetable rubber resin Glass cloth White Single sided 3M™ No data 243 0.2
    tesa® 4330 tesa® 4330 1 4.8 Rubber Creped paper Chamois tesa® No data 42 0.175
    3M™ 4737 3M™ 4737 3 1.2 Rubber Vinyl Blue Single sided 3M™ -30 28 0.137
    3M™ 5151 3M™ 5151 3 3.6 Silicone PTFE glass coated cloth Brown Single sided 3M™ -73 193 0.13
    3M™ 5153 3M™ 5153 3 4.7 Silicone PTFE glass coated cloth Brown Single sided 3M™ -73 508 0.2
    3M™ 5180 3M™ 5180 3 2.8 Silicone Skived PTFE Grey Single sided 3M™ -54 53 0.09
    3M™ 5181 3M™ 5181 3 3.9 Silicone Skived PTFE Grey Single sided 3M™ -54 130 0.17
    3M™ 5414 3M™ 5414 3 0.4 Synthetic PVA Transparent Single sided 3M™ 0 11 0.053
    3M™ 5421 3M™ 5421 3 3.7 Rubber PE Translucent Single sided 3M™ -34 80 0.17
    3M™ 5423 3M™ 5423 3 3.9 Rubber PE Translucent Single sided 3M™ -34 150 0.3
    3M™ 5425 3M™ 5425 3 5.3 Acrylic PE Translucent Single sided 3M™ -34 44 0.13
    3M™ 5430 3M™ 5430 3 7.2 Acrylic PE Transparent Single sided 3M™ -34 75 0.19
    3M™ 5451 3M™ 5451 3 3.1 Silicone PTFE glass coated cloth Brown Single sided 3M™ -73 176 0.14
    3M™ 5453 3M™ 5453 3 5.6 Silicone PTFE glass coated cloth Brown Single sided 3M™ -73 307 0.21
    3M™ 5461 3M™ 5461 3 3.3 Rubber PET film / silicone coating White Single sided 3M™ No data 150 0.23
    3M™ 5480 3M™ 5480 3 2.2 Silicone Skived PTFE Brown Single sided 3M™ -54 46 0.09
    3M™ 5481 3M™ 5481 3 3.5 Silicone Skived PTFE Brown Single sided 3M™ -54 104 0.17
    3M™ 5490 3M™ 5490 3 3 Silicone PTFE Brown Single sided 3M™ -53 30 0.09
    3M™ 5491 3M™ 5491 3 3.8 Silicone PTFE Brown Single sided 3M™ -73 73 0.17
    3M™ 5498 3M™ 5498 3 5.1 Rubber PTFE Brown Single sided 3M™ 4 34 0.11
    3M™ 5700 3M™ 5700 3 2.1 Rubber PVC Black / white Single sided 3M™ 4 26 0.14
    3M™ 5702 3M™ 5702 3 2.1 Rubber PVC Black / yellow Single sided 3M™ 4 26 0.14
    3M™ 7101 3M™ 7101 3 4.2 Rubber Latex saturated crepe paper Chamois Single sided 3M™ -30 36 0.14
    3M™ 7130 3M™ 7130 3 3.6 Rubber Latex saturated crepe paper Chamois Single sided 3M™ -30 40 0.16
    3M™ 8402 3M™ 8402 3 2.6 Silicone PET Green Single sided 3M™ -50 44 0.05
    3M™ 8403 3M™ 8403 1 2.9 Silicone PET Translucent green Single sided 3M™ -50 81 0.06
    3M™ 8411 3M™ 8411 3 3.3 Acrylic PET Transparent Single sided 3M™ -50 46 0.04
    3M™ 8412 3M™ 8412 3 4.6 Acrylic PET Transparent Single sided 3M™ -50 210 0.16
    3M™ 8421 3M™ 8421 3 5.4 Rubber PET Cream Single sided 3M™ -50 75 0.06
    3M™ 8422 3M™ 8422 3 5.4 Rubber PET Black Single sided 3M™ -50 75 0.06
    3M™ 8429 3M™ 8429 3 7.5 Rubber PET Yellow Single sided 3M™ -50 95 0.08
    3M™ 8555 3M™ 8555 3 10 Rubber Nylon Cream Single sided 3M™ 15 121 0.15
    3M™ 8560 3M™ 8560 3 0.3 Rubber PU Transparent Single sided 3M™ -30 131 0.35
    3M™ 8561 3M™ 8561 3 4.5 Acrylic PU Transparent Single sided 3M™ -51 131 0.36
    3M™ 8562 3M™ 8562 3 6.1 Acrylic PU Transparent Single sided 3M™ -51 70 0.2
    3M™ 8671 3M™ 8671 3 7.6 Acrylic PU Transparent Single sided 3M™ -51 140 0.36
    3M™ 8901 3M™ 8901 1 3.1 Silicone PET Blue Single sided 3M™ -50 45.5 0.06
    3M™ 8902 3M™ 8902 3 4 Silicone PET Blue Single sided 3M™ -50 81 0.08
    3M™ 8905 3M™ 8905 3 2.8 Silicone PET Blue Single sided 3M™ -30 192 0.16
    3M™ 8952 3M™ 8952 3 4.4 Silicone PET Blue Single sided 3M™ -30 96 0.09
    3M™ 8954 3M™ 8954 1 7 Rubber PP Transparent Single sided 3M™ -30 135 0.125
    3M™ 9324 3M™ 9324 3 8.2 Acrylic PE Black Single sided 3M™ -34 70 0.18
    3M™ 9325 3M™ 9325 3 7.3 Acrylic PE Translucent Single sided 3M™ -34 47 0.13
    tesa® 50650 tesa® 50650 3 3.3 Silicone PET Blue tesa® No data 50 0.055
    3M™ 76712 3M™ 76712 1 5.6 Acrylic PET Silver Single sided 3M™ -20 No data 0.06
    3M™ 2A24 3M™ 2A24 3 0.8 Acrylic Multi-polymer co-extruded Clear Single sided 3M™ No data 31 0.05
