Crypto categories
Today’s categories market cap is 5,40 tril. €
36 categories
Ranked by Market Cap
# | Category | Top Gainers | # of assets | 1d | 7d | 30d | Volume 24h | Chart 30d | Market Cap |
|---|---|---|---|---|---|---|---|---|---|
1 | Smart Contract PlatformSmart Contract Platform | 847 | -0,014% | 2,71% | 3,08% | 24.778.826.891 € | 1.618.704.875.819 € | ||
2 | Layer 1Layer 1 | 409 | -0,027% | 2,74% | 3,28% | 23.751.750.340 € | 1.595.663.160.405 € | ||
3 | Proof of WorkProof of Work | 140 | -0,10% | 3,07% | 3,54% | 15.246.788.311 € | 1.161.617.239.556 € | ||
4 | Proof of StakeProof of Stake | 136 | 0,11% | 2,80% | 4,54% | 7.529.310.955 € | 368.559.876.218 € | ||
5 | StablecoinsStablecoins | 362 | 0,15% | 0,27% | -1,10% | 30.403.888.016 € | 248.357.041.128 € | ||
6 | Exchange-based TokensExchange-based Tokens | 339 | -0,0080% | 2,29% | -2,56% | 1.379.310.510 € | 109.627.112.423 € | ||
7 | Real World AssetsReal World Assets | 1291 | 4,20% | 1,02% | 3,67% | 1.399.738.243 € | 53.365.376.636 € | ||
8 | DeFiDeFi | 1526 | -0,26% | 2,81% | -6,55% | 2.336.138.920 € | 48.986.016.468 € | ||
9 | PrivacyPrivacy | 141 | 0,061% | 2,51% | 2,58% | 732.491.814 € | 26.431.330.888 € | ||
10 | MemeMeme | 5796 | 2,61% | 1,54% | 0,13% | 1.099.846.639 € | 21.494.299.213 € | ||
11 | Decentralized ExchangeDecentralized Exchange | 320 | -1,58% | 3,16% | -20,46% | 933.558.857 € | 19.421.945.611 € | ||
12 | Artificial IntelligenceArtificial Intelligence | 1405 | 0,92% | -0,80% | -1,97% | 949.332.344 € | 17.828.641.965 € | ||
13 | InfrastructureInfrastructure | 302 | 0,83% | 2,23% | -6,94% | 978.769.336 € | 16.586.028.171 € | ||
14 | Dog MemeDog Meme | 584 | 0,64% | -0,76% | -1,13% | 440.567.732 € | 12.947.414.468 € | ||
15 | DerivativesDerivatives | 118 | -2,60% | 4,84% | -17,83% | 393.475.815 € | 12.191.818.392 € | ||
