
CAPCAP
Rank: 314
CAP Price
CAP Markets
| Exchange | Pair | Last Price | Change (24H) | High (24H) | Low (24H) | Spread | Volume (24H) |
|---|---|---|---|---|---|---|---|
![]() Bybit | USDT 0.03773 $ 0.0377 | +6.78% USDT 0.002396 | USDT 0.04007 | USDT 0.03426 | 0.056% | $ 5.69M CAP 151.04M | |
![]() Lbank | USDT 0.03747 $ 0.03744 | N/A | USDT 0.04 | USDT 0.03428 | N/A | $ 1.93M CAPETH 51.63M | |
![]() KuCoin | USDT 0.0378 $ 0.03778 | +7.42% USDT 0.002611 | USDT 0.04005 | USDT 0.03429 | 0.132% | $ 1.50M CAP 39.87M | |
![]() Coinbase | USD 0.03784 $ 0.03784 | +1.88% $ 0.0007 | $ 0.04 | $ 0.03428 | 0.079% | $ 1.15M CAP 30.47M | |
![]() Kraken | USD 0.03767 $ 0.03767 | +4.47% $ 0.001612 | $ 0.03437 | $ 0.04006 | 0.061% | $ 725.64K CAP 19.26M | |
![]() Bitunix | USDT 0.03775 $ 0.03772 | N/A | USDT 0.04003 | USDT 0.03427 | 0.061% | $ 456.85K CAP 12.11M | |
![]() MEXC | USDT 0.03779 $ 0.03776 | +7.48% USDT 0.00263 | USDT 0.04008 | USDT 0.03427 | 0.106% | $ 313.96K CAP 8.31M | |
![]() DigiFinex | USDT 0.03778 $ 0.03775 | +7.11% USDT 0.002507 | USDT 0.03989 | USDT 0.03436 | 0.371% | $ 170.12K CAP 4.50M | |
![]() Uniswap V3 (BSC) | USDT 0.03747 $ 0.03745 | N/A | USDT 0.00 | USDT 0.00 | N/A | $ 128.56K CAP 3.43M | |
![]() Crypto.com | USD 0.03744 $ 0.03744 | $ 0.0622 | $ 0.04 | $ 0.03519 | 0.313% | $ 17.25K CAP 460.72K | |
1 - 10 from 13
Show rows
10
CAP Markets Excluded from the VWAP Index Calculation
| Exchange | Pair | Last Price | Change (24H) | High (24H) | Low (24H) | Spread | Volume (24H) |
|---|---|---|---|---|---|---|---|
![]() Upbit | KRW 52.90 $ 0.03757 | +4.75% ₩ 2.40 | ₩ 56.50 | ₩ 48.00 | N/A | $ 18.84M CAP 501.65M | |
Bithumb | KRW 52.38 $ 0.0372 | +2.38% ₩ 1.22 | ₩ 55.45 | ₩ 47.48 | N/A | $ 2.06M CAP 55.41M | |
![]() HTX | USDT 0.0374 $ 0.03737 | +1.94% USDT 0.000713 | USDT 0.03961 | USDT 0.03441 | 0.439% | $ 169.46K CAP 4.53M | |
![]() Upbit | BTC 0.00…57 $ 0.03704 | +18.3% Ƀ 0.00…11 | Ƀ 0.00…6 | Ƀ 0.00…57 | N/A | $ 138.50 CAP 3.73K |
1 - 4 from 4
Show rows
10











