
Secret NetworkSCRT
Rank: 786
SCRT Price
Secret Network Markets
| Exchange | Pair | Last Price | Change (24H) | High (24H) | Low (24H) | Spread | Volume (24H) |
|---|---|---|---|---|---|---|---|
![]() Binance | USDT 0.033 $ 0.03297 | +1.85% USDT 0.0006 | USDT 0.0336 | USDT 0.0324 | 0.303% | $ 119.33K SCRT 3.61M | |
![]() MEXC | USDT 0.03296 $ 0.03293 | +1.51% USDT 0.00049 | USDT 0.03356 | USDT 0.03243 | 0.394% | $ 56.35K SCRT 1.71M | |
![]() KuCoin | USDT 0.033 $ 0.03297 | +1.85% USDT 0.0006 | USDT 0.0336 | USDT 0.0324 | 0.604% | $ 11.20K SCRT 339.68K | |
![]() Kraken | USD 0.0331 $ 0.0331 | +0.61% $ 0.0002 | $ 0.0324 | $ 0.0335 | 0.604% | $ 10.03K SCRT 303.19K | |
![]() Bybit | USDT 0.033 $ 0.03297 | +1.51% USDT 0.00049 | USDT 0.03358 | USDT 0.03247 | 0.242% | $ 7.31K SCRT 221.72K | |
![]() Gate | USDT 0.03304 $ 0.03301 | +1.59% USDT 0.0005171 | USDT 0.03358 | USDT 0.03252 | 0.091% | $ 6.53K SCRT 197.79K | |
![]() Bitkub | THB 1.10 $ 0.03354 | +2.18% ฿ 0.02354 | ฿ 1.10 | ฿ 1.07 | 1.180% | $ 4.06K SCRT 121.12K | |
![]() CoinEx | USDT 0.033 $ 0.03298 | +1.87% USDT 0.000607 | USDT 0.03345 | USDT 0.03228 | 1.862% | $ 3.55K SCRT 107.74K | |
![]() CoinEx | BTC 0.00…5083 $ 0.03292 | +1.80% Ƀ 0.00…9 | Ƀ 0.00…5153 | Ƀ 0.00…4993 | 1.057% | $ 2.90K SCRT 88.25K | |
![]() Kraken | EUR 0.0286 $ 0.03305 | +0.70% € 0.0002 | € 0.0281 | € 0.0288 | 0.350% | $ 2.17K SCRT 65.87K | |
1 - 10 from 10
Show rows
10







