Staking is the process of participating in a blockchain network by locking up a cryptocurrency to support its operations, such as validating transactions. In return, participants earn rewards, typically in the form of additional coins. This method enhances network security and decentralization while providing a passive income opportunity for investors. Check out the table on this page that includes crypto projects with descriptions and interest levels based on the CryptoTotem algorithm. Learn more ↓
Staking
- Total crypto projects
- 65
- Total funds raised
- $1,100,837,600
- Data snapshot
- (as of )
| Projects | Projects | Status | Date start | Raised | Launchpad | Ecosystem | X score | Interest lvl | Industry | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
ICO IDO Ongoing Ongoing IDO | Feb 01, 2025 | $0,25M | Data Analytics +4 | |||||||||
TBA | TBA | $5,5M | DeFi +2 | |||||||||
TBA | TBA | $587M | Finance +1 | |||||||||
TBA | TBA | AI +3 | ||||||||||
IDO | Nov 25, 2025 | $3M | DeFi +3 | |||||||||
IEO | Oct 20, 2025 | $20M | Web 3.0 +2 | |||||||||
IEO | Oct 21, 2025 | $5M | Staking +1 | |||||||||
ICO Past | Sep 12, 2025 | Protocol +1 | ||||||||||
IDO | Oct 01, 2025 | CEX +2 | ||||||||||
IEO IDO | Oct 17, 2025 | $5M | Multi-Chain Platform +3 | |||||||||
IDO | Nov 03, 2025 | DeFi +4 | ||||||||||
IDO | Aug 26, 2025 | $16M | DeFi +2 | |||||||||
IDO | Aug 11, 2025 | DeFi +2 | ||||||||||
ICO | TBA | Gaming +6 | ||||||||||
ICO | TBA | Finance +5 | ||||||||||
TBA | TBA | DeFi +2 | ||||||||||
TBA | TBA | Mining +4 | ||||||||||
TBA | TBA | $21,2M | Finance +5 | |||||||||
IDO | Apr 20, 2026 | |||||||||||


















