
BitcoinBTC
Rank: 1
BTC Price
Bitcoin Markets
| Exchange | Pair | Last Price | Change (24H) | High (24H) | Low (24H) | Spread | Volume (24H) |
|---|---|---|---|---|---|---|---|
![]() Binance | USDT 64,968 $ 64,930 | +0.95% USDT 614.41 | USDT 65,390 | USDT 64,264 | <0.001% | $ 753.06M BTC 11.59K | |
![]() Coinbase | USD 64,943 $ 64,943 | +1.07% $ 689.58 | $ 65,348 | $ 64,206 | <0.001% | $ 413.77M BTC 6.37K | |
![]() Bybit | USDT 64,969 $ 64,932 | +0.92% USDT 592.50 | USDT 65,403 | USDT 64,253 | <0.001% | $ 400.77M BTC 6.17K | |
![]() Binance | USDC 64,940 $ 64,929 | +0.99% USDC 635.74 | USDC 65,345 | USDC 64,214 | <0.001% | $ 316.77M BTC 4.87K | |
![]() Gate | USDT 64,968 $ 64,930 | +0.97% USDT 624.13 | USDT 65,387 | USDT 64,265 | <0.001% | $ 290.90M BTC 4.48K | |
![]() OKX | USDT 64,967 $ 64,929 | +0.95% USDT 610.79 | USDT 65,388 | USDT 64,264 | <0.001% | $ 214.03M BTC 3.29K | |
![]() Crypto.com | USD 64,947 $ 64,947 | $ 0.01 | $ 65,354 | $ 64,215 | <0.001% | $ 169.88M BTC 2.61K | |
![]() KuCoin | USDT 64,966 $ 64,928 | +0.90% USDT 579.90 | USDT 65,384 | USDT 64,264 | <0.001% | $ 132.63M BTC 2.04K | |
![]() Bitget | USDT 64,970 $ 64,932 | +0.95% USDT 612.68 | USDT 65,380 | USDT 64,260 | <0.001% | $ 95.98M BTC 1.47K | |
![]() Kraken | USD 64,931 $ 64,931 | +0.07% $ 45.20 | $ 64,208 | $ 65,322 | <0.001% | $ 90.53M XBT 1.39K | |
1 - 10 from 569
Show rows
10
Bitcoin Markets Excluded from the VWAP Index Calculation
| Exchange | Pair | Last Price | Change (24H) | High (24H) | Low (24H) | Spread | Volume (24H) |
|---|---|---|---|---|---|---|---|
![]() Bitrue | USDT 64,968 $ 64,930 | +0.94% USDT 604.46 | USDT 65,390 | USDT 64,264 | <0.001% | $ 1.22B BTC 18.92K | |
![]() WhiteBIT | USDT 64,971 $ 64,934 | +0.96% USDT 617.79 | USDT 65,387 | USDT 64,265 | 0.019% | $ 1.05B BTC 16.19K | |
![]() BitMart | USDT 64,968 $ 64,930 | +0.95% USDT 613.30 | USDT 65,390 | USDT 64,264 | <0.001% | $ 927.89M BTC 14.29K | |
![]() Hotcoin | USDT 64,968 $ 64,930 | +0.96% USDT 617.76 | USDT 65,391 | USDT 64,264 | <0.001% | $ 702.91M BTC 10.82K | |
![]() CoinW | USDT 64,973 $ 64,935 | +0.95% USDT 611.43 | USDT 65,387 | USDT 64,264 | <0.001% | $ 544.43M BTC 8.38K | |
![]() Bitkub | USDT 64,878 $ 64,841 | +0.66% USDT 425.39 | USDT 65,495 | USDT 64,163 | 0.280% | $ 399.32M BTC 6.15K | |
![]() MEXC | USDT 64,968 $ 64,930 | +0.91% USDT 586.77 | USDT 65,366 | USDT 64,281 | <0.001% | $ 365.27M BTC 5.62K | |
![]() DigiFinex | USDT 64,967 $ 64,929 | +0.96% USDT 617.75 | USDT 65,396 | USDT 64,264 | <0.001% | $ 305.51M BTC 4.70K | |
![]() Phemex | USDT 64,968 $ 64,930 | +0.95% USDT 608.50 | USDT 65,391 | USDT 64,244 | <0.001% | $ 271.40M BTC 4.17K | |
![]() BigONE | USDT 64,968 $ 64,930 | +0.95% USDT 614.40 | USDT 65,390 | USDT 64,264 | 0.019% | $ 249.40M BTC 3.84K |
1 - 10 from 592
Show rows
10


















